Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: November 20 | Hometown: Malvern, PA | Joined TBBL: 2005 Email: langnoel93@gmail.com
Favorite Team Boston Red Sox | Favorite Player: David Ortiz and Ryan Howard (Big and Little Papi)

Other Leagues: BYOF, BPGL, GOL, IRSL
Bio: I've been happily married for 13 years and have two kids. I moved down to the Philly area after getting engaged to my beautiful awesome wife and we've been in the area ever since. My son is 7 and my daughter is 4. They are the best (except when they pretend to root for the Yankees just to rile me up). The highlight of my baseball-following career was being at Game 7 of the 2004 Sox-Yankees ALCS in Yankee Stadium and taking my Dad, a die-hard Sox fan who had lived through a lot more Sox-related heartache than I had. The game was unbelievable and celebrating with my Dad and a few hundred fans by the Sox dugout after the game was an unreal experience.
CURRENT SEASON RANKS
OBP
12th .326
Overall
SPC
12th .432
Overall
RC27
11th 5.0
Overall
HR
9th 225
Overall
ERA
24th 6.05
Overall
WHIP
24th 1.62
Overall
BAA
24th .286
Overall
Current Season Batting Leaders

HOME RUNS

Kyle Schwarber
42

Player

HR

Kyle Schwarber 42
Rafael Devers 33
Adam Duvall 23
Jordan Walker 19
Lars Nootbaar 19

RUNS SCORED

Rafael Devers
103

Player

Runs

Rafael Devers 103
Kyle Schwarber 83
Jeremy Pena 80
Lars Nootbaar 78
Donovan Solano 61

RUNS BATTED IN

Rafael Devers
101

Player

RBI

Rafael Devers 101
Kyle Schwarber 95
Adam Duvall 75
Jordan Walker 67
Jeremy Pena 56

STOLEN BASES

Jon Berti
10

Player

SB

Jon Berti 10
Jared Triolo 6
Jordan Walker 5
Lars Nootbaar 4
Ezequiel Duran 2

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Rafael Devers 162 627 181 46 0 33 103 101 9 70 152 1 0 326 8 0 0.289 0.364 0.520
Kyle Schwarber 162 539 97 20 0 42 83 95 2 105 207 0 0 243 5 0 0.180 0.313 0.451
Jeremy Pena 162 593 177 37 2 10 80 56 10 40 122 2 4 248 1 0 0.298 0.352 0.418
Lars Nootbaar 145 424 116 28 2 19 78 47 3 75 104 4 0 205 2 0 0.274 0.385 0.483
Donovan Solano 134 433 118 26 2 9 61 49 22 42 128 0 0 175 0 0 0.273 0.366 0.404
Jordan Walker 131 422 112 16 3 19 53 67 6 27 125 5 3 191 3 0 0.265 0.317 0.453
Jon Berti 114 410 105 15 3 3 55 38 3 25 97 10 4 135 3 1 0.256 0.302 0.329
Ezequiel Duran 130 379 101 15 4 7 44 42 10 19 109 2 1 145 4 0 0.266 0.316 0.383
Adam Duvall 112 339 69 19 2 23 44 75 6 29 122 1 0 161 8 0 0.204 0.272 0.475
Jurickson Profar 115 307 67 19 1 6 38 25 3 35 51 0 0 106 3 0 0.218 0.302 0.345
Jake Rogers 121 326 66 9 0 18 34 47 2 16 122 0 0 129 2 0 0.202 0.243 0.396
Jared Triolo 111 204 58 10 0 4 24 26 1 24 73 6 2 80 1 0 0.284 0.361 0.392
Martin Maldonado 77 145 26 2 0 9 24 24 1 10 62 0 0 55 0 1 0.179 0.237 0.379
Liover Peguero 64 117 33 4 1 3 13 21 1 7 30 2 3 48 1 0 0.282 0.325 0.410
Richie Palacios 30 99 28 7 0 9 20 18 1 5 16 2 0 62 0 0 0.283 0.324 0.626
Miguel Vargas 41 76 18 5 1 3 9 9 0 11 22 0 0 34 0 0 0.237 0.333 0.447
Kyle Higashioka 43 74 21 8 0 4 14 19 0 8 18 0 0 41 1 0 0.284 0.349 0.554
Rafael Ortega 92 48 12 4 0 0 9 1 0 4 17 2 0 16 0 1 0.250 0.308 0.333
Kris Bryant 18 35 6 0 0 4 6 4 1 3 5 0 0 18 0 0 0.171 0.256 0.514
Jordyn Adams 5 6 2 1 0 0 1 0 0 0 1 0 0 3 0 0 0.333 0.333 0.500

Team Totals

  5603 1413 291 21 225 793 764 81 555 1583 37 17 2421 42 3 0.252 0.326 0.432
Current Season Pitching Leaders

WINS

Marcus Stroman
10

Player

W

Marcus Stroman 10
Lucas Giolito 9
Tylor Megill 6
Dean Kremer 5
Luis Medina 5

STRIKE OUTS

Lucas Giolito
207

Player

K

Lucas Giolito 207
Dean Kremer 147
Marcus Stroman 129
Tylor Megill 125
Luis Medina 105

SAVES

Reynaldo Lopez
25

Player

SV

Reynaldo Lopez 25
Jordan Weems 2
Luis Frias 2
Andre Pallante 1
Andrew Vasquez 1

EARNED RUN AVERAGE

Marcus Stroman
3.38

Player

ERA

Marcus Stroman 3.38
Ian Gibaut 4.50
Ryan Walker 5.43
Tylor Megill 5.48
Jovani Moran 5.68

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Lucas Giolito 9 15 0 6.47 33 33 0 0 183.2 218 134 132 70 207 48 7 833 .289
Dean Kremer 5 16 0 6.07 32 32 1 0 178.0 209 128 120 71 147 41 18 796 .292
Marcus Stroman 10 8 0 3.38 25 25 0 0 146.2 128 66 55 51 129 10 17 611 .230
Tylor Megill 6 12 0 5.48 25 25 0 0 141.1 178 94 86 69 125 13 22 651 .314
Luis Medina 5 8 0 6.32 28 16 0 0 104.0 116 82 73 60 105 12 16 481 .285
Bryan Woo 4 8 0 5.94 18 18 0 0 97.0 114 66 64 38 92 20 9 437 .294
Jaime Barria 3 1 1 7.48 48 0 0 0 86.2 110 79 72 35 76 27 9 400 .305
Andre Pallante 4 0 1 6.59 46 0 0 0 72.1 96 58 53 30 45 11 12 333 .321
Ian Gibaut 4 8 1 4.50 48 0 0 0 72.0 64 39 36 35 70 11 6 309 .240
Reynaldo Lopez 0 7 25 6.72 57 0 0 0 67.0 66 53 50 46 80 13 7 307 .260
Ryan Walker 3 5 0 5.43 33 13 0 0 64.2 67 43 39 27 83 10 3 290 .259
Jose Cuas 4 3 0 9.00 42 0 0 0 58.0 80 61 58 36 63 11 10 283 .339
Jordan Weems 0 3 2 7.74 34 0 0 0 50.0 57 44 43 36 55 16 7 243 .284
Daniel Bard 0 0 0 6.41 20 0 0 0 26.2 24 20 19 25 25 6 2 131 .245
Jovani Moran 0 4 0 5.68 23 0 0 0 25.1 31 21 16 16 31 1 2 118 .304
Andrew Vasquez 0 1 1 6.93 16 0 0 0 24.2 28 20 19 14 27 1 0 119 .280
Josh Winder 2 0 0 5.63 11 0 0 0 16.0 20 11 10 6 15 2 0 75 .299
Luis Frias 1 3 2 11.57 11 0 0 0 9.1 21 13 12 10 7 0 1 59 .438

Team Totals

60 102 33 6.07 550 162 1 0 1418 1627 1032 957 675 1382 253 148 6476