Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: January 15 | Hometown: Temperance | Joined TBBL: 2013 Email: jayeaton@yahoo.com
Favorite Team Detroit Tigers | Favorite Player: Miguel Cabrera

Other Leagues: Currently USBA only
Bio: Teacher for 14 years, live in southeast Michigan, coach High School baseball. Married with 2 Daughters (5 and 7 years old). Huge sports fan and love to travel. Middle School Language Arts instructor. Bachelor's Degree from Michigan State University (Go State!), Master's in Education from University of Toledo, Master's in Educational Technology from Eastern Michigan and K-12 Administrative Certification from Eastern Michigan.
CURRENT SEASON RANKS
OBP
18th .311
Overall
SPC
21st .389
Overall
RC27
20th 4.2
Overall
HR
23rd 150
Overall
ERA
20th 5.08
Overall
WHIP
20th 1.44
Overall
BAA
15th .263
Overall
Current Season Batting Leaders

HOME RUNS

MJ Melendez
24

Player

HR

MJ Melendez 24
Brandon Lowe 22
Gleyber Torres 22
J.T. Realmuto 18
Jeimer Candelario 13

RUNS SCORED

MJ Melendez
96

Player

Runs

MJ Melendez 96
Gleyber Torres 92
Jeimer Candelario 59
Myles Straw 58
J.T. Realmuto 56

RUNS BATTED IN

J.T. Realmuto
82

Player

RBI

J.T. Realmuto 82
Gleyber Torres 79
MJ Melendez 66
Brandon Marsh 64
Jeimer Candelario 61

STOLEN BASES

Jorge Mateo
12

Player

SB

Jorge Mateo 12
Joey Wiemer 7
Myles Straw 7
Gleyber Torres 5
Brandon Lowe 4

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Gleyber Torres 162 657 176 21 3 22 92 79 8 65 114 5 4 269 4 1 0.268 0.339 0.409
MJ Melendez 162 640 168 30 5 24 96 66 4 68 187 1 1 280 4 0 0.262 0.335 0.438
Jeimer Candelario 143 499 114 30 3 13 59 61 6 47 136 1 0 189 3 0 0.228 0.301 0.379
J.T. Realmuto 146 522 120 28 2 18 56 82 4 28 145 4 1 206 1 0 0.230 0.274 0.395
Myles Straw 148 465 133 16 3 1 58 32 4 30 80 7 7 158 2 4 0.286 0.333 0.340
Brandon Marsh 129 380 108 31 6 12 45 64 2 51 122 3 1 187 6 0 0.284 0.367 0.492
Anthony Rizzo 116 371 91 14 1 7 29 34 4 23 93 0 0 128 1 0 0.245 0.296 0.345
Brandon Lowe 116 335 73 7 0 22 43 52 3 42 120 4 0 146 2 0 0.218 0.309 0.436
Jorge Mateo 124 309 63 18 1 4 31 20 2 19 72 12 1 95 0 4 0.204 0.255 0.307
Alec Burleson 105 266 65 13 2 4 25 23 2 15 38 0 0 94 3 0 0.244 0.287 0.353
Joey Wiemer 92 236 52 19 1 5 29 20 4 26 74 7 3 88 2 0 0.220 0.306 0.373
Mitch Haniger 65 168 30 10 2 3 21 20 2 11 57 1 0 53 4 0 0.179 0.232 0.315
Oswald Peraza 100 153 26 5 0 1 8 11 7 11 52 1 0 34 0 0 0.170 0.257 0.222
Anthony Rendon 75 151 44 13 2 0 14 9 5 13 29 0 0 61 0 0 0.291 0.367 0.404
Davis Schneider 44 117 33 9 1 7 21 20 0 21 50 0 0 65 2 0 0.282 0.386 0.556
Oscar Colas 63 122 28 8 0 3 8 11 1 1 40 0 1 45 0 0 0.230 0.242 0.369
Michael Busch 15 48 14 7 0 1 6 6 0 5 12 0 0 24 0 0 0.292 0.358 0.500
Nick Loftin 12 43 13 2 1 0 6 2 1 1 8 0 1 17 0 0 0.302 0.333 0.395
Brandon Belt 20 37 8 0 0 2 4 8 1 4 20 0 0 14 1 0 0.216 0.302 0.378
Jordan Lawlar 12 32 5 0 0 1 3 5 0 0 15 0 0 8 1 0 0.156 0.152 0.250
Jasson Dominguez 5 7 1 1 0 0 1 0 0 0 1 0 0 2 0 0 0.143 0.143 0.286

Team Totals

  5558 1365 282 33 150 655 625 60 481 1465 46 20 2163 36 9 0.246 0.311 0.389
Current Season Pitching Leaders

WINS

Framber Valdez
14

Player

W

Framber Valdez 14
Blake Snell 8
Ken Waldichuk 7
Andrew Abbott 5
Jakob Junis 4

STRIKE OUTS

Blake Snell
236

Player

K

Blake Snell 236
Framber Valdez 194
Lance Lynn 145
Andrew Abbott 142
Kutter Crawford 115

SAVES

Jose Urquidy
19

Player

SV

Jose Urquidy 19
Jakob Junis 6
Ken Waldichuk 6
Ross Stripling 5
Joey Wentz 2

EARNED RUN AVERAGE

Randy Vasquez
2.19

Player

ERA

Randy Vasquez 2.19
Andrew Abbott 3.13
Ryan Weathers 3.32
Kutter Crawford 3.92
Jakob Junis 4.01

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Framber Valdez 14 10 0 4.11 31 31 3 3 195.0 191 98 89 56 194 27 26 816 .257
Blake Snell 8 12 0 4.05 32 32 1 1 177.2 132 88 80 94 236 19 14 754 .202
Lance Lynn 4 17 0 8.24 32 32 0 0 146.1 169 140 134 79 145 47 10 683 .288
Kutter Crawford 4 2 2 3.92 52 0 0 0 124.0 112 60 54 33 115 12 18 499 .245
Ken Waldichuk 7 13 6 6.13 34 22 0 0 120.1 132 90 82 69 110 28 13 558 .274
Andrew Abbott 5 5 0 3.13 21 21 0 0 115.0 96 42 40 38 142 16 5 477 .221
Joey Wentz 4 2 2 7.49 60 0 0 0 97.1 129 87 81 53 75 28 10 463 .319
Ross Stripling 4 6 5 4.65 65 0 0 0 81.1 93 46 42 17 66 13 5 352 .284
Jakob Junis 4 3 6 4.01 37 0 0 0 76.1 76 46 34 28 95 11 3 332 .255
Jose Urquidy 4 11 19 5.08 43 0 0 0 62.0 71 42 35 30 48 15 2 285 .284
Matthew Liberatore 2 4 0 4.04 8 6 1 0 42.1 47 22 19 13 31 1 2 192 .275
Randy Vasquez 0 0 0 2.19 14 0 0 0 37.0 27 10 9 19 35 2 2 156 .203
Quinn Priester 1 1 0 7.53 10 5 0 0 34.2 37 30 29 20 32 6 1 157 .280
Connor Seabold 1 3 0 7.71 26 0 0 0 30.1 47 27 26 11 24 7 3 145 .362
Corey Kluber 0 4 0 6.07 5 5 0 0 29.2 35 21 20 8 22 8 1 132 .287
Jose Urena 2 2 0 5.40 5 5 0 0 25.0 29 17 15 6 9 5 1 109 .284
Ryan Weathers 0 1 0 3.32 10 0 0 0 21.2 26 10 8 8 9 3 6 95 .310
German Marquez 1 1 0 6.28 3 3 0 0 14.1 19 10 10 3 9 2 0 64 .311

Team Totals

65 97 40 5.10 488 162 5 4 1425 1468 886 807 585 1397 250 122 6269