Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: August 10 | Hometown: Los Angeles, CA | Joined TBBL: 2005 Email: gwoertz@hotmail.com
Favorite Team NY Yankees | Favorite Player: The two greatest LAH players of all-time Mo Rivera and Vlad Guerrero.

Other Leagues: BYOF
Bio: Became a baseball fan and more precisely a Yankee fan in 1969 when I went to The Stadium and got to see Mickey Mantle whiff several times. Purchased Strat-O-Matic baseball for that same year (1968 season) and was hooked for many years. After a brief break from sim-baseball, I picked up computer version of APBA but jumped quickly to PTP sometime in the late 1980’s. Been playing DMB since it originated. I grew up in Northern New Jersey and moved to Los Angeles in 1986 where I live today working in the film and television business. I have a wonderful son who broke my heart by giving up baseball to become a soccer stud.
CURRENT SEASON RANKS
OBP
15th .316
Overall
SPC
7th .458
Overall
RC27
10th 5.0
Overall
HR
3rd 288
Overall
ERA
5th 3.97
Overall
WHIP
1st 1.22
Overall
BAA
1st .229
Overall
Current Season Batting Leaders

HOME RUNS

Brandon Nimmo
37

Player

HR

Brandon Nimmo 37
Josh Bell 34
Dansby Swanson 31
Trea Turner 31
Brent Rooker 29

RUNS SCORED

Brandon Nimmo
118

Player

Runs

Brandon Nimmo 118
Jose E. Ramirez 107
Josh Bell 86
Dansby Swanson 83
Trea Turner 82

RUNS BATTED IN

Trea Turner
125

Player

RBI

Trea Turner 125
Jose E. Ramirez 98
Brandon Nimmo 90
Josh Bell 88
Dansby Swanson 85

STOLEN BASES

Trea Turner
20

Player

SB

Trea Turner 20
Jose E. Ramirez 18
Willi Castro 14
Dansby Swanson 10
James Outman 9

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Brandon Nimmo 156 610 160 13 10 37 118 90 8 86 166 1 3 304 0 1 0.262 0.361 0.498
Jose E. Ramirez 162 640 165 30 5 26 107 98 2 58 104 18 3 283 4 0 0.258 0.320 0.442
Trea Turner 162 623 152 38 5 31 82 125 7 40 180 20 1 293 10 0 0.244 0.293 0.470
Dansby Swanson 162 587 136 20 0 31 83 85 4 73 177 10 3 249 0 0 0.232 0.321 0.424
Josh Bell 162 578 140 25 0 34 86 88 4 72 146 0 0 267 5 0 0.242 0.328 0.462
James Outman 128 405 105 11 3 23 65 72 5 59 156 9 4 191 1 0 0.259 0.360 0.472
Whit Merrifield 122 401 114 21 0 9 60 28 3 25 78 7 6 162 1 0 0.284 0.330 0.404
Brent Rooker 110 383 96 20 0 29 66 58 5 31 131 6 2 203 2 0 0.251 0.314 0.530
Shea Langeliers 97 295 53 12 3 19 40 46 7 16 109 0 0 128 3 0 0.180 0.237 0.434
Willi Castro 79 263 73 13 3 10 48 36 3 17 73 14 3 122 0 0 0.278 0.329 0.464
Francisco Alvarez 85 252 48 3 0 22 37 49 4 15 79 1 0 117 1 0 0.190 0.246 0.464
Chris Taylor 80 188 48 9 0 6 27 21 2 10 63 8 3 75 3 0 0.255 0.296 0.399
Edward Olivares 50 157 41 15 0 8 19 16 1 3 29 2 3 80 1 0 0.261 0.278 0.510
Gabriel Arias 40 97 20 5 0 3 16 10 1 8 43 0 0 34 0 0 0.206 0.274 0.351

Team Totals

  5479 1351 235 29 288 854 822 56 513 1534 96 31 2508 31 1 0.247 0.316 0.458
Current Season Pitching Leaders

WINS

Luis Castillo
16

Player

W

Luis Castillo 16
Clarke Schmidt 15
Mitch Keller 15
Reid Detmers 10
Brandon Woodruff 8

STRIKE OUTS

Luis Castillo
220

Player

K

Luis Castillo 220
Mitch Keller 215
Reid Detmers 179
Clarke Schmidt 133
Jose Quintana 84

SAVES

Dustin May
25

Player

SV

Dustin May 25
Sam Moll 6
Alex Lange 5
Tim Mayza 5
Adam Ottavino 3

EARNED RUN AVERAGE

Brandon Woodruff
2.01

Player

ERA

Brandon Woodruff 2.01
Sam Moll 2.58
Tim Mayza 2.63
Dustin May 2.83
Jose Quintana 2.93

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Luis Castillo 16 8 0 3.94 33 33 5 0 226.1 181 104 99 72 220 42 7 940 .212
Mitch Keller 15 10 0 4.63 32 32 4 0 211.2 211 121 109 67 215 42 19 904 .258
Clarke Schmidt 15 12 0 5.05 32 32 3 1 199.2 205 119 112 67 133 33 16 856 .266
Reid Detmers 10 14 0 4.35 28 28 2 1 163.1 156 96 79 67 179 27 15 718 .246
Jose Quintana 7 3 0 2.93 13 13 4 1 95.1 82 35 31 34 84 9 13 393 .229
Brandon Woodruff 8 0 0 2.01 11 11 6 2 85.0 48 20 19 20 82 12 4 323 .161
Justin Topa 4 1 0 3.06 42 0 0 0 67.2 68 27 23 15 58 3 11 278 .263
Alex Faedo 7 2 0 4.84 13 12 0 0 67.0 48 39 36 27 55 18 3 278 .196
Sam Moll 4 4 6 2.58 54 0 0 0 66.1 44 23 19 25 60 6 9 271 .190
Alex Lange 3 3 5 3.47 43 0 0 0 57.0 34 25 22 46 70 5 5 250 .172
Adam Ottavino 5 3 3 4.45 51 0 0 0 56.2 50 31 28 33 64 11 5 251 .234
Fernando Cruz 2 0 3 5.14 39 1 0 0 49.0 41 30 28 24 79 4 4 208 .228
Tim Mayza 0 1 5 2.63 30 0 0 0 48.0 36 15 14 10 46 8 8 181 .213
Dustin May 1 4 25 2.83 35 0 0 0 41.1 29 16 13 15 31 1 1 172 .193

Team Totals

97 65 47 3.98 456 162 24 5 1430 1233 701 632 522 1376 221 120 6023