Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: April 17 | Hometown: Billings, MT | Joined TBBL: 2003 Email: msbush2@bresnan.net
Favorite Team Cincinnati Reds | Favorite Player: Eric Davis & Tony Pena

Other Leagues: ADML II, BYOF, FOD 60s/70s, MBA, PFBL-a/b
Bio: Married for 27 years with 5 sons, active skier, backpacker, and fly fisherman! We love living in Montana.
CURRENT SEASON RANKS
OBP
2nd .348
Overall
SPC
3rd .477
Overall
RC27
3rd 6.0
Overall
HR
4th 267
Overall
ERA
9th 4.12
Overall
WHIP
5th 1.25
Overall
BAA
10th .245
Overall
Current Season Batting Leaders

HOME RUNS

Julio Y. Rodriguez
35

Player

HR

Julio Y. Rodriguez 35
Spencer Torkelson 32
Mike Trout 29
Bryce Harper 27
Matt Chapman 27

RUNS SCORED

Julio Y. Rodriguez
114

Player

Runs

Julio Y. Rodriguez 114
Bryce Harper 94
Nico Hoerner 91
Matt Chapman 87
Andrew McCutchen 77

RUNS BATTED IN

Julio Y. Rodriguez
119

Player

RBI

Julio Y. Rodriguez 119
Bryce Harper 98
Spencer Torkelson 90
Matt Chapman 88
Will Smith 84

STOLEN BASES

Nico Hoerner
38

Player

SB

Nico Hoerner 38
Julio Y. Rodriguez 27
Elly De La Cruz 23
Taylor Walls 10
Akil Baddoo 8

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Julio Y. Rodriguez 162 670 197 35 3 35 114 119 14 45 180 27 12 343 6 0 0.294 0.348 0.512
Nico Hoerner 160 637 182 29 2 13 91 63 17 45 81 38 10 254 7 1 0.286 0.346 0.399
Matt Chapman 149 537 152 44 2 27 87 88 8 63 157 1 1 281 4 0 0.283 0.364 0.523
Bryce Harper 132 454 130 23 0 27 94 98 1 80 122 7 4 234 6 0 0.286 0.390 0.515
Will Smith 131 458 133 19 2 24 74 84 13 33 101 5 1 228 4 0 0.290 0.352 0.498
Andrew McCutchen 120 391 93 20 0 14 77 44 2 70 93 8 2 155 4 0 0.238 0.353 0.396
Wilmer Flores 126 409 118 28 1 24 69 75 8 44 67 0 0 220 2 0 0.289 0.367 0.538
Spencer Torkelson 120 388 102 15 0 32 74 90 4 47 93 1 2 213 6 0 0.263 0.344 0.549
Mike Trout 102 317 84 15 0 29 66 65 8 56 104 0 1 186 4 0 0.265 0.384 0.587
Ezequiel Tovar 101 272 68 12 2 7 40 47 1 14 66 4 0 105 2 0 0.250 0.287 0.386
Elly De La Cruz 95 231 61 8 7 11 47 46 0 25 73 23 4 116 0 0 0.264 0.336 0.502
Tyler Stephenson 59 180 45 10 1 1 15 15 1 12 49 0 0 60 1 0 0.250 0.299 0.333
Corey Julks 63 175 39 8 0 2 16 16 0 11 40 3 1 53 2 0 0.223 0.266 0.303
Taylor Walls 67 161 38 9 0 3 21 10 1 19 46 10 2 56 0 1 0.236 0.320 0.348
Akil Baddoo 51 140 38 7 1 9 27 29 0 18 35 8 2 74 1 0 0.271 0.352 0.529
Kevin Pillar 72 128 30 6 0 8 16 18 0 5 41 4 2 60 1 0 0.234 0.261 0.469
Evan Carter 12 30 11 4 1 1 4 3 0 7 16 1 1 20 0 0 0.367 0.486 0.667
Johan Rojas 10 17 8 3 0 0 2 2 0 0 2 1 0 11 0 0 0.471 0.471 0.647

Team Totals

  5595 1529 295 22 267 934 912 78 594 1366 141 45 2669 50 2 0.273 0.348 0.477
Current Season Pitching Leaders

WINS

Zack Greinke
14

Player

W

Zack Greinke 14
Jon Gray 13
Brandon Williamson 11
Brady Singer 10
Eury Perez 9

STRIKE OUTS

Jon Gray
157

Player

K

Jon Gray 157
Eury Perez 118
Brandon Williamson 117
Brady Singer 110
Zack Greinke 103

SAVES

Adbert Alzolay
32

Player

SV

Adbert Alzolay 32
Hunter Harvey 6
Brent Suter 3
Jordan Romano 2
Nick Martinez 2

EARNED RUN AVERAGE

Brent Suter
1.99

Player

ERA

Brent Suter 1.99
Adbert Alzolay 2.28
Nick Martinez 2.65
Hunter Harvey 2.70
Jordan Romano 2.70

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Jon Gray 13 4 0 3.50 28 28 0 0 174.2 171 73 68 50 157 24 22 729 .259
Zack Greinke 14 8 0 4.84 27 27 0 0 173.0 181 95 93 19 103 39 21 700 .269
Brady Singer 10 10 0 6.22 28 28 0 0 149.0 180 113 103 61 110 26 13 682 .299
Brandon Williamson 11 8 0 4.64 23 23 0 0 135.2 120 71 70 42 117 24 15 560 .236
Eury Perez 9 3 0 3.73 19 19 0 0 103.2 88 45 43 35 118 22 8 429 .227
Nick Martinez 9 1 2 2.65 70 1 1 1 98.2 63 30 29 35 94 7 11 389 .179
Luis Severino 4 6 0 5.21 18 18 0 0 96.2 114 62 56 47 85 24 2 451 .286
Cole Ragans 7 4 0 3.08 13 12 2 0 84.2 66 33 29 38 81 7 9 354 .211
Ben Lively 1 0 1 3.54 36 0 0 0 73.2 66 29 29 29 66 11 12 308 .243
Hunter Harvey 4 5 6 2.70 55 0 0 0 66.2 51 21 20 9 73 12 7 253 .213
Adbert Alzolay 2 3 32 2.28 50 0 0 0 51.1 41 16 13 7 49 6 5 196 .219
Steven Okert 5 3 1 3.91 52 0 0 0 50.2 44 22 22 19 80 8 3 211 .229
Phil Bickford 2 1 0 3.91 35 0 0 0 46.0 42 21 20 21 45 5 3 197 .243
Brent Suter 3 2 3 1.99 39 0 0 0 45.1 39 12 10 14 30 3 5 186 .232
Lucas Erceg 3 1 0 3.83 43 0 0 0 42.1 29 20 18 20 55 1 1 178 .192
Nick Lodolo 0 3 0 9.51 6 6 0 0 29.1 36 32 31 11 31 15 4 137 .303
Jordan Romano 1 2 2 2.70 21 0 0 0 23.1 13 7 7 7 35 2 1 90 .160

Team Totals

98 64 47 4.14 563 162 3 1 1437 1344 702 661 464 1329 236 142 6050