Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: Not Provided | Hometown: Alexandria | Joined TBBL: 2018 Email: redsoxfn666@gmail.com
Favorite Team Red Sox | Favorite Player: Bucky Dent

Other Leagues: Bunt
Bio: TBD
CURRENT SEASON RANKS
OBP
8th .335
Overall
SPC
10th .446
Overall
RC27
7th 5.2
Overall
HR
16th 189
Overall
ERA
4th 3.95
Overall
WHIP
7th 1.26
Overall
BAA
4th .240
Overall
Current Season Batting Leaders

HOME RUNS

Marcell Ozuna
50

Player

HR

Marcell Ozuna 50
Triston Casas 25
Andres Gimenez 22
Alec Bohm 18
William Contreras 16

RUNS SCORED

Andres Gimenez
126

Player

Runs

Andres Gimenez 126
Marcell Ozuna 104
William Contreras 101
Andrew Benintendi 93
Alec Bohm 80

RUNS BATTED IN

Marcell Ozuna
133

Player

RBI

Marcell Ozuna 133
William Contreras 89
Andres Gimenez 88
Andrew Benintendi 82
Alec Bohm 78

STOLEN BASES

Andres Gimenez
59

Player

SB

Andres Gimenez 59
Andrew Benintendi 29
Wander Franco 16
William Contreras 6
Alek Thomas 5

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Andres Gimenez 162 695 170 35 6 22 126 88 27 35 137 59 14 283 5 2 0.245 0.304 0.407
Andrew Benintendi 162 685 204 48 3 9 93 82 5 52 96 29 4 285 3 0 0.298 0.350 0.416
William Contreras 162 626 191 34 1 16 101 89 12 65 110 6 2 275 7 4 0.305 0.377 0.439
Alec Bohm 162 634 147 31 1 18 80 78 5 58 104 4 2 234 6 0 0.232 0.299 0.369
Marcell Ozuna 135 505 165 26 0 50 104 133 3 63 124 0 0 341 8 0 0.327 0.399 0.675
Wander Franco 108 421 124 24 8 14 66 67 0 37 64 16 4 206 5 0 0.295 0.348 0.489
Triston Casas 108 394 119 20 1 25 55 70 1 55 104 0 0 216 3 0 0.302 0.386 0.548
David Peralta 99 373 104 29 4 5 37 45 2 19 74 1 0 156 1 0 0.279 0.316 0.418
Alek Thomas 97 348 90 21 2 9 43 37 1 13 82 5 0 142 1 0 0.259 0.287 0.408
Elvis Andrus 56 201 65 18 1 5 25 32 1 14 29 3 1 100 1 1 0.323 0.369 0.498
Drew Waters 56 187 42 11 8 3 35 14 4 20 71 5 4 78 1 0 0.225 0.311 0.417
Owen Miller 54 198 44 8 0 4 15 22 1 6 46 3 1 64 2 0 0.222 0.246 0.323
Manuel Margot 44 167 42 9 2 3 21 21 1 7 34 2 2 64 1 0 0.251 0.284 0.383
Dylan Carlson 31 97 19 7 0 0 13 7 0 18 14 2 0 26 0 0 0.196 0.322 0.268
Evan Longoria 27 92 17 3 0 6 12 14 0 15 44 0 0 38 2 0 0.185 0.294 0.413

Team Totals

  5623 1543 324 37 189 826 799 63 477 1133 135 34 2508 46 7 0.274 0.335 0.446
Current Season Pitching Leaders

WINS

Logan Gilbert
17

Player

W

Logan Gilbert 17
David Peterson 11
Bobby Miller 9
Cristian Javier 9
Tanner Scott 7

STRIKE OUTS

Logan Gilbert
207

Player

K

Logan Gilbert 207
Cristian Javier 157
David Peterson 122
Bobby Miller 120
Edward Cabrera 107

SAVES

Tanner Scott
30

Player

SV

Tanner Scott 30
Martin Perez 10
Keynan Middleton 4
Huascar Brazoban 3
Michael Fulmer 3

EARNED RUN AVERAGE

Michael Fulmer
1.08

Player

ERA

Michael Fulmer 1.08
Tanner Scott 1.21
Chris Murphy 1.71
Trevor Gott 1.71
Keynan Middleton 1.96

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Logan Gilbert 17 6 0 3.31 32 32 2 1 226.0 188 87 83 39 207 36 10 903 .221
Cristian Javier 9 11 0 5.96 31 31 0 0 158.2 169 110 105 78 157 30 10 714 .270
Martin Perez 5 1 10 3.44 72 0 0 0 146.1 140 58 56 51 88 19 25 608 .255
Bobby Miller 9 6 0 3.63 20 20 1 0 129.0 115 52 52 21 120 11 11 516 .240
Tommy Henry 7 6 0 2.91 16 16 1 1 111.1 94 39 36 29 80 13 9 452 .225
David Peterson 11 3 0 4.78 20 20 0 0 111.0 121 62 59 39 122 15 21 475 .280
Edward Cabrera 3 8 0 4.65 19 19 0 0 93.0 68 53 48 75 107 9 12 415 .204
Brandon Bielak 3 6 0 5.76 13 13 0 0 75.0 76 52 48 32 60 14 5 333 .261
Hyun Jin Ryu 2 4 0 5.82 11 11 0 0 65.0 82 45 42 17 34 13 8 289 .307
Tanner Scott 7 4 30 1.21 46 0 0 0 52.0 41 13 7 18 60 1 8 207 .224
Derek Law 4 3 1 5.18 36 0 0 0 48.2 42 31 28 27 27 5 6 206 .243
Huascar Brazoban 1 3 3 4.69 29 0 0 0 48.0 42 29 25 18 48 12 6 203 .235
Keynan Middleton 6 0 4 1.96 30 0 0 0 46.0 26 10 10 24 54 7 3 185 .164
Steven Wilson 4 3 2 2.13 33 0 0 0 42.1 25 12 10 18 42 5 2 170 .167
Michael Fulmer 3 0 3 1.08 19 0 0 0 25.0 13 3 3 9 33 0 2 96 .153
Chris Murphy 0 1 2 1.71 9 0 0 0 21.0 10 5 4 5 18 3 1 75 .143
Trevor Gott 2 0 2 1.71 12 0 0 0 21.0 20 4 4 4 19 1 2 86 .250
Jose Cisnero 1 0 0 5.06 12 0 0 0 16.0 19 10 9 9 22 0 3 76 .297
Andrew Chafin 1 2 0 5.11 9 0 0 0 12.1 12 10 7 9 13 1 2 56 .255

Team Totals

95 67 57 3.96 469 162 4 2 1445 1303 685 636 522 1311 195 146 6065