Owner Information

Birthdate: September 14 | Hometown: Jackson, NJ | Joined TBBL: 2003 Email: thunderbaybaseball22@gmail.com
Favorite Team NY Yankees | Favorite Player: Derek Jeter

Other Leagues: ADML2, Bunt, FSQBL, NRL, FOD73, GSBL, DEBL, BCBL, WIWAG, BOSBL, BHML, RBL and NIBL
Bio: I am married (April 2006) and work in Trenton, NJ for the State as an Information Technology Specialist. Grew up a Yankees fan and have followed the team since 1976. Favorite players of the past include Graig Nettles and Don Mattingly. My wife and I have twins, Bobby and Alexandria who were born in October of 2008.
Stadiums Visited

Progressive Field - August 2019

 

PNC Park - August 2019

Truist Park - August 2021

 

Minute Maid / Globe Life - August 2023

Camden Yards - August 2024

Nationals Park - August 2024

   
CURRENT SEASON RANKS
OBP
3rd .345
Overall
SPC
2nd .489
Overall
RC27
2nd 6.0
Overall
HR
2nd 304
Overall
ERA
6th 3.98
Overall
WHIP
10th 1.29
Overall
BAA
5th .240
Overall
Current Season Batting Leaders

HOME RUNS

Ronald Acuna
41

Player

HR

Ronald Acuna 41
Aaron Judge 37
Pete Alonso 35
Cal Raleigh 34
Bryan Reynolds 32

RUNS SCORED

Ronald Acuna
134

Player

Runs

Ronald Acuna 134
Bryan Reynolds 111
J.P. Crawford 110
Aaron Judge 89
Pete Alonso 74

RUNS BATTED IN

Bryan Reynolds
113

Player

RBI

Bryan Reynolds 113
Ronald Acuna 106
Pete Alonso 94
Aaron Judge 89
J.P. Crawford 81

STOLEN BASES

Ronald Acuna
45

Player

SB

Ronald Acuna 45
Matt McLain 10
Jack Suwinski 7
Marcus Semien 4
Anthony Volpe 2

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Ronald Acuna 162 655 213 31 2 41 134 106 7 78 92 45 9 371 3 0 0.325 0.401 0.566
J.P. Crawford 154 603 162 43 1 22 110 81 6 93 146 0 0 273 3 2 0.269 0.370 0.453
Bryan Reynolds 161 623 176 38 11 32 111 113 5 62 150 2 1 332 6 0 0.283 0.349 0.533
Pete Alonso 151 495 109 18 1 35 74 94 18 34 149 1 0 234 6 0 0.220 0.291 0.473
Ryan McMahon 141 433 99 23 2 18 65 57 1 64 167 0 1 180 1 0 0.229 0.329 0.416
Aaron Judge 112 404 102 22 1 37 89 89 2 87 152 1 0 237 4 0 0.252 0.384 0.587
Jack Suwinski 137 380 91 17 1 21 68 72 3 98 145 7 1 173 2 2 0.239 0.398 0.455
Cal Raleigh 136 392 94 14 1 34 65 70 2 40 125 0 0 212 3 0 0.240 0.311 0.541
Marcus Semien 148 381 102 20 1 10 56 49 1 31 65 4 0 154 5 0 0.268 0.321 0.404
Matt McLain 117 336 103 25 1 17 63 55 5 26 102 10 0 181 2 0 0.307 0.363 0.539
J.D. Martinez 81 260 73 13 3 20 37 56 2 11 81 0 0 152 4 0 0.281 0.310 0.585
Garrett Cooper 127 150 38 4 0 5 14 19 0 17 57 0 0 57 0 0 0.253 0.329 0.380
Alex Verdugo 127 144 34 15 0 2 14 19 2 5 29 0 0 55 2 0 0.236 0.268 0.382
Salvador Perez 45 111 26 5 0 8 17 15 5 1 21 0 0 55 0 0 0.234 0.274 0.495
Riley Adams 49 98 20 5 2 1 8 8 1 6 29 0 0 32 2 0 0.204 0.252 0.327
Oswaldo Cabrera 34 56 12 2 0 0 8 9 0 4 18 0 0 14 2 0 0.214 0.258 0.250
Anthony Volpe 14 31 2 0 0 1 4 1 2 4 17 2 0 5 0 0 0.065 0.216 0.161

Team Totals

  5552 1456 295 27 304 937 913 62 661 1545 72 12 2717 45 4 0.262 0.345 0.489
Current Season Pitching Leaders

WINS

Aaron Nola
16

Player

W

Aaron Nola 16
Eduardo Rodriguez 14
Josiah Gray 13
Justin Verlander 10
Clay Holmes 8

STRIKE OUTS

Aaron Nola
213

Player

K

Aaron Nola 213
Justin Verlander 145
Eduardo Rodriguez 135
Josiah Gray 134
Michael King 113

SAVES

Camilo Doval
33

Player

SV

Camilo Doval 33
Ryan Helsley 5
Tommy Kahnle 4
Shelby Miller 3
Tayler Saucedo 3

EARNED RUN AVERAGE

Camilo Doval
1.36

Player

ERA

Camilo Doval 1.36
Ryan Helsley 1.38
Tayler Saucedo 2.76
Raisel Iglesias 2.88
Clay Holmes 2.95

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Aaron Nola 16 6 0 4.15 31 31 2 1 195.1 183 99 90 58 213 36 11 819 .244
Justin Verlander 10 8 0 4.16 27 27 0 0 162.1 165 82 75 47 145 23 10 698 .257
Eduardo Rodriguez 14 4 0 3.63 26 26 1 0 156.0 146 72 63 57 135 18 14 664 .244
Josiah Gray 13 11 0 4.77 30 30 1 1 156.2 146 91 83 92 134 27 17 695 .247
Michael King 7 4 1 3.45 39 9 0 0 94.0 81 38 36 20 113 8 8 379 .228
Chase Anderson 4 3 0 4.83 18 15 0 0 78.1 74 43 42 24 62 15 10 326 .251
Camilo Doval 3 5 33 1.36 53 0 0 0 66.0 43 14 10 29 74 3 7 271 .185
Clay Holmes 8 3 2 2.95 55 0 0 0 64.0 48 26 21 32 85 1 2 268 .209
Raisel Iglesias 3 0 2 2.88 28 0 0 0 50.0 47 19 16 12 54 8 3 209 .246
Albert Abreu 2 1 2 4.71 27 0 0 0 49.2 43 27 26 22 43 8 5 211 .232
Tayler Saucedo 4 0 3 2.76 41 0 0 0 49.0 57 16 15 22 40 3 12 213 .306
Drew Rasmussen 4 1 0 3.35 8 8 0 0 45.2 43 18 17 9 45 3 3 186 .247
Joan Adon 3 3 0 5.98 8 8 0 0 43.2 43 30 29 19 33 6 2 198 .251
Shelby Miller 3 2 3 3.98 23 0 0 0 40.2 22 20 18 20 39 6 1 165 .155
Johnny Cueto 1 0 1 3.71 17 0 0 0 34.0 27 19 14 11 20 10 4 140 .216
Jimmy Cordero 1 0 1 5.45 23 0 0 0 33.0 33 20 20 15 34 6 6 144 .264
Ryan Helsley 3 2 5 1.38 23 0 0 0 32.2 19 7 5 13 52 0 0 134 .158
Tommy Kahnle 3 3 4 5.79 28 0 0 0 32.2 26 22 21 13 35 6 4 136 .215
John Brebbia 0 2 0 6.04 12 8 0 0 25.1 26 18 17 15 32 8 2 116 .257
Nick Ramirez 1 1 0 4.35 12 0 0 0 20.2 25 10 10 6 11 1 1 92 .298
Brad Keller 0 0 0 3.97 7 0 0 0 11.1 9 5 5 12 9 0 1 55 .214
Daniel Duarte 0 0 0 6.75 5 0 0 0 5.1 7 4 4 6 2 1 2 26 .350
Carl Jr. Edwards 0 0 0 10.13 3 0 0 0 2.2 4 3 3 3 3 0 0 14 .364

Team Totals

103 59 57 4.00 544 162 4 2 1441 1317 703 640 557 1413 197 125 6159