Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: December 16 | Hometown: South Beloit, IL | Joined TBBL: 2022 Email: jogumby41@gmail.com
Favorite Team Chicago White Sox / Chicago Cubs | Favorite Player: Nolan Ryan

Other Leagues: Bunt, USBA
Bio: I am a retired pharmacist and I've been married 34 years. I have lived in southern Wisconsin most of my life but we moved to South Beloit last year when we found a condo we liked. Still pretty familiar though since we were both born in Beloit WI which is just across the border. I have been involved in DMB leagues since 2000 and enjoy the interaction with other managers.
CURRENT SEASON RANKS
OBP
10th .328
Overall
SPC
17th .421
Overall
RC27
14th 4.8
Overall
HR
19th 180
Overall
ERA
21st 5.33
Overall
WHIP
21st 1.47
Overall
BAA
23rd .274
Overall
Current Season Batting Leaders

HOME RUNS

Michael A. Taylor
19

Player

HR

Michael A. Taylor 19
Mickey Moniak 19
Danny Jansen 18
Nick Castellanos 16
JJ Bleday 13

RUNS SCORED

Nathaniel Lowe
70

Player

Runs

Nathaniel Lowe 70
Nick Castellanos 64
Mark Canha 62
Geraldo Perdomo 61
Brendan Donovan 59

RUNS BATTED IN

Nathaniel Lowe
83

Player

RBI

Nathaniel Lowe 83
Nick Castellanos 73
Mark Canha 56
Michael A. Taylor 48
Danny Jansen 47

STOLEN BASES

Geraldo Perdomo
7

Player

SB

Geraldo Perdomo 7
Brendan Donovan 5
Charlie Blackmon 5
Jonathan India 4
Michael A. Taylor 4

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Nathaniel Lowe 162 567 147 26 2 13 70 83 3 84 147 0 0 216 4 0 0.259 0.356 0.381
Nick Castellanos 149 560 130 31 3 16 64 73 4 30 175 4 0 215 8 0 0.232 0.272 0.384
DJ LeMahieu 127 437 120 21 4 12 59 46 3 51 96 2 1 185 0 0 0.275 0.354 0.423
Geraldo Perdomo 142 381 105 20 6 12 61 41 5 58 79 7 2 173 3 3 0.276 0.376 0.454
Mark Canha 130 365 99 20 2 10 62 56 16 47 60 3 0 153 5 0 0.271 0.374 0.419
Jonathan India 115 371 81 20 0 7 52 37 12 35 105 4 3 122 5 0 0.218 0.303 0.329
Brendan Donovan 115 328 98 14 4 9 59 31 9 39 54 5 0 147 1 0 0.299 0.387 0.448
Charlie Blackmon 96 324 82 20 4 6 50 43 7 31 48 5 1 128 5 0 0.253 0.327 0.395
Harold Ramirez 111 331 106 15 1 6 46 37 4 19 67 1 0 141 4 0 0.320 0.360 0.426
Kyle Farmer 100 271 66 13 2 3 26 31 4 18 71 0 1 92 2 1 0.244 0.298 0.339
Michael A. Taylor 119 282 69 17 2 19 41 48 2 8 88 4 0 147 0 1 0.245 0.271 0.521
Mickey Moniak 111 251 78 18 1 19 38 46 4 11 86 3 3 155 2 0 0.311 0.347 0.618
Danny Jansen 104 221 45 6 0 18 37 47 9 13 55 0 0 105 5 0 0.204 0.270 0.475
JJ Bleday 70 208 36 4 0 13 24 35 0 27 61 0 0 79 3 0 0.173 0.265 0.380
Nick Madrigal 67 218 63 15 1 1 23 28 4 6 18 2 0 83 0 3 0.289 0.320 0.381
Christian Vazquez 74 185 48 12 0 9 29 33 2 14 41 0 0 87 0 0 0.259 0.318 0.470
Elias Diaz 42 153 43 10 1 5 18 23 1 7 38 0 0 70 0 0 0.281 0.317 0.458
Dominic Canzone 32 74 13 5 0 2 9 11 0 6 10 0 0 24 1 0 0.176 0.235 0.324
Cristian Pache 25 39 11 8 0 0 4 3 0 2 10 0 0 19 0 0 0.282 0.317 0.487

Team Totals

  5566 1440 295 33 180 772 752 89 506 1309 40 11 2341 48 8 0.259 0.328 0.421
Current Season Pitching Leaders

WINS

Charlie Morton
8

Player

W

Charlie Morton 8
Chris Bassitt 7
Craig Kimbrel 7
Jack Flaherty 7
Rich Hill 6

STRIKE OUTS

Charlie Morton
198

Player

K

Charlie Morton 198
Chris Bassitt 166
Hunter Brown 149
Jack Flaherty 134
Rich Hill 119

SAVES

Craig Kimbrel
27

Player

SV

Craig Kimbrel 27
Carlos Estevez 3
Giovanny Gallegos 3
Andre Jackson 2
David Robertson 2

EARNED RUN AVERAGE

Josh Winckowski
2.93

Player

ERA

Josh Winckowski 2.93
Tyler Mahle 3.52
Craig Kimbrel 3.65
Andre Jackson 3.83
Charlie Morton 4.08

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Chris Bassitt 7 12 0 5.11 32 32 1 0 183.1 185 106 104 58 166 27 24 785 .264
Charlie Morton 8 10 0 4.08 28 28 0 0 161.0 161 76 73 76 198 10 15 705 .261
Rich Hill 6 9 0 5.22 27 27 0 0 141.1 161 86 82 42 119 25 16 609 .289
Jack Flaherty 7 8 0 6.48 27 27 0 0 134.2 171 101 97 58 134 19 13 623 .309
Hunter Brown 5 12 0 7.45 28 28 0 0 129.1 144 110 107 56 149 33 6 591 .275
Paul Blackburn 3 4 0 5.23 16 16 0 0 84.1 103 51 49 29 71 16 9 372 .304
Dakota Hudson 3 1 1 5.57 37 0 0 0 82.1 90 55 51 37 48 8 20 361 .285
Craig Kimbrel 7 7 27 3.65 53 0 0 0 61.2 50 34 25 30 77 12 3 261 .222
Josh Winckowski 5 4 0 2.93 35 0 0 0 61.1 49 27 20 23 57 7 5 257 .216
David Robertson 3 4 2 5.86 43 0 0 0 55.1 58 37 36 19 63 11 4 241 .264
Andre Jackson 0 0 2 3.83 24 0 0 0 49.1 44 21 21 20 46 11 1 213 .234
Genesis Cabrera 3 5 1 6.14 43 0 0 0 44.0 51 31 30 13 54 7 2 195 .283
Carlos Estevez 4 5 3 5.23 34 0 0 0 41.1 38 29 24 20 44 7 5 178 .244
Seranthony Dominguez 2 2 0 7.38 35 0 0 0 39.0 54 32 32 18 39 11 2 189 .325
Josh Sborz 0 3 0 6.75 23 0 0 0 36.0 43 27 27 17 52 7 0 171 .285
Giovanny Gallegos 3 1 3 5.34 29 0 0 0 30.1 44 19 18 7 35 7 1 144 .324
Jose Alvarado 1 4 0 4.80 23 0 0 0 30.0 35 21 16 13 41 5 4 138 .289
Kyle Nelson 2 1 0 5.67 18 0 0 0 27.0 26 17 17 5 32 7 1 111 .250
Tyler Mahle 1 0 0 3.52 4 4 1 1 23.0 20 10 9 5 24 4 3 94 .225
Shintaro Fujinami 0 0 0 5.40 12 0 0 0 15.0 16 9 9 11 15 2 0 73 .267

Team Totals

70 92 39 5.35 571 162 2 1 1425 1543 899 847 557 1464 236 134 6311