Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: July 2 | Hometown: Little Falls, MN | Joined TBBL: 2020 Email: btoso23@gmail.com
Favorite Team Detroit Tigers | Favorite Player: Vlad Guerrero Sr Drafted him and Pudge as 16 yr olds in my first league.

Other Leagues: Alooo, EBA, EBL, DEBL, GSBL, USBA
Bio: Minnesota born and raised. I have a regular job but love working at our local brewery on weekends. Married with 3 adult children and 1 grandchild.

 

CURRENT SEASON RANKS
OBP
4th .344
Overall
SPC
5th .462
Overall
RC27
6th 5.5
Overall
HR
11th 219
Overall
ERA
15th 4.55
Overall
WHIP
16th 1.34
Overall
BAA
17th .266
Overall
Current Season Batting Leaders

HOME RUNS

Jake Burger
31

Player

HR

Jake Burger 31
Paul Goldschmidt 25
Randy Arozarena 23
Yainer Diaz 22
Yandy Diaz 22

RUNS SCORED

Paul Goldschmidt
101

Player

Runs

Paul Goldschmidt 101
Yandy Diaz 85
Randy Arozarena 83
Luis Arraez 82
Adley Rutschman 80

RUNS BATTED IN

Jake Burger
103

Player

RBI

Jake Burger 103
Paul Goldschmidt 79
Adley Rutschman 72
Luis Arraez 72
Randy Arozarena 72

STOLEN BASES

Will Benson
15

Player

SB

Will Benson 15
Randy Arozarena 12
Kevin Kiermaier 6
Tim Anderson 5
Jason Heyward 3

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Paul Goldschmidt 152 591 162 33 0 25 101 79 1 82 159 3 0 270 4 0 0.274 0.361 0.457
Yandy Diaz 140 545 172 42 0 22 85 67 4 57 103 0 2 280 7 0 0.316 0.380 0.514
Adley Rutschman 147 524 147 27 3 20 80 72 0 73 106 0 0 240 6 0 0.281 0.365 0.458
Luis Arraez 150 559 189 22 3 11 82 72 6 29 35 2 0 250 3 0 0.338 0.375 0.447
Randy Arozarena 135 457 114 15 2 23 83 72 18 63 125 12 6 202 4 0 0.249 0.360 0.442
Jake Burger 125 428 120 26 3 31 75 103 6 19 128 0 0 245 7 0 0.280 0.315 0.572
Mauricio Dubon 119 374 105 18 4 5 44 51 6 14 58 2 1 146 3 0 0.281 0.315 0.390
Yainer Diaz 103 347 103 28 0 22 42 69 6 10 73 1 0 197 3 0 0.297 0.325 0.568
Jason Heyward 100 306 77 20 0 13 38 34 1 25 65 3 0 136 3 0 0.252 0.307 0.444
Kevin Kiermaier 115 301 79 17 7 8 43 34 2 25 74 6 2 134 2 2 0.262 0.321 0.445
Jesus Sanchez 82 264 71 23 2 13 43 49 2 29 73 0 0 137 4 2 0.269 0.341 0.519
Tim Anderson 99 257 61 15 1 1 34 22 5 14 63 5 1 81 3 0 0.237 0.287 0.315
Will Benson 63 196 59 7 6 11 40 36 0 30 77 15 2 111 3 0 0.301 0.389 0.566
Rob Refsnyder 68 187 43 7 1 0 24 16 4 22 39 2 1 52 1 0 0.230 0.322 0.278
Giancarlo Stanton 64 170 35 5 0 11 25 29 3 21 46 1 0 73 2 0 0.206 0.301 0.429
Carlos Perez 32 71 18 2 0 3 7 10 1 9 22 0 0 29 0 0 0.254 0.346 0.408
Brayan Rocchio 16 31 8 2 0 0 2 4 0 1 11 0 0 10 1 0 0.258 0.273 0.323
Mark Vientos 8 7 0 0 0 0 1 0 0 1 2 0 0 0 0 0 0.000 0.125 0.000

Team Totals

  5615 1563 309 32 219 849 819 65 524 1259 52 15 2593 56 4 0.278 0.344 0.462
Current Season Pitching Leaders

WINS

Clayton Kershaw
13

Player

W

Clayton Kershaw 13
Sandy Alcantara 12
Griffin Canning 8
Joel Payamps 8
Ranger Suarez 7

STRIKE OUTS

Clayton Kershaw
159

Player

K

Clayton Kershaw 159
Bryce Miller 139
Griffin Canning 138
Sandy Alcantara 138
Ranger Suarez 111

SAVES

David Bednar
37

Player

SV

David Bednar 37
Paul Sewald 5
Joel Payamps 3
Tom Cosgrove 3
Elvis Peguero 1

EARNED RUN AVERAGE

Jacob deGrom
2.36

Player

ERA

Jacob deGrom 2.36
Joel Payamps 2.62
Michael Tonkin 3.16
Hoby Milner 3.68
Tom Cosgrove 3.74

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Sandy Alcantara 12 10 0 4.65 28 28 1 1 172.1 190 99 89 56 138 28 17 758 .277
Clayton Kershaw 13 5 0 3.88 24 24 1 0 153.0 146 67 66 45 159 21 27 626 .256
Bryce Miller 6 10 0 5.67 25 25 1 0 139.2 161 90 88 40 139 20 11 614 .286
Ranger Suarez 7 9 0 5.53 22 22 0 0 123.2 147 79 76 31 111 13 7 549 .289
Griffin Canning 8 8 0 5.70 22 22 0 0 120.0 132 77 76 30 138 32 3 521 .273
Shane Bieber 7 7 0 5.22 21 21 0 0 119.0 144 70 69 41 89 20 13 519 .303
Steven Matz 4 6 0 5.34 24 14 0 0 94.1 114 56 56 37 83 6 14 424 .302
Michael Tonkin 5 1 0 3.16 46 0 0 0 85.1 62 33 30 27 80 11 4 348 .199
Joel Payamps 8 3 3 2.62 56 0 0 0 65.1 57 21 19 14 79 8 6 265 .231
David Bednar 3 3 37 3.96 61 0 0 0 63.2 69 31 28 22 77 3 3 282 .270
Paul Sewald 4 3 5 4.40 60 0 0 0 61.1 48 34 30 27 87 12 6 256 .214
Hoby Milner 5 2 1 3.68 56 0 0 0 58.2 58 27 24 19 56 5 5 247 .258
Elvis Peguero 4 1 1 3.75 47 0 0 0 57.2 60 27 24 16 54 8 7 249 .263
Tom Cosgrove 2 0 3 3.74 36 0 0 0 53.0 44 23 22 15 44 2 0 219 .221
Jacob deGrom 5 1 0 2.36 6 6 1 0 45.2 38 13 12 5 72 0 1 180 .218
Ryan Thompson 0 0 0 6.48 19 0 0 0 25.0 26 20 18 12 18 11 3 116 .265

Team Totals

93 69 50 4.57 553 162 4 1 1432 1496 767 727 437 1424 200 127 6173