Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: August 22 | Hometown: Bothell, WA | Joined TBBL: 2007 Email: casejud@yahoo.com
Favorite Team Not Provided | Favorite Player: Joe Mauer, Tim Lincecum, Rickey Henderson, Elijah Dukes are a few

Other Leagues: Bunt
Bio: Born in Vancouver BC, I am a somewhat successful gambler and dabble in stand-up comedy, always wanted to be a MLB GM and this as close as I may get, I'm told by my mother and few others that I'm very handsome.
CURRENT SEASON RANKS
OBP
13th .325
Overall
SPC
9th .448
Overall
RC27
9th 5.1
Overall
HR
8th 228
Overall
ERA
11th 4.14
Overall
WHIP
2nd 1.23
Overall
BAA
2nd .235
Overall
Current Season Batting Leaders

HOME RUNS

Isaac Paredes
31

Player

HR

Isaac Paredes 31
Jorge Soler 29
Josh Lowe 24
Willy Adames 24
Justin Turner 22

RUNS SCORED

Isaac Paredes
89

Player

Runs

Isaac Paredes 89
Justin Turner 88
Josh Lowe 87
Michael Harris II 80
Bryson Stott 76

RUNS BATTED IN

Justin Turner
93

Player

RBI

Justin Turner 93
Michael Harris II 89
Isaac Paredes 78
Willy Adames 75
Bryson Stott 73

STOLEN BASES

Josh Lowe
21

Player

SB

Josh Lowe 21
Michael Harris II 16
Bryson Stott 12
Cedric Mullins 10
Dairon Blanco 6

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Justin Turner 162 653 183 33 1 22 88 93 9 52 148 2 1 284 2 0 0.280 0.341 0.435
Bryson Stott 161 579 158 31 1 11 76 73 5 44 121 12 3 224 7 0 0.273 0.326 0.387
Isaac Paredes 156 538 132 29 0 31 89 78 16 58 123 0 0 254 6 0 0.245 0.333 0.472
Willy Adames 161 529 104 30 2 24 70 75 4 62 162 2 1 210 5 0 0.197 0.283 0.397
Michael Harris II 151 523 150 33 4 21 80 89 9 31 121 16 1 254 9 1 0.287 0.332 0.486
Josh Lowe 155 495 142 39 4 24 87 57 1 33 142 21 8 261 2 1 0.287 0.331 0.527
Masataka Yoshida 136 456 125 25 1 18 62 73 9 32 68 3 0 206 4 0 0.274 0.331 0.452
Alejandro Kirk 146 405 98 19 1 8 45 41 6 38 57 0 0 143 1 0 0.242 0.316 0.353
Cedric Mullins 140 381 89 18 7 14 48 52 0 37 105 10 4 163 7 1 0.234 0.296 0.428
Jorge Soler 108 301 72 10 1 29 64 61 4 40 92 0 0 171 4 0 0.239 0.332 0.568
Patrick Wisdom 87 203 46 4 1 19 38 46 2 15 78 1 0 109 2 1 0.227 0.284 0.537
Dominic Fletcher 68 95 37 11 1 2 21 16 0 15 16 0 1 56 2 0 0.389 0.464 0.589
Francisco Mejia 76 94 25 8 0 0 13 12 0 4 21 1 0 33 3 3 0.266 0.287 0.351
Dairon Blanco 59 82 14 3 4 2 11 9 3 9 43 6 2 31 0 1 0.171 0.277 0.378
Josh Smith 77 70 13 2 2 1 10 8 3 12 18 0 0 22 1 0 0.186 0.326 0.314
Ryan McKenna 37 72 17 6 0 1 9 7 3 5 23 3 0 26 1 1 0.236 0.309 0.361
Ernie Clement 38 56 23 2 2 0 10 7 0 1 6 0 0 29 0 0 0.411 0.421 0.518
Ivan Herrera 22 42 16 2 0 1 6 8 2 5 14 0 1 21 0 0 0.381 0.469 0.500
Junior Caminero 5 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000

Team Totals

  5577 1444 305 32 228 828 805 76 493 1359 77 22 2497 56 9 0.259 0.325 0.448
Current Season Pitching Leaders

WINS

Kodai Senga
13

Player

W

Kodai Senga 13
Zack Wheeler 13
Freddy Peralta 12
Mike Clevinger 11
Joe Ryan 8

STRIKE OUTS

Zack Wheeler
219

Player

K

Zack Wheeler 219
Kodai Senga 208
Joe Ryan 200
Freddy Peralta 192
Tyler Wells 115

SAVES

Hector Neris
26

Player

SV

Hector Neris 26
Ryan Pressly 8
Tyler Rogers 3
Jeff Hoffman 2
Matt Strahm 1

EARNED RUN AVERAGE

Tyler Rogers
2.74

Player

ERA

Tyler Rogers 2.74
Jeff Hoffman 3.20
Hector Neris 3.57
Mark Leiter 3.58
Matt Strahm 3.75

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Zack Wheeler 13 8 0 3.99 32 32 0 0 198.2 191 94 88 64 219 26 4 866 .242
Kodai Senga 13 8 0 3.99 29 29 0 0 182.2 145 82 81 70 208 24 16 757 .216
Freddy Peralta 12 10 0 3.88 30 30 2 1 164.2 136 85 71 51 192 17 11 680 .219
Joe Ryan 8 11 0 5.58 29 29 1 0 159.2 174 102 99 40 200 50 8 690 .271
Mike Clevinger 11 6 0 4.51 23 23 0 0 125.2 126 69 63 36 95 15 12 534 .258
Tyler Wells 7 5 1 4.22 38 12 0 0 111.0 92 61 52 42 115 31 12 464 .222
Matt Strahm 7 6 1 3.75 57 4 0 0 81.2 63 36 34 17 112 10 5 324 .209
Patrick Sandoval 0 0 1 4.52 40 3 0 0 79.2 85 40 40 33 59 7 8 355 .272
Tyler Rogers 5 5 3 2.74 57 0 0 0 72.1 61 27 22 30 71 5 11 302 .228
Hector Neris 2 9 26 3.57 64 0 0 0 70.2 53 36 28 30 76 10 2 293 .206
Jeff Hoffman 3 4 2 3.20 47 0 0 0 56.1 39 22 20 11 72 5 1 224 .186
Mark Leiter 0 0 0 3.58 43 0 0 0 55.1 45 25 22 18 60 5 5 236 .223
Bryan Baker 2 0 0 4.93 33 0 0 0 38.1 43 23 21 17 40 3 3 173 .277
Ryan Pressly 2 3 8 4.18 32 0 0 0 32.1 35 20 15 8 46 7 2 137 .273
Taylor Rogers 2 0 1 4.71 22 0 0 0 21.0 14 11 11 11 22 4 2 85 .189

Team Totals

87 75 43 4.16 576 162 3 1 1443 1302 733 667 478 1587 219 102 6120