Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: August 5 | Hometown: Oakland, NJ | Joined TBBL: 2012 Email: datadriven05@gmail.com
Favorite Team NY Yankees | Favorite Player: Don Mattingly, Paul O'Neill

Other Leagues: MSB
Bio: I am married (2001) with two kids; both boys. I am a life long Yankees fan, and avid fantasy baseball player, who is looking forward to the challenge of managing his own virtual franchise. I work for an investment bank as an IT Director (Database Management). Still a big kid at heart, I still have the same two hobbies I had as a kid; video games and collecting sports memorabilia
CURRENT SEASON RANKS
OBP
11th .327
Overall
SPC
8th .451
Overall
RC27
8th 5.1
Overall
HR
6th 233
Overall
ERA
14th 4.54
Overall
WHIP
12th 1.30
Overall
BAA
14th .258
Overall
Current Season Batting Leaders

HOME RUNS

Nolan Arenado
37

Player

HR

Nolan Arenado 37
Corbin Carroll 32
Christopher Morel 29
Spencer Steer 24
Lane Thomas 22

RUNS SCORED

Corbin Carroll
118

Player

Runs

Corbin Carroll 118
Nolan Arenado 98
Spencer Steer 98
Lane Thomas 85
Max Kepler 73

RUNS BATTED IN

Nolan Arenado
116

Player

RBI

Nolan Arenado 116
Spencer Steer 93
Tommy Edman 79
Christopher Morel 78
Corbin Carroll 75

STOLEN BASES

Corbin Carroll
31

Player

SB

Corbin Carroll 31
Tommy Edman 22
Lane Thomas 13
Spencer Steer 10
Esteury Ruiz 5

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Corbin Carroll 162 621 173 22 12 32 118 75 9 82 140 31 13 315 1 0 0.279 0.370 0.507
Nolan Arenado 162 666 188 28 5 37 98 116 6 28 141 3 0 337 6 0 0.282 0.314 0.506
Spencer Steer 161 578 173 45 3 24 98 93 15 71 130 10 2 296 4 0 0.299 0.388 0.512
Lane Thomas 138 515 132 25 1 22 85 72 6 32 135 13 3 225 4 0 0.256 0.305 0.437
Tommy Edman 149 488 130 38 2 10 66 79 4 48 90 22 3 202 8 0 0.266 0.332 0.414
Max Kepler 122 431 125 27 2 19 73 70 1 57 95 0 0 213 4 0 0.290 0.371 0.494
Christopher Morel 116 417 113 25 3 29 72 78 4 24 133 2 1 231 2 0 0.271 0.315 0.554
Edouard Julien 94 237 60 8 1 10 35 31 1 45 86 1 0 100 4 0 0.253 0.369 0.422
Dominic Smith 79 244 59 12 0 6 31 33 4 25 37 0 0 89 4 0 0.242 0.318 0.365
Victor Caratini 80 235 52 6 0 7 31 30 1 23 63 0 1 79 3 0 0.221 0.290 0.336
Jacob Stallings 89 240 46 24 0 6 24 29 2 11 71 0 0 88 0 0 0.192 0.233 0.367
Christian Encarnacn-St 77 229 62 6 0 12 29 35 4 7 65 1 0 104 0 0 0.271 0.304 0.454
Esteury Ruiz 67 180 39 6 0 7 21 23 7 5 43 5 3 66 0 0 0.217 0.266 0.367
Jarred Kelenic 41 152 38 10 0 5 18 20 1 15 45 1 0 63 3 0 0.250 0.316 0.414
Kyle Isbel 36 109 38 10 1 5 25 13 1 16 30 2 0 65 0 0 0.349 0.437 0.596
Trevor Story 25 72 7 3 0 0 6 1 0 3 26 1 0 10 0 0 0.097 0.133 0.139
Chad Wallach 26 55 8 3 0 0 1 2 0 1 23 0 0 11 1 0 0.145 0.158 0.200
Parker Meadows 15 53 6 0 1 0 1 2 0 2 18 0 0 8 0 0 0.113 0.145 0.151
Trent Grisham 12 43 6 2 0 0 5 4 0 4 11 0 0 8 0 0 0.140 0.213 0.186
Austin Wells 11 25 6 2 0 2 4 6 0 2 5 0 0 14 1 0 0.240 0.286 0.560
Ramon Laureano 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500 0.000

Team Totals

  5591 1461 302 31 233 841 812 67 501 1387 92 26 2524 45 0 0.261 0.327 0.451
Current Season Pitching Leaders

WINS

Sonny Gray
14

Player

W

Sonny Gray 14
Julian Merryweather 13
Bailey Ober 10
Tanner Bibee 10
Patrick Corbin 9

STRIKE OUTS

Sonny Gray
205

Player

K

Sonny Gray 205
Bailey Ober 157
Tanner Bibee 154
Patrick Corbin 129
Julian Merryweather 119

SAVES

Emilio Pagan
43

Player

SV

Emilio Pagan 43
Julian Merryweather 4
Sean Manaea 2
Tristan Beck 2
Angel Perdomo 1

EARNED RUN AVERAGE

Julian Merryweather
2.00

Player

ERA

Julian Merryweather 2.00
Emilio Pagan 2.60
Tristan Beck 2.73
Sonny Gray 3.79
Tanner Bibee 4.58

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Sonny Gray 14 7 0 3.79 32 32 1 0 218.1 204 94 92 60 205 18 14 908 .245
Patrick Corbin 9 11 0 5.43 32 32 1 0 202.1 231 128 122 59 129 32 19 881 .287
Bailey Ober 10 7 0 4.96 26 26 2 2 172.1 182 100 95 30 157 40 15 736 .265
Tanner Bibee 10 6 0 4.58 25 25 0 0 149.1 160 80 76 54 154 15 6 661 .266
Logan Allen 8 7 0 5.07 24 24 0 0 138.1 160 81 78 58 111 20 15 617 .289
Colin Rea 8 9 0 6.10 22 22 0 0 134.1 156 91 91 37 117 35 15 575 .295
Tristan Beck 3 3 2 2.73 51 0 0 0 85.2 73 29 26 17 58 11 7 339 .228
Julian Merryweather 13 4 4 2.00 60 0 0 0 81.0 50 20 18 20 119 12 4 310 .174
Emilio Pagan 5 8 43 2.60 65 0 0 0 72.2 48 28 21 17 74 7 1 285 .184
Sean Manaea 5 1 2 6.16 34 1 0 0 61.1 66 44 42 21 81 14 6 272 .272
Enyel De Los Santos 3 2 1 4.91 38 0 0 0 47.2 46 28 26 24 44 8 2 215 .246
Will Smith 4 3 1 4.95 43 0 0 0 40.0 33 24 22 18 34 6 5 166 .231
Colin Holderman 1 1 1 5.40 25 0 0 0 35.0 41 21 21 14 35 9 5 152 .301
Angel Perdomo 0 0 1 2.35 11 0 0 0 15.1 7 6 4 4 19 3 0 59 .132

Team Totals

93 69 55 4.56 488 162 4 2 1449 1457 774 734 433 1337 230 114 6176