Thunder Bay Baseball Franchise Draft History

 

Draft History for Philadelphia Smackdown Franchise
         
Draft Year Round Team Name

Player

Overall
2024 1 Philadelphia Smackdown Bryan Woo 6
2024 2 Philadelphia Smackdown Matt aaaShaw 30
2024 3 Philadelphia Smackdown Jake Rogers 54
2024 4 Philadelphia Smackdown Jared Triolo 78
2024 5 Philadelphia Smackdown Tylor Megill 102
2024 6 Philadelphia Smackdown Luis Medina 126
2024 7 Philadelphia Smackdown Sebastian aaaWalcott 150
2024 8 Philadelphia Smackdown Ian Gibaut 174
2024 9 Philadelphia Smackdown Ryan Walker 198
2024 10 Philadelphia Smackdown Jordan Weems 222
2024 11 Philadelphia Smackdown Jose Cuas 246
2024 12 Philadelphia Smackdown Lazaro aaaMontes 270
2024 13 Philadelphia Smackdown Richie Palacios 294
2023 1 Philadelphia Smackdown James aaaWood 5
2023 2 Philadelphia Smackdown Dean Kremer 29
2023 3 Philadelphia Smackdown Andre Pallante 55
2023 4 Philadelphia Smackdown Ezequiel Duran 80
2023 5 Philadelphia Smackdown Jackson aaaMerrill 104
2023 6 Philadelphia Smackdown Miguel aaaBleis 128
2023 7 Philadelphia Smackdown Cody Morris 152
2023 8 Philadelphia Smackdown Jaime Barria 176
2023 9 Philadelphia Smackdown Adeal aaaAmador 200
2023 10 Philadelphia Smackdown Austin Voth 224
2023 11 Philadelphia Smackdown Vidal Brujan 248
2023 12 Philadelphia Smackdown Nick Nelson 272
2023 13 Philadelphia Smackdown Jimmy Lambert 296
2022 1 Philadelphia Smackdown Jordan aaaWalker 13
2022 2 Philadelphia Smackdown Zach Thompson 37
2022 3 Philadelphia Smackdown Rafael Ortega 69
2022 4 Philadelphia Smackdown Jeremy aaaPena 96
2022 5 Philadelphia Smackdown Christian Arroyo 120
2022 6 Philadelphia Smackdown Wil Crowe 144
2022 7 Philadelphia Smackdown Deolis Guerra 168
2022 8 Philadelphia Smackdown Joel Payamps 192
2022 9 Philadelphia Smackdown Taylor Widener 216
2022 10 Philadelphia Smackdown Liover aaaPeguero 240
2022 11 Philadelphia Smackdown Lars Nootbaar 264
2022 12 Philadelphia Smackdown Juan Minaya 288
2022 13 Philadelphia Smackdown Max Schrock 312
2021 1 Philadelphia Smackdown Kyle Cody 19
2021 2 Philadelphia Smackdown JT Brubaker 44
2021 3 Philadelphia Smackdown Trevor Cahill 72
2021 4 Philadelphia Smackdown Kyle Higashioka 96
2021 5 Philadelphia Smackdown Jake Arrieta 120
2021 6 Philadelphia Smackdown Josh Fuentes 144
2021 7 Philadelphia Smackdown Aledmys Diaz 168
2021 8 Philadelphia Smackdown Sam Haggerty 192
2021 9 Philadelphia Smackdown Tyler Kinley 216
2021 10 Philadelphia Smackdown Matt Joyce 240
2021 11 Philadelphia Smackdown Dan Winkler 264
2021 12 Philadelphia Smackdown Julian Merryweather 288
2021 13 Philadelphia Smackdown Monte Harrison 312
2020 1 Philadelphia Smackdown Danny Santana 18
2020 2 Philadelphia Smackdown Nick Anderson 42
2020 4 Philadelphia Smackdown Jon Berti 94
2020 5 Philadelphia Smackdown Donovan Solano 120
2020 6 Philadelphia Smackdown Austin L Adams 144
2020 7 Philadelphia Smackdown Darwinzon Hernandez 168
2020 8 Philadelphia Smackdown Brad Miller 192
2020 9 Philadelphia Smackdown Adam Duvall 216
2020 10 Philadelphia Smackdown Tanner Rainey 240
2020 11 Philadelphia Smackdown Bryan Holaday 264
2020 12 Philadelphia Smackdown Michael aaaVargas 288
2020 13 Philadelphia Smackdown Jordyn aaaAdams 312
2020 14 Philadelphia Smackdown Brandon Brennan 324
2019 1 Philadelphia Smackdown Anibal Sanchez 18
2019 2 Philadelphia Smackdown Junior Guerra 42
2019 3 Philadelphia Smackdown Ryne Stanek 68
2019 4 Philadelphia Smackdown Ryan Brasier 92
2019 5 Philadelphia Smackdown Felix Pena 105
2019 5 Philadelphia Smackdown Jake Cave 116
2019 6 Philadelphia Smackdown Steven Duggar 140
2019 7 Philadelphia Smackdown Kevan Smith 164
2019 8 Philadelphia Smackdown Johnny Cueto 188
2019 9 Philadelphia Smackdown Hunter Wood 212
2019 10 Philadelphia Smackdown Juan Lagares 236
2019 11 Philadelphia Smackdown Ryan LaMarre 260
2019 12 Philadelphia Smackdown Jeff Samardzija 284
2019 13 Philadelphia Smackdown Magneuris Sierra 308
2018 1 Philadelphia Smackdown Yolmer Sanchez 14
2018 2 Philadelphia Smackdown Austin Jackson 39
2018 3 Philadelphia Smackdown J.C. Ramirez 64
2018 4 Philadelphia Smackdown Darren O'Day 88
2018 5 Philadelphia Smackdown Ezequiel Carrera 112
2018 6 Philadelphia Smackdown Josh Fields 136
2018 7 Philadelphia Smackdown Gregory Infante 160
2018 8 Philadelphia Smackdown Alex Presley 184
2018 9 Philadelphia Smackdown Brad Boxberger 208
2018 10 Philadelphia Smackdown Dusty Coleman 232
2018 11 Philadelphia Smackdown Jorge de la Rosa 256
2018 12 Philadelphia Smackdown Pedro Alvarez 280
2018 13 Philadelphia Smackdown Blake Swihart 304
2017 1 Philadelphia Smackdown Tyler Naquin 9
2017 2 Philadelphia Smackdown Dan Otero 34
2017 3 Philadelphia Smackdown Adam Rosales 63
2017 4 Philadelphia Smackdown Luis Sardinas 88
2017 5 Philadelphia Smackdown Martin Maldonado 112
2017 6 Philadelphia Smackdown Rickie Weeks 136
2017 7 Philadelphia Smackdown Blake Wood 160
2017 8 Philadelphia Smackdown Tony Barnette 184
2017 9 Philadelphia Smackdown Michael Taylor 208
2017 9 Philadelphia Smackdown Michael Taylor 208
2017 10 Philadelphia Smackdown Andres Blanco 232
2017 11 Philadelphia Smackdown JB aaaBukauskas 256
2017 12 Philadelphia Smackdown Hunter Cervenka 280
2017 13 Philadelphia Smackdown Luke Maile 304
2016 1 Philadelphia Smackdown Void 11
2016 2 Philadelphia Smackdown Jarred Cosart 35
2016 2 Philadelphia Smackdown Cody Anderson 36
2016 3 Philadelphia Smackdown Ryan Madson 62
2016 4 Philadelphia Smackdown Koji Uehara 87
2016 5 Philadelphia Smackdown Josh Tomlin 111
2016 6 Philadelphia Smackdown Steve Geltz 135
2016 7 Philadelphia Smackdown Giovanny Urshela 159
2016 8 Philadelphia Smackdown Corey aaaRay 183
2016 9 Philadelphia Smackdown Tim Hudson 207
2016 10 Philadelphia Smackdown Steven Wright 231
2016 11 Philadelphia Smackdown Tim Beckham 255
2016 12 Philadelphia Smackdown Paulo Orlando 279
2016 13 Philadelphia Smackdown Yadier aaaAlvarez 303
2015 1 Philadelphia Smackdown Matt Shoemaker 12
2015 2 Philadelphia Smackdown Rene Rivera 37
2015 3 Philadelphia Smackdown Vance Worley 62
2015 4 Philadelphia Smackdown Michael McKenry 87
2015 5 Philadelphia Smackdown Rafael aaaDevers 111
2015 6 Philadelphia Smackdown Collin Cowgill 135
2015 7 Philadelphia Smackdown Tommy Kahnle 159
2015 8 Philadelphia Smackdown Reynald aaaLopez 183
2015 9 Philadelphia Smackdown Eric Campbell 207
2015 10 Philadelphia Smackdown Lisalverto Bonilla 231
2015 11 Philadelphia Smackdown Nick Swisher 255
2015 12 Philadelphia Smackdown Roman Mendez 279
2015 13 Philadelphia Smackdown George Kontos 303
2014 1 Philadelphia Smackdown Marlon Byrd 16
2014 2 Philadelphia Smackdown Marcus aaaStroman 42
2014 3 Philadelphia Smackdown Chad Gaudin 68
2014 4 Philadelphia Smackdown Jose Veras 92
2014 5 Philadelphia Smackdown Danny Valencia 116
2014 6 Philadelphia Smackdown Samuel Deduno 140
2014 7 Philadelphia Smackdown Wil Nieves 164
2014 8 Philadelphia Smackdown Hunter aaaRenfroe 188
2014 9 Philadelphia Smackdown Kyle aaaSchwarber 212
2014 10 Philadelphia Smackdown Kevin Frandsen 236
2014 11 Philadelphia Smackdown Josh Beckett 260
2014 12 Philadelphia Smackdown Michael Kohn 284
2014 13 Philadelphia Smackdown Max aaaPentecost 308
2013 1 Philadelphia Smackdown Everth Cabrera 11
2013 2 Philadelphia Smackdown Logan Forsythe 37
2013 3 Philadelphia Smackdown Craig Stammen 64
2013 4 Philadelphia Smackdown Cody Ransom 89
2013 5 Philadelphia Smackdown Gerald Laird 113
2013 6 Philadelphia Smackdown Brandon Lyon 137
2013 7 Philadelphia Smackdown Lucas aaaGiolito 161
2013 8 Philadelphia Smackdown Chris Gimenez 185
2013 9 Philadelphia Smackdown Kris aaaBryant 209
2013 10 Philadelphia Smackdown Austin aaaWilson 233
2013 11 Philadelphia Smackdown Adalberto aaaMondesi 257
2013 12 Philadelphia Smackdown Shawn Kelley 281
2013 13 Philadelphia Smackdown Jim Thome 305
2012 1 Philadelphia Smackdown Daniel Murphy 12
2012 2 Philadelphia Smackdown Fernando Salas 37
2012 3 Philadelphia Smackdown Tyler aaaPastornicky 66
2012 4 Philadelphia Smackdown Will aaaMiddlebrooks 90
2012 5 Philadelphia Smackdown Henry Blanco 114
2012 6 Philadelphia Smackdown Brian Bogusevic 138
2012 7 Philadelphia Smackdown Rich Thompson 162
2012 8 Philadelphia Smackdown Blake Hawksworth 186
2012 9 Philadelphia Smackdown Mike Fontenot 210
2012 10 Philadelphia Smackdown Craig Gentry 234
2012 11 Philadelphia Smackdown Tim aaaWheeler 258
2012 12 Philadelphia Smackdown Juan Cruz 282
2012 13 Philadelphia Smackdown Robbie aaaGrossman 306
2011 1 Philadelphia Smackdown Voided Due to Over Use 15
2011 2 Philadelphia Smackdown Jon Jay 42
2011 2 Philadelphia Smackdown Dellin aaaBettances 43
2011 3 Philadelphia Smackdown Jim Edmonds 68
2011 4 Philadelphia Smackdown Marcus Thames 92
2011 5 Philadelphia Smackdown Logan Ondrusek 116
2011 6 Philadelphia Smackdown Humberto Quintero 140
2011 7 Philadelphia Smackdown Emilio Bonifacio 164
2011 8 Philadelphia Smackdown Chris aaaDwyer 188
2011 9 Philadelphia Smackdown Wes Helms 212
2011 10 Philadelphia Smackdown Stetson aaaAllie 236
2011 11 Philadelphia Smackdown Justin Duchscherer 260
2011 12 Philadelphia Smackdown Andres Blanco 284
2011 13 Philadelphia Smackdown Chris Carter 308
2010 1 Philadelphia Smackdown Ryan aaaWestmoreland 24
2010 3 Philadelphia Smackdown Bud Norris 74
2010 6 Philadelphia Smackdown Chris Getz 146
2010 7 Philadelphia Smackdown John Buck 170
2010 8 Philadelphia Smackdown Freddy Garcia 194
2010 9 Philadelphia Smackdown Delwyn Young 218
2010 10 Philadelphia Smackdown Jeff Karstens 242
2010 11 Philadelphia Smackdown Elmer Dessens 266
2010 12 Philadelphia Smackdown Jake aaaWestbrook 290
2010 13 Philadelphia Smackdown Justin aaaProfar 314
2010 14 Philadelphia Smackdown Jesse Chavez 321
2010 14 Philadelphia Smackdown J.R. Towles 326
2009 1 Philadelphia Smackdown Stephen aaaStrasburg 8
2009 2 Philadelphia Smackdown Blake DeWitt 33
2009 3 Philadelphia Smackdown Eric Hinske 59
2009 4 Philadelphia Smackdown Jeff Baker 84
2009 5 Philadelphia Smackdown Sergio Romo 109
2009 6 Philadelphia Smackdown Brian Buscher 133
2009 7 Philadelphia Smackdown Gabe Gross 157
2009 8 Philadelphia Smackdown Nyjer Morgan 181
2009 9 Philadelphia Smackdown Wil Nieves 205
2009 10 Philadelphia Smackdown Eddie Guardado 229
2009 11 Philadelphia Smackdown Josh Geer 253
2009 12 Philadelphia Smackdown Josh aaaReddick 277
2009 13 Philadelphia Smackdown Michael aaaTaylor 301
2008 1 Philadelphia Smackdown Mike aaaMoustakas 8
2008 2 Philadelphia Smackdown Tony Pena 32
2008 3 Philadelphia Smackdown Jeff Keppinger 56
2008 4 Philadelphia Smackdown Tim Redding 80
2008 5 Philadelphia Smackdown Danny Richar 104
2008 6 Philadelphia Smackdown Neftali aaaFeliz 128
2008 7 Philadelphia Smackdown Vicente Padilla 152
2008 8 Philadelphia Smackdown Mike Rabelo 176
2008 9 Philadelphia Smackdown Ronny Cedeno 200
2008 10 Philadelphia Smackdown Wes aaaHodges 224
2008 11 Philadelphia Smackdown Ryan aaaKalish 248
2008 12 Philadelphia Smackdown Scott Moore 272
2008 13 Philadelphia Smackdown Yonder aaaAlonso 296
2007 1 Philadelphia Smackdown Daisuke aaaMatsuzaka 1
2007 2 Philadelphia Smackdown Zach Miner 42
2007 3 Philadelphia Smackdown Jay Gibbons 66
2007 5 Philadelphia Smackdown Eliezer Alfonzo 114
2007 6 Philadelphia Smackdown Cha Seung Baek 138
2007 7 Philadelphia Smackdown Ross Gload 162
2007 8 Philadelphia Smackdown Carlos Marmol 186
2007 9 Philadelphia Smackdown Carlos aaaCarrasco 210
2007 10 Philadelphia Smackdown Jason Botts 234
2007 11 Philadelphia Smackdown Michael Bourn 258
2007 12 Philadelphia Smackdown Jeremy aaaJeffress 282
2007 13 Philadelphia Smackdown Emiliano Fruto 306
2007 14 Philadelphia Smackdown Bryce aaaCox 318
2007 14 Philadelphia Smackdown Eric aaaCampbell 323
2006 1 Philadelphia Smackdown Shawn Chacon 19
2006 3 Philadelphia Smackdown Wandy Rodriguez 68
2006 4 Philadelphia Smackdown Rich Hill 94
2006 5 Philadelphia Smackdown John Rodriguez 118
2006 6 Philadelphia Smackdown Orlando Palmeiro 142
2006 7 Philadelphia Smackdown Josh Johnson 166
2006 8 Philadelphia Smackdown Lance Niekro 190
2006 9 Philadelphia Smackdown Julio Santana 214
2006 10 Philadelphia Smackdown Pablo Ozuna 238
2006 11 Philadelphia Smackdown Sandy Alomar 262
2006 12 Philadelphia Smackdown Joe Borowski 286
2006 13 Philadelphia Smackdown Tom Gorzelanny 310
2006 14 Philadelphia Smackdown Hong-Chih Kuo 334
2006 15 Philadelphia Smackdown Manny Delcarmen 358
2006 15 Philadelphia Smackdown Ramon Martinez 365
2005 1 Philadelphia Smackdown Luke Hudson 9
2005 2 Philadelphia Smackdown David Newhan 28
2005 4 Philadelphia Smackdown Dave Williams 71
2005 6 Philadelphia Smackdown Ross Gload 111
2005 6 Philadelphia Smackdown Chin-hui Tsao 120
2005 7 Philadelphia Smackdown Gustavo Chacin 131
2005 8 Philadelphia Smackdown Claudio Vargas 151
2005 9 Philadelphia Smackdown Jamey Carroll 171
2005 10 Philadelphia Smackdown Ryan aaaGarko 191
2005 11 Philadelphia Smackdown Sergio aaaSantos 211
2005 12 Philadelphia Smackdown Heath Bell 231
2005 13 Philadelphia Smackdown Eric Valent 251
2005 13 Philadelphia Smackdown Andres Blanco 262
2004 1 Asgard Norsemen Alex Rodriguez 2
2004 2 Asgard Norsemen Jerome Williams 39
2004 3 Asgard Norsemen Dontrelle Willis 42
2004 4 Asgard Norsemen Derrek Lee 79
2004 5 Asgard Norsemen Wade Miller 82
2004 6 Asgard Norsemen Gil Meche 119
2004 7 Asgard Norsemen Aramis Ramirez 122
2004 8 Asgard Norsemen Mariano Rivera 159
2004 9 Asgard Norsemen Placido Polanco 162
2004 10 Asgard Norsemen Shannon Stewart 199
2004 11 Asgard Norsemen Brad Radke 202
2004 12 Asgard Norsemen Mike Cameron 239
2004 13 Asgard Norsemen Kevin Millar 242
2004 14 Asgard Norsemen Rheal Cormier 279
2004 15 Asgard Norsemen Tom Gordon 282
2004 16 Asgard Norsemen Jeff Conine 319
2004 17 Asgard Norsemen Toby Hall 322
2004 18 Asgard Norsemen Damian Moss 359
2004 19 Asgard Norsemen Justin Speier 362
2004 20 Asgard Norsemen Mike MacDougal 399
2004 21 Asgard Norsemen Scott Spiezio 402
2004 22 Asgard Norsemen Benito Santiago 439
2004 23 Asgard Norsemen Jeromy Burnitz 442
2004 24 Asgard Norsemen Ramon Vazquez 479
2004 25 Asgard Norsemen Jeff Nelson 482
2004 26 Asgard Norsemen Kenny Lofton 519
2004 27 Asgard Norsemen J.C. Romero 522
2004 28 Asgard Norsemen Dustan Mohr 559
2004 29 Asgard Norsemen Ryan Dempster 562
2004 30 Asgard Norsemen Scott Stewart 599
2004 31 Asgard Norsemen John Vander Wal 602
2004 32 Asgard Norsemen Josh Fogg 639
2004 33 Asgard Norsemen Miguel Ojeda 642
2004 34 Asgard Norsemen Wayne Franklin 679
2004 35 Asgard Norsemen Chris George 682
2003 1 Asgard Norsemen Angel aaaGuzman 19
2003 2 Asgard Norsemen Merkin aaaValdez 22
2003 3 Asgard Norsemen Justin aaaJones 59
2003 4 Asgard Norsemen Matt aaaCain 62
2003 5 Asgard Norsemen Jason aaaBartlett 99