Thunder Bay Baseball Franchise Draft History

 

Draft History for Beartooth Bitteroots Franchise
         
Draft Year Round Team Name

Player

Overall
2024 1 Beartooth Bitteroots Cole Ragans 7
2024 2 Beartooth Bitteroots Brandon Williamson 31
2024 3 Beartooth Bitteroots Adbert Alzolay 55
2024 5 Beartooth Bitteroots Drew aaaThorpe 103
2024 6 Beartooth Bitteroots Zack Greinke 127
2024 7 Beartooth Bitteroots Akil Baddoo 151
2024 8 Beartooth Bitteroots Corey Julks 175
2024 9 Beartooth Bitteroots Yariel aaaRodriguez 199
2024 10 Beartooth Bitteroots Lucas Erceg 223
2024 11 Beartooth Bitteroots Ben Lively 247
2024 12 Beartooth Bitteroots Phil Bickford 271
2024 13 Beartooth Bitteroots Tekhoah aaaRoby 295
2023 1 Beartooth Bitteroots Ezequiel Tovar 3
2023 2 Beartooth Bitteroots Evan aaaCarter 27
2023 3 Beartooth Bitteroots Chris Archer 53
2023 4 Beartooth Bitteroots Owen aaaWhite 78
2023 5 Beartooth Bitteroots David Robertson 100
2023 5 Beartooth Bitteroots Nick Martinez 102
2023 6 Beartooth Bitteroots Dylan aaaLesko 126
2023 6 Beartooth Bitteroots Cam aaaCollier 137
2023 7 Beartooth Bitteroots Hunter Harvey 150
2023 7 Beartooth Bitteroots Michael Toglia 163
2023 8 Beartooth Bitteroots Jalen Beeks 174
2023 10 Beartooth Bitteroots Sean Bouchard 222
2023 12 Beartooth Bitteroots Brent Suter 270
2023 13 Beartooth Bitteroots 310
2022 1 Beartooth Bitteroots Josh Lowe 10
2022 1 Beartooth Bitteroots Jose Barrero 20
2022 2 Beartooth Bitteroots Roansy Contreras 34
2022 3 Beartooth Bitteroots Jon Lester 66
2022 4 Beartooth Bitteroots Eury aaaPerez 93
2022 4 Beartooth Bitteroots Nick aaaYork 105
2022 5 Beartooth Bitteroots Jackson aaaJobe 117
2022 6 Beartooth Bitteroots Elly aaaDeLaCruz 141
2022 7 Beartooth Bitteroots Joan Adon 157
2022 8 Beartooth Bitteroots Mike Foltynewicz 189
2022 9 Beartooth Bitteroots Niko Goodrum 213
2022 10 Beartooth Bitteroots Duane Underwood 237
2022 11 Beartooth Bitteroots Josh Sborz 261
2022 13 Beartooth Bitteroots Voided Due to Over Use 309
2021 1 Beartooth Bitteroots Trevor Rosenthal 18
2021 2 Beartooth Bitteroots Rick Porcello 43
2021 4 Beartooth Bitteroots Anderson Tejeda 95
2021 5 Beartooth Bitteroots Ryan Weathers 119
2021 6 Beartooth Bitteroots Jaden aaaHill 143
2021 7 Beartooth Bitteroots Travis Lakins 167
2021 8 Beartooth Bitteroots Anibal Sanchez 191
2021 9 Beartooth Bitteroots Paul Fry 215
2021 10 Beartooth Bitteroots Ryan Weber 239
2021 11 Beartooth Bitteroots Ryan Thompson 263
2021 12 Beartooth Bitteroots Michael King 287
2021 13 Beartooth Bitteroots C.J. Cron 311
2021 13 Beartooth Bitteroots Luke Jackson 325
2020 1 Beartooth Bitteroots Julio aaaRodriguez 15
2020 2 Beartooth Bitteroots Spencer aaaTorkelson 39
2020 4 Beartooth Bitteroots Drew Pomeranz 91
2020 5 Beartooth Bitteroots Ender Inciarte 117
2020 6 Beartooth Bitteroots Jose Osuna 141
2020 7 Beartooth Bitteroots Myles Straw 165
2020 8 Beartooth Bitteroots Chris Iannetta 189
2020 9 Beartooth Bitteroots Jace Fry 213
2020 10 Beartooth Bitteroots Ryne Harper 237
2020 11 Beartooth Bitteroots Tyler aaaStephenson 261
2020 11 Beartooth Bitteroots Tyler aaaStephenson 261
2020 12 Beartooth Bitteroots Robert aaaPaulson 285
2020 13 Beartooth Bitteroots Gabrial aaaArias 299
2020 13 Beartooth Bitteroots Carmen aaaMlodzinski 309
2019 1 Beartooth Bitteroots Adam Ottavino 15
2019 2 Beartooth Bitteroots Chris aaaPaddack 39
2019 2 Beartooth Bitteroots Will Smith 43
2019 3 Beartooth Bitteroots Travis Jankowski 65
2019 4 Beartooth Bitteroots Josh aaaNaylor 89
2019 5 Beartooth Bitteroots Dylan Floro 113
2019 6 Beartooth Bitteroots John Hicks 137
2019 7 Beartooth Bitteroots Alcides Escobar 161
2019 8 Beartooth Bitteroots Cody Reed 185
2019 9 Beartooth Bitteroots Steven Brault 209
2019 10 Beartooth Bitteroots MJ aaaMelendez 233
2019 11 Beartooth Bitteroots Zach Duke 257
2019 12 Beartooth Bitteroots Peter O'Brien 281
2019 13 Beartooth Bitteroots Dwight Smith 305
2019 13 Beartooth Bitteroots Voided 311
2018 1 Beartooth Bitteroots Keston aaaHiura 23
2018 2 Beartooth Bitteroots Blake Parker 38
2018 3 Beartooth Bitteroots A.J. Minter 63
2018 4 Beartooth Bitteroots Jake McGee 87
2018 5 Beartooth Bitteroots Pat Valaika 111
2018 5 Beartooth Bitteroots Craig Stammen 121
2018 6 Beartooth Bitteroots Richard Bleier 134
2018 6 Beartooth Bitteroots Jose Osuna 135
2018 7 Beartooth Bitteroots Adonis aaaMedina 159
2018 8 Beartooth Bitteroots Jhailyn aaaOrtiz 183
2018 10 Beartooth Bitteroots Wander aaaJavier 231
2018 11 Beartooth Bitteroots Michael Feliz 255
2018 12 Beartooth Bitteroots Casey aaaMize 279
2018 13 Beartooth Bitteroots Wander aaaFranco 303
2018 13 Beartooth Bitteroots Albert aaaAberu 312
2017 1 Beartooth Bitteroots Sandy Leon 21
2017 2 Beartooth Bitteroots Cam Bedrosian 33
2017 2 Beartooth Bitteroots Matt Bush 49
2017 2 Beartooth Bitteroots Yulieski Gurriel 50
2017 3 Beartooth Bitteroots Mitch aaaKeller 76
2017 4 Beartooth Bitteroots Grant Dayton 100
2017 5 Beartooth Bitteroots Brady aaaAiken 124
2017 6 Beartooth Bitteroots Kyle Ryan 148
2017 7 Beartooth Bitteroots Matt Cain 172
2017 8 Beartooth Bitteroots Will aaaSmith 196
2017 9 Beartooth Bitteroots J.C. Ramirez 220
2017 10 Beartooth Bitteroots Wade LeBlanc 244
2017 11 Beartooth Bitteroots Bobby Wilson 268
2016 1 Beartooth Bitteroots Void 14
2016 2 Beartooth Bitteroots Mike Bolsinger 39
2016 2 Beartooth Bitteroots Josh Phegley 40
2016 3 Beartooth Bitteroots Chris Young 65
2016 3 Beartooth Bitteroots Mark Lowe 70
2016 4 Beartooth Bitteroots Dillon aaaTate 90
2016 5 Beartooth Bitteroots Martin Maldonado 114
2016 6 Beartooth Bitteroots Greg Holland 138
2016 7 Beartooth Bitteroots Matt aaaChapman 162
2016 8 Beartooth Bitteroots Luis Avilan 186
2016 9 Beartooth Bitteroots David aaaPaulino 210
2016 10 Beartooth Bitteroots Luis aaaOrtiz 234
2016 11 Beartooth Bitteroots Franklin Morales 258
2016 12 Beartooth Bitteroots Burke Badenhop 282
2016 13 Beartooth Bitteroots Mason Williams 306
2015 1 Beartooth Bitteroots Yoan aaaLopez 16
2015 2 Beartooth Bitteroots Luis aaaSeverino 46
2015 2 Beartooth Bitteroots Luis aaaSeverino 46
2015 4 Beartooth Bitteroots Aaron aaaJudge 91
2015 5 Beartooth Bitteroots Greg aaaBird 115
2015 5 Beartooth Bitteroots Gregory aaaBird 115
2015 5 Beartooth Bitteroots Jaime Garcia 120
2015 6 Beartooth Bitteroots Evan Marshall 139
2015 7 Beartooth Bitteroots Jordan Schafer 163
2015 8 Beartooth Bitteroots David Huff 187
2015 9 Beartooth Bitteroots Francisco Rodriguez 211
2015 10 Beartooth Bitteroots Michael Choice 235
2015 12 Beartooth Bitteroots David Hale 283
2015 13 Beartooth Bitteroots Tommy Pham 307
2014 1 Beartooth Bitteroots Alexander Torres 22
2014 2 Beartooth Bitteroots Charlie Morton 32
2014 3 Beartooth Bitteroots Phillip aaaErvin 74
2014 4 Beartooth Bitteroots David aaaDahl 98
2014 5 Beartooth Bitteroots Adam Ottavino 122
2014 6 Beartooth Bitteroots Donnie Murphy 146
2014 7 Beartooth Bitteroots Caleb Gindl 170
2014 8 Beartooth Bitteroots JP aaaCrawford 194
2014 10 Beartooth Bitteroots Ross Ohlendorf 242
2014 11 Beartooth Bitteroots Trea aaaBall 266
2014 12 Beartooth Bitteroots Ryan aaaMcMahob 290
2014 13 Beartooth Bitteroots Voided 314
2013 1 Beartooth Bitteroots Michael Fiers 19
2013 2 Beartooth Bitteroots Kelly Shoppach 46
2013 3 Beartooth Bitteroots Martin Maldonado 73
2013 4 Beartooth Bitteroots Sean Doolittle 97
2013 5 Beartooth Bitteroots Austin aaaHedges 121
2013 6 Beartooth Bitteroots Wilmer aaaFlores 145
2013 7 Beartooth Bitteroots Maikel aaaFranco 169
2013 8 Beartooth Bitteroots Joe Wieland 193
2013 9 Beartooth Bitteroots Fernando Rodriguez 217
2013 10 Beartooth Bitteroots Luis Valbuena 241
2013 11 Beartooth Bitteroots Luis Ayala 265
2013 12 Beartooth Bitteroots Dave Sappelt 289
2013 13 Beartooth Bitteroots Chad Durbin 313
2012 1 Beartooth Bitteroots Dylan aaaBundy 18
2012 2 Beartooth Bitteroots Juan Nicasio 45
2012 3 Beartooth Bitteroots Kolten aaaWong 64
2012 3 Beartooth Bitteroots Jake aaaMarisnick 72
2012 3 Beartooth Bitteroots Blake aaaSwihart 74
2012 3 Beartooth Bitteroots Sam LeCure 76
2012 4 Beartooth Bitteroots Matt Thornton 96
2012 5 Beartooth Bitteroots Chris Parmelee 120
2012 6 Beartooth Bitteroots Andruw Jones 144
2012 7 Beartooth Bitteroots Matt Belisle 168
2012 8 Beartooth Bitteroots Noah aaaSyndergaard 192
2012 9 Beartooth Bitteroots Chris Snyder 216
2012 10 Beartooth Bitteroots Bryan LaHair 240
2012 11 Beartooth Bitteroots LaTroy Hawkins 264
2012 11 Beartooth Bitteroots Dave Sappelt 266
2011 1 Beartooth Bitteroots Voided Due to Over Use 17
2011 2 Beartooth Bitteroots Ivan Nova 46
2011 3 Beartooth Bitteroots Rafael Betancourt 70
2011 5 Beartooth Bitteroots Deck aaaMcGuire 118
2011 5 Beartooth Bitteroots Nolan aaaArenado 119
2011 6 Beartooth Bitteroots Ben Revere 142
2011 7 Beartooth Bitteroots Matt Treanor 155
2011 8 Beartooth Bitteroots Brody aaaColvin 190
2011 9 Beartooth Bitteroots Shelley Duncan 214
2011 10 Beartooth Bitteroots Austin aaaRomine 238
2011 11 Beartooth Bitteroots Todd Coffey 262
2011 12 Beartooth Bitteroots Carlos aaaPerez 286
2011 13 Beartooth Bitteroots Taylor aaaJungmann(Tx) 310
2011 13 Beartooth Bitteroots Starling aaaMarte 313
2010 1 Beartooth Bitteroots Brandon Morrow 14
2010 2 Beartooth Bitteroots Yusmeiro Petit 28
2010 2 Beartooth Bitteroots Felipe Paulino 39
2010 3 Beartooth Bitteroots Todd Coffey 64
2010 4 Beartooth Bitteroots Zack Wheeler 76
2010 4 Beartooth Bitteroots Shelby aaaMiller 88
2010 5 Beartooth Bitteroots Sean Rodriguez 112
2010 6 Beartooth Bitteroots Sean Marshall 136
2010 7 Beartooth Bitteroots Hector aaaRondon 149
2010 7 Beartooth Bitteroots Simon aaaCastro 160
2010 8 Beartooth Bitteroots Joe Thurston 184
2010 9 Beartooth Bitteroots Brad Ziegler 208
2010 10 Beartooth Bitteroots Zach aaaCox 221
2010 10 Beartooth Bitteroots Henry Blanco 229
2009 1 Beartooth Bitteroots Nelson Cruz 10
2009 2 Beartooth Bitteroots Ben Francisco 36
2009 2 Beartooth Bitteroots Mike Adams 50
2009 3 Beartooth Bitteroots Franklin Morales 57
2009 3 Beartooth Bitteroots Ken Griffey 61
2009 4 Beartooth Bitteroots Brandon League 88
2009 5 Beartooth Bitteroots Aaron Boone 107
2009 5 Beartooth Bitteroots Scott Linebrink 111
2009 5 Beartooth Bitteroots Bob Howry 112
2009 5 Beartooth Bitteroots Bryce aaaHarper 119
2008 1 Beartooth Bitteroots Asdrubal Cabrera 6
2008 1 Beartooth Bitteroots Johnny aaaCueto 19
2008 2 Beartooth Bitteroots Jason aaaHeyward 30
2008 3 Beartooth Bitteroots Manny Parra 54
2008 3 Beartooth Bitteroots Marlon Byrd 64
2008 3 Beartooth Bitteroots Santiago Casilla 67
2008 4 Beartooth Bitteroots Brendan Ryan 78
2008 5 Beartooth Bitteroots J.P. Howell 115
2008 6 Beartooth Bitteroots Cole aaaRohrbough 126
2008 7 Beartooth Bitteroots Morgan Ensberg 150
2008 8 Beartooth Bitteroots Henry aaaSosa 174
2008 10 Beartooth Bitteroots Bill Bray 234
2008 12 Beartooth Bitteroots Tommy aaaHanson 270
2008 13 Beartooth Bitteroots Tom Mastny 294
2008 13 Beartooth Bitteroots Eliezer Alfonzo 315
2007 1 Beartooth Bitteroots Yovanni aaaGallardo 6
2007 2 Beartooth Bitteroots Reid aaaBrignac 30
2007 3 Beartooth Bitteroots Elizardo Ramirez 55
2007 4 Beartooth Bitteroots Todd Coffey 79
2007 4 Beartooth Bitteroots Franklin aaaMorales 95
2007 5 Beartooth Bitteroots Cody Ross 103
2007 5 Beartooth Bitteroots Bill Bray 105
2007 5 Beartooth Bitteroots Joe Borchard 117
2007 6 Beartooth Bitteroots Kyle Snyder 127
2007 6 Beartooth Bitteroots Manuel Corpas 145
2007 8 Beartooth Bitteroots Ron Mahay 175
2007 9 Beartooth Bitteroots Brayan Pena 199
2007 10 Beartooth Bitteroots Chris Woodward 223
2007 11 Beartooth Bitteroots Josh aaaHamilton 247
2007 12 Beartooth Bitteroots Tyler aaaColvin 271
2007 13 Beartooth Bitteroots Ryan Klesko 295
2006 1 Beartooth Bitteroots Scott Baker 18
2006 2 Beartooth Bitteroots Billy aaaButler 43
2006 3 Beartooth Bitteroots Kelly Johnson 67
2006 4 Beartooth Bitteroots Edison Volquez 93
2006 5 Beartooth Bitteroots Ezequiel Astacio 117
2006 6 Beartooth Bitteroots Gio aaaGonzalez 141
2006 7 Beartooth Bitteroots Jose aaaTabata 165
2006 8 Beartooth Bitteroots Jeff DaVanon 189
2006 9 Beartooth Bitteroots Adam aaaJones 213
2006 10 Beartooth Bitteroots Denny Bautista 237
2006 11 Beartooth Bitteroots Todd Hollandsworth 261
2006 12 Beartooth Bitteroots Geoff Blum 285
2006 13 Beartooth Bitteroots Heath Bell 309
2006 14 Beartooth Bitteroots Roman Colon 333
2006 15 Beartooth Bitteroots Vance Wilson 357
2005 1 Beartooth Bitteroots Jeff Francis 7
2005 2 Beartooth Bitteroots Mike Gonzalez 26
2005 3 Beartooth Bitteroots Rick Ankiel 47
2005 4 Beartooth Bitteroots Chris aaaNelson 69
2005 5 Beartooth Bitteroots Kendry aaaMorales 89
2005 7 Beartooth Bitteroots Matt Riley 129
2005 8 Beartooth Bitteroots Sun-Woo Kim 149
2005 9 Beartooth Bitteroots Dennys Reyes 169
2005 10 Beartooth Bitteroots Felipe Lopez 189
2005 11 Beartooth Bitteroots Shin-Soo aaaChoo 209
2005 12 Beartooth Bitteroots Kazuhito Tadano 229
2005 13 Beartooth Bitteroots Alex aaaGordon 249
2004 1 Beartooth Bitteroots Marcus Giles 13
2004 2 Beartooth Bitteroots Eric Chavez 28
2004 3 Beartooth Bitteroots Milton Bradley 53
2004 4 Beartooth Bitteroots Rafael Furcal 68
2004 5 Beartooth Bitteroots Austin Kearns 93
2004 6 Beartooth Bitteroots Nick Johnson 108
2004 7 Beartooth Bitteroots Oliver Perez 133
2004 8 Beartooth Bitteroots Edwin Jackson 148
2004 9 Beartooth Bitteroots John Thomson 173
2004 10 Beartooth Bitteroots Victor Martinez 188
2004 11 Beartooth Bitteroots Billy Traber 213
2004 12 Beartooth Bitteroots Pat Burrell 228
2004 13 Beartooth Bitteroots Craig Wilson 253
2004 14 Beartooth Bitteroots Ryan Wagner 268
2004 15 Beartooth Bitteroots Joaquin Benoit 293
2004 16 Beartooth Bitteroots Kevin Mench 308
2004 17 Beartooth Bitteroots Matt Kinney 333
2004 18 Beartooth Bitteroots Kris Benson 348
2004 19 Beartooth Bitteroots Matt Riley 373
2004 20 Beartooth Bitteroots Josh Bard 388
2004 21 Beartooth Bitteroots Doug Waechter 413
2004 22 Beartooth Bitteroots Wily Mo Pena 428
2004 23 Beartooth Bitteroots Sterling Hitchcock 453
2004 24 Beartooth Bitteroots Aaron Heilman 468
2004 25 Beartooth Bitteroots Chris Reitsma 493
2004 26 Beartooth Bitteroots Josh Towers 508
2004 27 Beartooth Bitteroots Gabe White 533
2004 28 Beartooth Bitteroots Amaury Telemaco 548
2004 29 Beartooth Bitteroots Gary Matthews 573
2004 30 Beartooth Bitteroots Mark Bellhorn 588
2004 31 Beartooth Bitteroots Terrence Long 613
2004 32 Beartooth Bitteroots Juan Dominguez 628
2004 33 Beartooth Bitteroots Roger Cedeno 653
2004 34 Beartooth Bitteroots Steve Sparks 668
2004 35 Beartooth Bitteroots Tom Wilson 693
2003 1 Beartooth Bitteroots Casey aaaKothcman 8
2003 2 Beartooth Bitteroots Jeff aaaMathis 33
2003 3 Beartooth Bitteroots Joe aaaBlanton 48
2003 4 Beartooth Bitteroots Stephen aaaDrew 73
2003 5 Beartooth Bitteroots Guillermo aaaQuiroz 88