Organization team batting totals - 2012 Thunder Bay Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Fresno Grizzlies .299 .365 .477274146381916723924492764787414
Philadelphia Smackdown .299 .355 .439277941783016017653972144587528
Kentucky Wildcats .283 .365 .4722713478769128191154633116104420
Los Angeles Halos .278 .348 .4782759463767179161144472904914517
Moon Raiders .273 .323 .432276239575515518823851945011912
Stone Mountain Confederates .272 .332 .452270939673816012101382226578209
Houston Oil Barons .267 .332 .45027483877331648108376247553179
Beartooth Bitteroots .264 .336 .408265537270014914693512695572210
Osama's Camel Sodomy Camp .263 .317 .435272735171812915103336214581158
Colorado Gladiators .261 .328 .42627253727111618913582525562410
West Orange Panthers .258 .308 .39026543066851452552293181580349
Fort Wayne Komets .254 .309 .39927032896871231679281199641198
San Antonio Saints .253 .325 .42026803556771243088346277616368
Florida Devils .252 .310 .39727123276841473062315221590238
Smith Mills Mammoths .252 .326 .38926473446671261668333261601157
Lincoln Tunnel Rats .252 .317 .396270234068013216753342504738124
Newark Eagles .249 .307 .4482664377664130181213652095153412
Glenview Flyers .249 .313 .35526792976661132640286236543249
Jersey Damage Inc. .248 .299 .379266229366114520542801895599947
California Volcanoes .243 .303 .36426482836431248602722165192114
Emerald City Bombers .242 .314 .394267833864812813843282556243410
San Francisco Seals .242 .293 .38326912976511215832871825022517
Gotham CityHawks .234 .295 .33826792686281249452532205463117
Mad City Paddlers .228 .290 .39826743016101192396294213636169
Totals .259 .322 .41464791850916791335340519478211560213308847336

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Fresno Grizzlies78307418162217560 488.3 6.5 .178 .8411308 5.9
Philadelphia Smackdown7830674191419720 430.1 5.6 .140 .7561219 5.3
Kentucky Wildcats78311547342816610 473.5 6.2 .188 .8311280 6.1
Los Angeles Halos7830941712919590 462.8 6.0 .200 .8091320 5.9
Moon Raiders78303124142030581 381.7 4.8 .158 .6881192 5.1
Stone Mountain Confederates78299124141913560 405.3 5.3 .180 .7341225 5.1
Houston Oil Barons783044279715640 406.9 5.2 .183 .7321237 5.0
Beartooth Bitteroots78298630231517770 361.6 4.7 .145 .6881084 4.8
Osama's Camel Sodomy Camp78297710201016710 365.4 4.7 .172 .6821186 4.5
Colorado Gladiators7830333110619640 381.4 4.9 .165 .7031161 4.8
West Orange Panthers78290520173119640 315.6 4.1 .132 .6221036 3.9
Fort Wayne Komets78295921192214370 337.9 4.4 .145 .6391079 3.7
San Antonio Saints78301618232417660 367.9 4.7 .167 .7011125 4.6
Florida Devils7829791491219521 335.7 4.3 .145 .6391077 4.2
Smith Mills Mammoths7829974262621630 341.9 4.4 .137 .6571029 4.4
Lincoln Tunnel Rats7829881512615440 348.6 4.5 .144 .6771069 4.4
Newark Eagles78293322191721590 361.2 4.6 .199 .7041193 4.8
Glenview Flyers78297621182416670 297.8 3.8 .106 .590951 3.8
Jersey Damage Inc.7829001481520350 304.3 3.9 .130 .6291008 3.8
California Volcanoes782908214716480 294.4 3.8 .121 .591963 3.6
Emerald City Bombers7829813315312640 332.7 4.2 .152 .6541054 4.3
San Francisco Seals78293020201422691 290.7 3.6 .141 .5921031 3.8
Gotham CityHawks782931141289551 266.3 3.4 .103 .551905 3.4
Mad City Paddlers7829412561316550 305.7 3.8 .169 .6191063 3.9
Totals18727175656934937241814164 8619.7 4.6 .154 .68026795 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fresno Grizzlies .84239.4135.142210 .3291584 .5151602 .521 1.7
Philadelphia Smackdown .79439.3235.632289 .3341433 .4671474 .481 2.1
Kentucky Wildcats .83739.9434.782032 .3221591 .5111638 .526 2.0
Los Angeles Halos .82739.6735.372182 .2991610 .5201627 .526 1.7
Moon Raiders .75538.8635.412230 .3021386 .4571410 .465 2.6
Stone Mountain Confederates .78538.3534.732062 .3091451 .4851475 .493 2.6
Houston Oil Barons .78239.0335.232109 .2961484 .4881511 .496 2.2
Beartooth Bitteroots .74538.2834.042061 .3061353 .4531383 .463 2.1
Osama's Camel Sodomy Camp .75238.1734.962069 .2971400 .4701410 .474 2.7
Colorado Gladiators .75438.8834.942103 .2951413 .4661444 .476 2.2
West Orange Panthers .69937.2434.032072 .3061217 .4191237 .426 3.2
Fort Wayne Komets .70837.9434.652019 .3011278 .4321299 .439 3.2
San Antonio Saints .74538.6734.362017 .2921402 .4651420 .471 2.2
Florida Devils .70738.1934.772092 .2971298 .4361312 .440 2.7
Smith Mills Mammoths .71538.4233.942025 .2961290 .4301332 .444 2.3
Lincoln Tunnel Rats .71338.3134.642175 .2781319 .4411334 .446 1.9
Newark Eagles .75537.6034.152066 .2631402 .4781424 .486 2.5
Glenview Flyers .66838.1534.352136 .2931187 .3991208 .406 2.3
Jersey Damage Inc. .67837.1834.132084 .2911197 .4131211 .418 3.0
California Volcanoes .66737.2833.952092 .2791179 .4051200 .413 2.4
Emerald City Bombers .70838.2234.331985 .2841309 .4391342 .450 2.4
San Francisco Seals .67637.5634.502143 .2651213 .4141233 .421 2.8
Gotham CityHawks .63337.5834.352106 .2771125 .3841139 .389 2.5
Mad City Paddlers .68737.7134.281971 .2611276 .4341301 .442 3.0
Totals .73538.3334.6150330 .29532397 .45132966 .459 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fresno Grizzlies .321 .384 .493 .877586188361211025486
Philadelphia Smackdown .275 .331 .391 .72159916529510824592
Kentucky Wildcats .313 .399 .543 .94267221048102912487135
Los Angeles Halos .280 .364 .486 .8505781624542210276108
Moon Raiders .304 .345 .505 .8507402254843111343129
Stone Mountain Confederates .291 .346 .528 .8758462465384414268208
Houston Oil Barons .243 .324 .422 .745593144351237868133
Beartooth Bitteroots .232 .319 .361 .680746173295198092173
Osama's Camel Sodomy Camp .278 .346 .434 .780594165393168260117
Colorado Gladiators .269 .337 .439 .777510137292187650106
West Orange Panthers .219 .282 .333 .615732160295155659187
Fort Wayne Komets .234 .288 .332 .620964226392178272232
San Antonio Saints .273 .358 .421 .779601164252208276142
Florida Devils .260 .323 .389 .712781203503158470164
Smith Mills Mammoths .255 .338 .399 .737686175205239079157
Lincoln Tunnel Rats .259 .332 .380 .71252613628310665690
Newark Eagles .246 .308 .435 .7437401823343310065180
Glenview Flyers .272 .342 .403 .744688187418118569165
Jersey Damage Inc. .284 .334 .434 .768334952228412371
California Volcanoes .238 .293 .355 .64850412021112493681
Emerald City Bombers .221 .313 .344 .658639141351146378152
San Francisco Seals .265 .326 .411 .737728193321247661160
Gotham CityHawks .244 .306 .345 .651843206433127470163
Mad City Paddlers .223 .281 .361 .642618138256166249144
Totals .261 .329 .413 .74215848414183489463199115063375

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fresno Grizzlies .293 .359 .473 .83221556311312271347222392
Philadelphia Smackdown .305 .362 .452 .81421806651311255315169366
Kentucky Wildcats .274 .354 .448 .802204155980986339224475
Los Angeles Halos .277 .344 .476 .82021816051341292345214383
Moon Raiders .262 .316 .405 .72020225301071451272151372
Stone Mountain Confederates .264 .326 .418 .7441863492107457240158370
Houston Oil Barons .273 .334 .458 .7922155589129785298179420
Beartooth Bitteroots .276 .343 .427 .7701909527120950271177384
Osama's Camel Sodomy Camp .259 .309 .435 .7442133553901287254154464
Colorado Gladiators .259 .326 .423 .7492215574132673282202450
West Orange Panthers .273 .318 .412 .73019225251162037237122393
Fort Wayne Komets .265 .320 .436 .7571739461841462199127409
San Antonio Saints .247 .315 .419 .7352079513992868264201474
Florida Devils .249 .305 .400 .7051931481972747231151426
Smith Mills Mammoths .251 .322 .385 .70719614921061145243182444
Lincoln Tunnel Rats .250 .313 .399 .71321765441041365268194383
Newark Eagles .251 .306 .453 .7591924482971488265144335
Glenview Flyers .241 .302 .339 .6411991479721829201167378
Jersey Damage Inc. .243 .294 .371 .66523285661231846239166488
California Volcanoes .244 .306 .366 .6712144523103748223180438
Emerald City Bombers .249 .315 .409 .7242039507931270265177472
San Francisco Seals .233 .280 .373 .653196345889459211121342
Gotham CityHawks .230 .290 .334 .624183642281633179150383
Mad City Paddlers .230 .292 .409 .7012056472941780232164492
Totals .258 .319 .414 .733489431265025193161484622040969933