Organization team batting totals - 2011 Thunder Bay Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chemung Crawdads .283 .335 .463569487416123446118684343912028327
Fresno Grizzlies .282 .349 .464559887515813303420683754211668230
Newark Eagles .280 .347 .464572688216063162323085154211766724
Stone Mountain Confederates .280 .342 .444559882315653603716378749910348652
California Volcanoes .278 .340 .46256838651579329172278265129838819
Colorado Gladiators .274 .344 .462563684515453403521681756811333921
Osama's Camel Sodomy Camp .271 .326 .441563677015253223219274344411304725
Houston Oil Barons .269 .335 .430562779315163442716974853711374617
Kentucky Wildcats .269 .346 .4615601872150528328246842621133123792
Mad City Paddlers .267 .338 .445564281415063454918878358813325613
Fort Wayne Komets .266 .325 .393556168714813033610965946910663817
Lincoln Tunnel Rats .264 .333 .397561175114842982513271656895516859
Philadelphia Smackdown .263 .323 .399567669614903342013467448211099532
Moon Raiders .262 .322 .41656997321495295301747124681198238
Beartooth Bitteroots .261 .343 .422556181414512792718877965312456725
Los Angeles Halos .260 .338 .3945596812145525819151781635106010740
West Orange Panthers .259 .315 .38456896831476330429964944410768025
Michigan Rangers .257 .333 .412558681414332542119078659710865626
Glenview Flyers .256 .310 .37355756241428277419859441511867042
San Francisco Seals .254 .313 .378563266114333094010363243910409832
Smith Mills Mammoths .251 .320 .36155525881396287229355651013264614
Midlothian Mashers .250 .311 .406563871214092513218969146312338320
Florida Devils .244 .318 .40455387141349263281906855651103479
Jersey Damage Inc. .243 .301 .402566568713742661820065542812066114
Totals .264 .330 .4201350201838835694731774440731764612428275131870683

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chemung Crawdads1626267374439571201 880.2 5.5 .180 .7552636 5.4
Fresno Grizzlies1626240491816351450 900.9 5.7 .181 .7802597 5.4
Newark Eagles1626410613240401501 915.4 5.7 .184 .7752658 5.4
Stone Mountain Confederates1626255575046541291 842.6 5.3 .165 .7432488 5.1
California Volcanoes1626299464715431140 900.9 5.7 .184 .7722623 5.3
Colorado Gladiators162630952317461660 879.1 5.5 .188 .7632603 5.2
Osama's Camel Sodomy Camp1626195383241361380 794.3 4.9 .171 .7062487 4.8
Houston Oil Barons1626259373913452040 780.6 4.8 .161 .7022421 4.9
Kentucky Wildcats1626344616615461230 900.6 5.6 .192 .8122582 5.4
Mad City Paddlers1626338323540351181 860.5 5.4 .178 .7472513 5.0
Fort Wayne Komets1626184403069451720 695.1 4.3 .126 .6392183 4.2
Lincoln Tunnel Rats1626301412723581300 758.1 4.7 .133 .6962228 4.6
Philadelphia Smackdown1626246422120261360 730.0 4.5 .137 .6632266 4.3
Moon Raiders1626298505147341320 757.6 4.6 .154 .6712372 4.5
Beartooth Bitteroots1626350644428441360 820.3 5.1 .161 .7332348 5.0
Los Angeles Halos1626357532320531380 763.7 4.7 .134 .6942204 5.0
West Orange Panthers1626281384364441192 693.0 4.2 .125 .6312187 4.2
Michigan Rangers162628959196401531 764.7 4.7 .155 .6952299 5.0
Glenview Flyers1626147392968501190 640.9 3.9 .117 .6052081 3.9
San Francisco Seals1626193551842251380 664.0 4.0 .124 .6232131 4.1
Smith Mills Mammoths1626190631232331380 648.6 4.0 .110 .6092006 3.6
Midlothian Mashers1626208541516371280 713.8 4.4 .156 .6602291 4.4
Florida Devils1626203541710351801 700.6 4.3 .161 .6632238 4.4
Jersey Damage Inc.1626198602412331130 686.3 4.2 .159 .6392276 4.2
Totals388815036111827677299943339818650.2 4.8 .156 .69956718 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chemung Crawdads .79838.6935.154403 .3243075 .4913112 .497 2.7
Fresno Grizzlies .81338.5234.564277 .3213139 .5033188 .511 2.2
Newark Eagles .81139.5735.354401 .3133200 .4993261 .509 2.2
Stone Mountain Confederates .78638.6134.564502 .3112987 .4783044 .487 2.1
California Volcanoes .80238.8835.084531 .2983135 .4983181 .505 1.9
Colorado Gladiators .80538.9434.794340 .3063171 .5033223 .511 2.0
Osama's Camel Sodomy Camp .76738.2434.794391 .3042931 .4732969 .479 2.5
Houston Oil Barons .76538.6434.734379 .3082958 .4732995 .479 2.1
Kentucky Wildcats .80739.1634.574085 .3083203 .5053264 .515 2.1
Mad City Paddlers .78339.1234.834198 .3143101 .4893133 .494 2.3
Fort Wayne Komets .71838.1734.334500 .3052652 .4292692 .435 2.3
Lincoln Tunnel Rats .73038.9034.644605 .2942796 .4442837 .450 1.7
Philadelphia Smackdown .72338.5635.044479 .3032748 .4402790 .447 2.3
Moon Raiders .73838.8835.184408 .3002840 .4512890 .459 2.6
Beartooth Bitteroots .76539.2034.334200 .3013001 .4733065 .483 1.9
Los Angeles Halos .73239.2434.544458 .2932839 .4472892 .455 1.7
West Orange Panthers .69938.7735.124624 .2982631 .4192669 .425 2.4
Michigan Rangers .74438.8234.484357 .2852896 .4602955 .470 1.8
Glenview Flyers .68337.9434.414409 .3022496 .4062535 .412 2.9
San Francisco Seals .69238.2334.774556 .2922570 .4152625 .424 2.4
Smith Mills Mammoths .68138.2134.274198 .3102516 .4062579 .417 2.6
Midlothian Mashers .71738.3234.804269 .2862754 .4442808 .452 2.7
Florida Devils .72238.2934.194291 .2702803 .4522857 .461 2.0
Jersey Damage Inc. .70338.2634.974304 .2732704 .4362764 .446 2.8
Totals .75038.6734.73105165 .30169146 .46070328 .468 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chemung Crawdads .278 .339 .435 .7741687469991446231153303
Fresno Grizzlies .289 .355 .476 .831144541888756226138260
Newark Eagles .280 .366 .490 .855167246883586287215389
Stone Mountain Confederates .306 .370 .497 .8671490456108655241145270
California Volcanoes .269 .345 .419 .764124733667040164139246
Colorado Gladiators .263 .340 .459 .7991291339781350179138221
Osama's Camel Sodomy Camp .280 .337 .419 .7561674469103639210143330
Houston Oil Barons .265 .336 .407 .743148139291636181158294
Kentucky Wildcats .251 .318 .459 .777141735575868185136328
Mad City Paddlers .270 .341 .410 .7511796485114741228178408
Fort Wayne Komets .275 .345 .417 .76217104701091038227178349
Lincoln Tunnel Rats .290 .362 .455 .817107231174233153122134
Philadelphia Smackdown .278 .338 .437 .7751544429115441194133315
Moon Raiders .270 .335 .413 .749157342480446205146337
Beartooth Bitteroots .270 .353 .438 .791158042789456215195360
Los Angeles Halos .247 .324 .393 .717151637473745196167314
West Orange Panthers .264 .322 .389 .7111646434114726202133310
Michigan Rangers .237 .318 .378 .697177442058859226191402
Glenview Flyers .250 .301 .362 .6631777444811430177129427
San Francisco Seals .263 .337 .394 .731143337772734166150257
Smith Mills Mammoths .254 .339 .350 .690133333864419146155334
Midlothian Mashers .279 .345 .447 .793129236172843177121243
Florida Devils .248 .332 .388 .719116028860630143134204
Jersey Damage Inc. .251 .309 .435 .744142435767661178113271
Totals .268 .337 .423 .76036034964120341631078473736107306

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chemung Crawdads .285 .334 .475 .8094007114324547140612286899
Fresno Grizzlies .280 .347 .460 .8074153116324227150611404906
Newark Eagles .281 .339 .454 .7924054113823318144564327787
Stone Mountain Confederates .270 .331 .425 .7574108110925231108546354764
California Volcanoes .280 .339 .473 .8124436124326217187662373737
Colorado Gladiators .278 .345 .463 .8074345120626222166638430912
Osama's Camel Sodomy Camp .267 .322 .451 .7723962105621926153533301800
Houston Oil Barons .271 .334 .438 .7734146112425321133567379843
Kentucky Wildcats .275 .355 .462 .81641841150208201786574851003
Mad City Paddlers .265 .336 .462 .7983846102123142147555410924
Fort Wayne Komets .263 .316 .382 .698385110111942671432291717
Lincoln Tunnel Rats .258 .327 .383 .710453911732242399563446821
Philadelphia Smackdown .257 .318 .385 .703413210612191693480349794
Moon Raiders .260 .317 .417 .7344126107121526128507322861
Beartooth Bitteroots .257 .339 .416 .7553981102419023132564458885
Los Angeles Halos .265 .343 .394 .7374080108118512106585468746
West Orange Panthers .258 .312 .383 .695404310422163573447311766
Michigan Rangers .266 .339 .427 .7663812101319613131560406684
Glenview Flyers .259 .314 .379 .69237989841962768417286759
San Francisco Seals .251 .305 .373 .678419910562373369466289783
Smith Mills Mammoths .251 .313 .365 .678421910582231874410355992
Midlothian Mashers .241 .301 .394 .6954346104817924146514342990
Florida Devils .242 .314 .408 .7234378106120322160542431899
Jersey Damage Inc. .240 .298 .391 .6894241101719912139477315935
Totals .263 .327 .419 .74698986260535283581299512909881820207