Organization team batting totals - 2009 Thunder Bay Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Los Angeles Halos .301 .371 .4745729101317253032521397860695611946
Michigan Rangers .287 .343 .43857888551662334341588304698975621
Beartooth Bitteroots .286 .355 .441562683516083355214480059611353817
Philadelphia Smackdown .283 .349 .441569885216113472916682156510388721
Chemung Crawdads .281 .341 .455564781315863234718879248510059550
Midlothian Mashers .277 .344 .47056659041572340202368755559837128
Mad City Paddlers .277 .346 .446559585715503073618983356911245727
Osama's Camel Sodomy Camp .277 .337 .438563480115583002218977649912089322
Colorado Gladiators .276 .333 .4175743768158731141139742449117511343
Ridgewood Loggers .274 .334 .444561683715413594017280448111428731
Lincoln Tunnel Rats .274 .340 .4305645826154533732161793520103022464
Carefree Coyotes .273 .346 .465580191515823122725089162313204611
Fort Wayne Komets .272 .339 .429558973115193084016371155312233424
Stone Mountain Confederates .271 .331 .451565780015313171722377848511885617
Newark Eagles .266 .332 .456557881514863612921378848012127637
Salem Scythe .263 .342 .427558285214682893618582065311549027
Florida Devils .258 .333 .42755448121428316361837875989485214
Jersey Damage Inc. .257 .343 .439562686314482871923283469113457729
Moon Raiders .257 .327 .402556470914322934114367953810174317
West Orange Panthers .257 .327 .402546072614053022714569953511263012
San Francisco Seals .254 .324 .386557867014173112612465256510193630
Smith Mills Mammoths .253 .323 .387557467114102922613565252411453816
California Volcanoes .248 .313 .3695558642137824418131628500104311739
Kentucky Wildcats .246 .317 .4075535723136032627170696528119714849
Totals .270 .337 .4311350321929036409755474742521865913067266301883692

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Los Angeles Halos1626483645228551741 1000.8 6.3 .173 .8302717 6.3
Michigan Rangers1626401553419701930 844.4 5.1 .151 .7182538 5.3
Beartooth Bitteroots1626369443735681670 877.9 5.5 .155 .7512479 5.2
Philadelphia Smackdown1626382461914591740 873.8 5.4 .158 .7502514 5.3
Chemung Crawdads1626300624549571350 866.4 5.4 .174 .7562567 5.0
Midlothian Mashers162634655368621551 908.2 5.6 .192 .7812660 5.6
Mad City Paddlers1626296483242421550 858.0 5.4 .169 .7502496 5.3
Osama's Camel Sodomy Camp1626279383560471421 831.6 5.2 .162 .7312469 4.9
Colorado Gladiators1626312591419421470 789.5 4.8 .141 .6942397 4.7
Ridgewood Loggers1626259472262531080 842.6 5.3 .170 .7382496 5.2
Lincoln Tunnel Rats162632078229671311 843.1 5.2 .157 .7572429 5.1
Carefree Coyotes1626545522419501140 953.5 5.8 .192 .7872698 5.6
Fort Wayne Komets1626283384262401481 805.0 5.0 .157 .7122396 4.5
Stone Mountain Confederates1626268414352321571 826.1 5.1 .180 .7292551 4.9
Newark Eagles1626227843445401150 842.9 5.3 .190 .7502544 5.0
Salem Scythe1626345441810541422 830.9 5.2 .164 .7402384 5.3
Florida Devils1626303642427701590 793.3 4.9 .169 .7182365 5.0
Jersey Damage Inc.1626450682511531301 868.0 5.3 .181 .7622469 5.3
Moon Raiders1626286664167501271 742.2 4.6 .145 .6742236 4.4
West Orange Panthers1626179575980471630 712.5 4.4 .145 .6662196 4.5
San Francisco Seals1626272366448451260 700.2 4.3 .132 .6462152 4.1
Smith Mills Mammoths1626285783158491272 708.8 4.3 .134 .6502159 4.1
California Volcanoes1626180493826461351 647.4 3.9 .121 .6242051 4.0
Kentucky Wildcats1626195693314491340 717.7 4.4 .161 .6872250 4.5
Totals38881515651342824864124734581319653.0 5.1 .161 .72558213 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Los Angeles Halos .84540.0235.364644 .3263323 .5133387 .522 1.6
Michigan Rangers .78139.5135.734822 .3123007 .4703062 .478 1.9
Beartooth Bitteroots .79639.3134.734450 .3293075 .4833119 .490 1.9
Philadelphia Smackdown .79039.4035.174567 .3163079 .4823125 .490 1.8
Chemung Crawdads .79638.8934.864560 .3073052 .4843114 .494 2.1
Midlothian Mashers .81439.1734.974517 .2963215 .5073270 .515 1.8
Mad City Paddlers .79338.8634.544366 .3123065 .4873113 .494 2.0
Osama's Camel Sodomy Camp .77538.7634.784345 .3152968 .4733006 .479 2.4
Colorado Gladiators .75038.9635.454490 .3222846 .4512905 .460 2.6
Ridgewood Loggers .77838.6434.674417 .3102977 .4763024 .483 2.4
Lincoln Tunnel Rats .77039.0134.854531 .3052949 .4673027 .479 2.0
Carefree Coyotes .81140.4035.814300 .3103321 .5073373 .515 2.1
Fort Wayne Komets .76838.7834.504306 .3152949 .4692987 .475 2.2
Stone Mountain Confederates .78238.6934.924331 .3023036 .4843077 .491 2.4
Newark Eagles .78838.4434.434238 .3003024 .4863108 .499 2.5
Salem Scythe .76939.1734.464309 .2983037 .4793081 .486 1.8
Florida Devils .76038.9134.224510 .2762963 .4703027 .480 1.6
Jersey Damage Inc. .78239.8134.734114 .2963160 .4903228 .500 1.9
Moon Raiders .72938.8034.354522 .2852774 .4412840 .452 1.9
West Orange Panthers .73038.1433.704316 .2922731 .4422788 .451 2.1
San Francisco Seals .71038.7234.434528 .2862717 .4332753 .439 1.8
Smith Mills Mammoths .71138.8034.414403 .2902683 .4272761 .439 2.2
California Volcanoes .68238.1534.314457 .2802551 .4132600 .421 2.1
Kentucky Wildcats .72338.2434.174231 .2812778 .4482847 .460 2.3
Totals .76838.9834.73106274 .30371280 .47072622 .479 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Halos .312 .381 .466 .847153147898443256158257
Michigan Rangers .302 .346 .490 .836139642283135119995232
Beartooth Bitteroots .278 .356 .430 .78616174491061636246195308
Philadelphia Smackdown .306 .370 .469 .83816375011171043249168306
Chemung Crawdads .277 .348 .483 .8311838509122880262193335
Midlothian Mashers .284 .361 .487 .8481674476105972286192312
Mad City Paddlers .272 .333 .424 .7571890515100658254163360
Osama's Camel Sodomy Camp .291 .349 .448 .7971728502105354228149369
Colorado Gladiators .303 .361 .469 .8311393422103639205127300
Ridgewood Loggers .260 .327 .426 .753160841893654224144389
Lincoln Tunnel Rats .291 .358 .442 .800125636691430168124205
Carefree Coyotes .278 .349 .481 .829164645889578246172386
Fort Wayne Komets .284 .347 .482 .8291597454100966230150325
Stone Mountain Confederates .264 .325 .448 .773156341283565220137316
Newark Eagles .259 .335 .452 .787148838698758221158317
Salem Scythe .274 .343 .443 .7861444396731646213146303
Florida Devils .254 .335 .447 .7821319335961245194156211
Jersey Damage Inc. .258 .332 .425 .7571758454111359241170468
Moon Raiders .252 .337 .388 .7251495376781532185174293
West Orange Panthers .254 .320 .396 .715161341085445198155302
San Francisco Seals .257 .332 .383 .7151558401110724180168276
Smith Mills Mammoths .274 .335 .439 .773146840296148205130282
California Volcanoes .244 .320 .392 .713164740267357194180310
Kentucky Wildcats .274 .354 .410 .7641644450117433203186391
Totals .275 .344 .442 .786378081039423261761216530737907553

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Halos .297 .368 .477 .8454198124720521170722448699
Michigan Rangers .282 .341 .422 .7634392124025121107631374665
Beartooth Bitteroots .289 .354 .445 .7994009115922936108554401827
Philadelphia Smackdown .273 .340 .430 .7714061111023019123572397732
Chemung Crawdads .283 .338 .441 .7793809107720139108530292670
Midlothian Mashers .275 .337 .462 .7993991109623511164589363671
Mad City Paddlers .279 .353 .457 .8113705103520730131579406764
Osama's Camel Sodomy Camp .270 .332 .434 .7653906105619519135548350839
Colorado Gladiators .268 .324 .401 .7254350116520835100537322875
Ridgewood Loggers .280 .337 .452 .7894008112326634118580337753
Lincoln Tunnel Rats .269 .334 .427 .7614389117924628131625396825
Carefree Coyotes .271 .345 .459 .8044155112422322172645451934
Fort Wayne Komets .267 .336 .407 .743399210652083197481403898
Stone Mountain Confederates .273 .333 .452 .7854094111923412158558348872
Newark Eagles .269 .330 .458 .7884090110026322155567322895
Salem Scythe .259 .341 .422 .7634138107221620139607507851
Florida Devils .259 .332 .420 .7534225109322024138593442737
Jersey Damage Inc. .257 .348 .445 .793386899417616173593521877
Moon Raiders .260 .324 .407 .7314069105621526111494364724
West Orange Panthers .259 .331 .405 .736384799521723100501380824
San Francisco Seals .253 .321 .387 .7084020101620119100472397743
Smith Mills Mammoths .245 .319 .369 .688410610081962587447394863
California Volcanoes .250 .310 .359 .66939119761771574434320733
Kentucky Wildcats .234 .300 .405 .705389191020923137493342806
Totals .268 .335 .427 .76197224260155228571303613352927719077