League team pitching totals (vs batter) - 2012 National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Beartooth Bitteroots .227 .273 .366263659911210789651475593410
Osama's Camel Sodomy Camp .237 .294 .36227016391016759771936643015
San Francisco Seals .238 .301 .404269664210926951088225569176
Stone Mountain Confederates .240 .302 .409265763713724881086232673198
San Antonio Saints .248 .305 .400271367314821741085216646209
Moon Raiders .249 .308 .3732683668120185910012116062010
West Orange Panthers .252 .322 .4042636663137227410662454482414
Smith Mills Mammoths .257 .315 .422268368915023821131223531276
Newark Eagles .271 .336 .4272711734146148311572535551413
Fort Wayne Komets .275 .338 .4402679737138179011792484383210
Glenview Flyers .275 .331 .434269174113422831168221560217
Mad City Paddlers .289 .352 .46827597961621510112912476022110
Totals .255 .315 .40932245821815942189821319426616851279118

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beartooth Bitteroots .6392025 .2571112 .3931136 .401258.2 3.3 2.98 2.75
Osama's Camel Sodomy Camp .6551990 .2831170 .3961200 .407280.8 3.5 3.18 3.16
San Francisco Seals .7052072 .2641313 .4391340 .448331.2 4.2 3.78 3.54
Stone Mountain Confederates .7111933 .2841318 .4481333 .453329.3 4.2 3.80 3.51
San Antonio Saints .7052027 .2961301 .4371317 .442331.4 4.2 3.80 3.50
Moon Raiders .6812052 .2971212 .4111235 .419302.4 3.8 3.47 3.41
West Orange Panthers .7272158 .2731311 .4421350 .455350.4 4.6 4.14 3.94
Smith Mills Mammoths .7362119 .2861354 .4561367 .461359.5 4.6 4.24 3.89
Newark Eagles .7632103 .3101410 .4681432 .475374.9 4.8 4.37 4.48
Fort Wayne Komets .7792198 .2941427 .4761449 .484400.0 5.2 4.75 4.74
Glenview Flyers .7652089 .3151389 .4681402 .473378.9 4.9 4.46 4.37
Mad City Paddlers .8202105 .3301538 .4981571 .509447.4 5.8 5.19 5.17
Totals .72424871 .29115855 .44516132 .4534127.9 4.4 3.99 3.85

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Beartooth Bitteroots .239 .284 .383 .6671123268584321099645230
Osama's Camel Sodomy Camp .238 .299 .359 .658860205383207313624213
San Francisco Seals .237 .293 .389 .682115827547123514311836257
Stone Mountain Confederates .258 .317 .433 .75010362676013321195873267
San Antonio Saints .234 .282 .345 .6271032242611011792697272
Moon Raiders .279 .330 .418 .7489672704810221083735235
West Orange Panthers .257 .325 .422 .7471141293621433134101097198
Smith Mills Mammoths .260 .335 .427 .76210682786683213851219203
Newark Eagles .270 .337 .450 .786124833762948172712410269
Fort Wayne Komets .300 .357 .482 .83912723827784620161110193
Glenview Flyers .296 .355 .457 .8121140338681429139410512217
Mad City Paddlers .293 .348 .481 .8299892906693415558312212
Totals .264 .323 .423 .7461303434457131143741570801091802766

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Beartooth Bitteroots .219 .265 .354 .61815133315464615115832329
Osama's Camel Sodomy Camp .236 .291 .363 .6541841434633551691713110451
San Francisco Seals .239 .308 .414 .72215383676214601991614213312
Stone Mountain Confederates .228 .293 .393 .68616213707711561941014513406
San Antonio Saints .256 .319 .434 .75316814318711632311414718374
Moon Raiders .232 .295 .348 .643171639872837171201382371
West Orange Panthers .247 .320 .391 .711149537075841201291364250
Smith Mills Mammoths .254 .300 .418 .7181615411841550215810212328
Newark Eagles .271 .336 .407 .7431463397845351681512914286
Fort Wayne Komets .252 .322 .402 .724140735561944215161370245
Glenview Flyers .260 .313 .417 .730155140366854201911614343
Mad City Paddlers .286 .354 .460 .8141770506966672542816417390
Totals .248 .310 .400 .710192114773881104608236919715701194085