League team pitching totals (vs batter) - 2010 National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Smith Mills Mammoths .256 .314 .443560414322864322724854439639832
Mad City Paddlers .260 .324 .4175612145930030174234150912607134
Chemung Crawdads .262 .327 .4435692148932842207252252014137933
West Orange Panthers .263 .341 .4275530145226938189236461210635837
Stone Mountain Confederates .264 .340 .4335717150936347169247363612596428
Moon Raiders .264 .351 .4345612148230040191243572412718620
San Francisco Seals .269 .334 .4255670152630440166240853811138612
Newark Eagles .273 .340 .4405697155432839182250654012054723
Fort Wayne Komets .275 .332 .43157431580334231722476450113211243
Osama's Camel Sodomy Camp .276 .341 .4235638155531836147238655413178126
Beartooth Bitteroots .276 .340 .4425634155631244179249351712239641
Glenview Flyers .286 .353 .4465702163234944158254357810602928
Totals .269 .337 .43467851182263791466216129432662114279907357

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith Mills Mammoths .7574525 .2662928 .4712982 .480779.9 4.8 4.32 4.05
Mad City Paddlers .7414282 .3002850 .4542900 .462757.8 4.6 4.21 4.11
Chemung Crawdads .7704147 .3093042 .4813085 .487832.5 5.1 4.64 4.38
West Orange Panthers .7684377 .2892976 .4723043 .482816.1 5.1 4.56 4.56
Stone Mountain Confederates .7734398 .3053109 .4773161 .485861.4 5.2 4.72 4.48
Moon Raiders .7854252 .3043159 .4863215 .495878.1 5.4 4.86 4.85
San Francisco Seals .7594492 .3032946 .4642989 .471815.4 5.0 4.54 4.37
Newark Eagles .7804417 .3113046 .4763107 .485850.5 5.2 4.70 4.61
Fort Wayne Komets .7634530 .3112926 .4612985 .471820.7 5.0 4.55 4.43
Osama's Camel Sodomy Camp .7644285 .3292940 .4642977 .470823.8 5.1 4.65 4.57
Beartooth Bitteroots .7834333 .3183010 .4773062 .486856.3 5.3 4.86 4.73
Glenview Flyers .7994593 .3213121 .4863160 .492889.0 5.5 4.98 4.95
Totals .77052631 .30536053 .47236666 .4819982.6 5.1 4.63 4.51

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Smith Mills Mammoths .255 .319 .439 .758263867414525963251324218453
Mad City Paddlers .266 .339 .405 .744239963813010612891326421540
Chemung Crawdads .250 .322 .401 .72325746431471571314826925689
West Orange Panthers .281 .361 .448 .80924796979821913282530124481
Stone Mountain Confederates .272 .358 .461 .819219459715727683081928423513
Moon Raiders .254 .346 .431 .77720175128617793052726621520
San Francisco Seals .260 .332 .424 .756242162911524783101126524499
Newark Eagles .273 .339 .445 .784284877817327873962327314642
Fort Wayne Komets .283 .341 .446 .787281579715916893771723610553
Osama's Camel Sodomy Camp .295 .363 .462 .825228667515315663181124211566
Beartooth Bitteroots .290 .363 .459 .82226177591473376396162995534
Glenview Flyers .279 .351 .446 .797228163711716773341424718442
Totals .272 .344 .439 .7832956980361627246939400019731882146432

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Smith Mills Mammoths .256 .309 .448 .7572966758141181314064120116510
Mad City Paddlers .256 .313 .426 .7393213821170201134423724511720
Chemung Crawdads .271 .331 .478 .8093118846181271364683525117724
West Orange Panthers .247 .324 .411 .735305175517117984164231116582
Stone Mountain Confederates .259 .329 .415 .7443523912206201014653335230746
Moon Raiders .270 .353 .436 .7893595970214231125372945836751
San Francisco Seals .276 .336 .425 .761324989718916884043227329614
Newark Eagles .272 .340 .435 .775284977615512953713826715563
Fort Wayne Komets .267 .324 .417 .74129287831757834024221411579
Osama's Camel Sodomy Camp .263 .326 .397 .723335288016521814472631211751
Beartooth Bitteroots .264 .319 .429 .748301779716511103405362187689
Glenview Flyers .291 .355 .446 .801342199523228815052533122618
Totals .266 .331 .430 .761382821019021642201222526841634332217847