League team pitching totals (vs batter) - 2009 National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
West Orange Panthers .244 .316 .3845453133227224148209655711895227
Chemung Crawdads .255 .316 .3975589142527331153221945713626324
Moon Raiders .259 .329 .4305491142236238167236154712465924
Mad City Paddlers .262 .326 .4195580146128340171233749012255428
Beartooth Bitteroots .265 .335 .4295554147030938176238355512666531
Osama's Camel Sodomy Camp .269 .341 .4285644151731831172241359712125315
Smith Mills Mammoths .269 .325 .421559315042972316923544489526731
Newark Eagles .272 .344 .4155594152032021147232356511934718
Ridgewood Loggers .277 .343 .434554315343483015524075339574927
Fort Wayne Komets .278 .341 .476560615613574721826665159187630
Stone Mountain Confederates .278 .341 .4405713159132641171251253210606329
San Francisco Seals .296 .358 .464575817063433918126705149643516
Totals .269 .335 .42867118180433808403202828741631013544683300

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
West Orange Panthers .7004215 .2812653 .4322686 .437671.7 4.2 3.76 3.64
Chemung Crawdads .7134168 .3052676 .4312738 .441704.4 4.3 3.91 3.76
Moon Raiders .7594182 .3002908 .4692960 .478780.7 4.9 4.39 4.15
Mad City Paddlers .7454278 .3022827 .4542889 .464752.5 4.6 4.20 4.10
Beartooth Bitteroots .7644225 .3062938 .4682999 .477813.9 5.1 4.61 4.48
Osama's Camel Sodomy Camp .7694364 .3083010 .4713060 .478838.6 5.2 4.72 4.64
Smith Mills Mammoths .7464573 .2922802 .4532841 .460741.2 4.6 4.14 4.12
Newark Eagles .7594366 .3142888 .4552964 .467801.8 5.0 4.51 4.52
Ridgewood Loggers .7784533 .3042940 .4722996 .481809.9 5.1 4.57 4.54
Fort Wayne Komets .8164570 .2943181 .5083225 .515901.5 5.6 5.10 4.93
Stone Mountain Confederates .7814577 .3103044 .4783076 .483856.6 5.3 4.80 4.67
San Francisco Seals .8224729 .3223184 .4933256 .504945.5 5.9 5.32 5.30
Totals .76352780 .30335051 .46535690 .4749605.5 5.0 4.49 4.40

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
West Orange Panthers .258 .327 .410 .736247263711916752821224917517
Chemung Crawdads .257 .322 .396 .718276371012718743032025410655
Moon Raiders .265 .346 .450 .795203554013426632682623619502
Mad City Paddlers .257 .328 .426 .753253265012123873271925534577
Beartooth Bitteroots .267 .343 .444 .78624736611541584360232736561
Osama's Camel Sodomy Camp .284 .371 .455 .826239768013919783261732517534
Smith Mills Mammoths .284 .341 .442 .783269076315916783371422920447
Newark Eagles .268 .339 .413 .753263170415316663411927719569
Ridgewood Loggers .268 .336 .395 .73118194879914352491618024313
Fort Wayne Komets .285 .350 .487 .8372405685143329337582464409
Stone Mountain Confederates .277 .341 .441 .783215959711125653131320511454
San Francisco Seals .315 .389 .493 .881274586516425914422132439443
Totals .274 .345 .438 .7832912179791623245889392320830532205981

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
West Orange Panthers .233 .307 .363 .67029816951538733322130822672
Chemung Crawdads .253 .310 .398 .708282671514613793304220323707
Moon Raiders .255 .319 .418 .7373456882228121044672631125744
Mad City Paddlers .266 .324 .413 .737304881116217843674323531648
Beartooth Bitteroots .263 .329 .417 .74730818091552392442382828705
Osama's Camel Sodomy Camp .258 .319 .407 .726324783717912944143327214678
Smith Mills Mammoths .255 .310 .402 .71229037411387913552521918505
Newark Eagles .275 .348 .417 .76529638161675814175728834624
Ridgewood Loggers .281 .347 .453 .80037241047249161205284035336644
Fort Wayne Komets .274 .334 .467 .801320187621415125485362694509
Stone Mountain Confederates .280 .341 .439 .7803554994215161064751932734606
San Francisco Seals .279 .330 .437 .767301384117914904295119016521
Totals .265 .327 .421 .748379971006421851581139504143132572657563