League team batting totals - 2011 National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chemung Crawdads .283 .335 .463569487416123446118684343912028327
Newark Eagles .280 .347 .464572688216063162323085154211766724
Stone Mountain Confederates .280 .342 .444559882315653603716378749910348652
Osama's Camel Sodomy Camp .271 .326 .441563677015253223219274344411304725
Mad City Paddlers .267 .338 .445564281415063454918878358813325613
Fort Wayne Komets .266 .325 .393556168714813033610965946910663817
Moon Raiders .262 .322 .41656997321495295301747124681198238
Beartooth Bitteroots .261 .343 .422556181414512792718877965312456725
West Orange Panthers .259 .315 .38456896831476330429964944410768025
Glenview Flyers .256 .310 .37355756241428277419859441511867042
San Francisco Seals .254 .313 .378563266114333094010363243910409832
Smith Mills Mammoths .251 .320 .36155525881396287229355651013264614
Totals .266 .328 .41667565895217974376744018238588591014011761304

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chemung Crawdads1626267374439571201 880.2 5.5 .180 .7552636 5.4
Newark Eagles1626410613240401501 915.4 5.7 .184 .7752658 5.4
Stone Mountain Confederates1626255575046541291 842.6 5.3 .165 .7432488 5.1
Osama's Camel Sodomy Camp1626195383241361380 794.3 4.9 .171 .7062487 4.8
Mad City Paddlers1626338323540351181 860.5 5.4 .178 .7472513 5.0
Fort Wayne Komets1626184403069451720 695.1 4.3 .126 .6392183 4.2
Moon Raiders1626298505147341320 757.6 4.6 .154 .6712372 4.5
Beartooth Bitteroots1626350644428441360 820.3 5.1 .161 .7332348 5.0
West Orange Panthers1626281384364441192 693.0 4.2 .125 .6312187 4.2
Glenview Flyers1626147392968501190 640.9 3.9 .117 .6052081 3.9
San Francisco Seals1626193551842251380 664.0 4.0 .124 .6232131 4.1
Smith Mills Mammoths1626190631232331380 648.6 4.0 .110 .6092006 3.6
Totals19447510857442055649716096 9188.8 4.7 .150 .68628090 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chemung Crawdads .79838.6935.154403 .3243075 .4913112 .497 2.7
Newark Eagles .81139.5735.354401 .3133200 .4993261 .509 2.2
Stone Mountain Confederates .78638.6134.564502 .3112987 .4783044 .487 2.1
Osama's Camel Sodomy Camp .76738.2434.794391 .3042931 .4732969 .479 2.5
Mad City Paddlers .78339.1234.834198 .3143101 .4893133 .494 2.3
Fort Wayne Komets .71838.1734.334500 .3052652 .4292692 .435 2.3
Moon Raiders .73838.8835.184408 .3002840 .4512890 .459 2.6
Beartooth Bitteroots .76539.2034.334200 .3013001 .4733065 .483 1.9
West Orange Panthers .69938.7735.124624 .2982631 .4192669 .425 2.4
Glenview Flyers .68337.9434.414409 .3022496 .4062535 .412 2.9
San Francisco Seals .69238.2334.774556 .2922570 .4152625 .424 2.4
Smith Mills Mammoths .68138.2134.274198 .3102516 .4062579 .417 2.6
Totals .74438.6434.7652790 .30634000 .45334574 .460 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chemung Crawdads .278 .339 .435 .7741687469991446231153303
Newark Eagles .280 .366 .490 .855167246883586287215389
Stone Mountain Confederates .306 .370 .497 .8671490456108655241145270
Osama's Camel Sodomy Camp .280 .337 .419 .7561674469103639210143330
Mad City Paddlers .270 .341 .410 .7511796485114741228178408
Fort Wayne Komets .275 .345 .417 .76217104701091038227178349
Moon Raiders .270 .335 .413 .749157342480446205146337
Beartooth Bitteroots .270 .353 .438 .791158042789456215195360
West Orange Panthers .264 .322 .389 .7111646434114726202133310
Glenview Flyers .250 .301 .362 .6631777444811430177129427
San Francisco Seals .263 .337 .394 .731143337772734166150257
Smith Mills Mammoths .254 .339 .350 .690133333864419146155334
Totals .272 .340 .418 .758193715261111688516253519204074

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chemung Crawdads .285 .334 .475 .8094007114324547140612286899
Newark Eagles .281 .339 .454 .7924054113823318144564327787
Stone Mountain Confederates .270 .331 .425 .7574108110925231108546354764
Osama's Camel Sodomy Camp .267 .322 .451 .7723962105621926153533301800
Mad City Paddlers .265 .336 .462 .7983846102123142147555410924
Fort Wayne Komets .263 .316 .382 .698385110111942671432291717
Moon Raiders .260 .317 .417 .7344126107121526128507322861
Beartooth Bitteroots .257 .339 .416 .7553981102419023132564458885
West Orange Panthers .258 .312 .383 .695404310422163573447311766
Glenview Flyers .259 .314 .379 .69237989841962768417286759
San Francisco Seals .251 .305 .373 .678419910562373369466289783
Smith Mills Mammoths .251 .313 .365 .678421910582231874410355992
Totals .264 .323 .415 .738481941271326513521307605339909937