League team batting totals - 2012 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Fresno Grizzlies .299 .365 .477274146381916723924492764787414
Philadelphia Smackdown .299 .355 .439277941783016017653972144587528
Kentucky Wildcats .283 .365 .4722713478769128191154633116104420
Los Angeles Halos .278 .348 .4782759463767179161144472904914517
Houston Oil Barons .267 .332 .45027483877331648108376247553179
Colorado Gladiators .261 .328 .42627253727111618913582525562410
Florida Devils .252 .310 .39727123276841473062315221590238
Lincoln Tunnel Rats .252 .317 .396270234068013216753342504738124
Jersey Damage Inc. .248 .299 .379266229366114520542801895599947
California Volcanoes .243 .303 .36426482836431248602722165192114
Emerald City Bombers .242 .314 .394267833864812813843282556243410
Gotham CityHawks .234 .295 .33826792686281249452532205463117
Totals .263 .328 .41832546442985731759187965427229416457568218

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Fresno Grizzlies78307418162217560 488.3 6.5 .178 .8411308 5.9
Philadelphia Smackdown7830674191419720 430.1 5.6 .140 .7561219 5.3
Kentucky Wildcats78311547342816610 473.5 6.2 .188 .8311280 6.1
Los Angeles Halos7830941712919590 462.8 6.0 .200 .8091320 5.9
Houston Oil Barons783044279715640 406.9 5.2 .183 .7321237 5.0
Colorado Gladiators7830333110619640 381.4 4.9 .165 .7031161 4.8
Florida Devils7829791491219521 335.7 4.3 .145 .6391077 4.2
Lincoln Tunnel Rats7829881512615440 348.6 4.5 .144 .6771069 4.4
Jersey Damage Inc.7829001481520350 304.3 3.9 .130 .6291008 3.8
California Volcanoes782908214716480 294.4 3.8 .121 .591963 3.6
Emerald City Bombers7829813315312640 332.7 4.2 .152 .6541054 4.3
Gotham CityHawks782931141289551 266.3 3.4 .103 .551905 3.4
Totals936361142921501371966742 4494.4 4.8 .154 .70013601 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fresno Grizzlies .84239.4135.142210 .3291584 .5151602 .521 1.7
Philadelphia Smackdown .79439.3235.632289 .3341433 .4671474 .481 2.1
Kentucky Wildcats .83739.9434.782032 .3221591 .5111638 .526 2.0
Los Angeles Halos .82739.6735.372182 .2991610 .5201627 .526 1.7
Houston Oil Barons .78239.0335.232109 .2961484 .4881511 .496 2.2
Colorado Gladiators .75438.8834.942103 .2951413 .4661444 .476 2.2
Florida Devils .70738.1934.772092 .2971298 .4361312 .440 2.7
Lincoln Tunnel Rats .71338.3134.642175 .2781319 .4411334 .446 1.9
Jersey Damage Inc. .67837.1834.132084 .2911197 .4131211 .418 3.0
California Volcanoes .66737.2833.952092 .2791179 .4051200 .413 2.4
Emerald City Bombers .70838.2234.331985 .2841309 .4391342 .450 2.4
Gotham CityHawks .63337.5834.352106 .2771125 .3841139 .389 2.5
Totals .74638.5834.7725459 .29916542 .45816834 .466 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fresno Grizzlies .321 .384 .493 .877586188361211025486
Philadelphia Smackdown .275 .331 .391 .72159916529510824592
Kentucky Wildcats .313 .399 .543 .94267221048102912487135
Los Angeles Halos .280 .364 .486 .8505781624542210276108
Houston Oil Barons .243 .324 .422 .745593144351237868133
Colorado Gladiators .269 .337 .439 .777510137292187650106
Florida Devils .260 .323 .389 .712781203503158470164
Lincoln Tunnel Rats .259 .332 .380 .71252613628310665690
Jersey Damage Inc. .284 .334 .434 .768334952228412371
California Volcanoes .238 .293 .355 .64850412021112493681
Emerald City Bombers .221 .313 .344 .658639141351146378152
Gotham CityHawks .244 .306 .345 .651843206433127470163
Totals .266 .337 .416 .75371651907421361949417131381

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fresno Grizzlies .293 .359 .473 .83221556311312271347222392
Philadelphia Smackdown .305 .362 .452 .81421806651311255315169366
Kentucky Wildcats .274 .354 .448 .802204155980986339224475
Los Angeles Halos .277 .344 .476 .82021816051341292345214383
Houston Oil Barons .273 .334 .458 .7922155589129785298179420
Colorado Gladiators .259 .326 .423 .7492215574132673282202450
Florida Devils .249 .305 .400 .7051931481972747231151426
Lincoln Tunnel Rats .250 .313 .399 .71321765441041365268194383
Jersey Damage Inc. .243 .294 .371 .66523285661231846239166488
California Volcanoes .244 .306 .366 .6712144523103748223180438
Emerald City Bombers .249 .315 .409 .7242039507931270265177472
Gotham CityHawks .230 .290 .334 .624183642281633179150383
Totals .263 .326 .418 .7442538166661338151771333122285076