League team batting totals - 2011 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Fresno Grizzlies .282 .349 .464559887515813303420683754211668230
California Volcanoes .278 .340 .46256838651579329172278265129838819
Colorado Gladiators .274 .344 .462563684515453403521681756811333921
Houston Oil Barons .269 .335 .430562779315163442716974853711374617
Kentucky Wildcats .269 .346 .4615601872150528328246842621133123792
Lincoln Tunnel Rats .264 .333 .397561175114842982513271656895516859
Philadelphia Smackdown .263 .323 .399567669614903342013467448211099532
Los Angeles Halos .260 .338 .3945596812145525819151781635106010740
Michigan Rangers .257 .333 .412558681414332542119078659710865626
Midlothian Mashers .250 .311 .406563871214092513218969146312338320
Florida Devils .244 .318 .40455387141349263281906855651103479
Jersey Damage Inc. .243 .301 .402566568713742661820065542812066114
Totals .263 .331 .424674559436177203550304225090586518135021109379

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Fresno Grizzlies1626240491816351450 900.9 5.7 .181 .7802597 5.4
California Volcanoes1626299464715431140 900.9 5.7 .184 .7722623 5.3
Colorado Gladiators162630952317461660 879.1 5.5 .188 .7632603 5.2
Houston Oil Barons1626259373913452040 780.6 4.8 .161 .7022421 4.9
Kentucky Wildcats1626344616615461230 900.6 5.6 .192 .8122582 5.4
Lincoln Tunnel Rats1626301412723581300 758.1 4.7 .133 .6962228 4.6
Philadelphia Smackdown1626246422120261360 730.0 4.5 .137 .6632266 4.3
Los Angeles Halos1626357532320531380 763.7 4.7 .134 .6942204 5.0
Michigan Rangers162628959196401531 764.7 4.7 .155 .6952299 5.0
Midlothian Mashers1626208541516371280 713.8 4.4 .156 .6602291 4.4
Florida Devils1626203541710351801 700.6 4.3 .161 .6632238 4.4
Jersey Damage Inc.1626198602412331130 686.3 4.2 .159 .6392276 4.2
Totals19447525360834717349717302 9462.0 4.9 .162 .71128628 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fresno Grizzlies .81338.5234.564277 .3213139 .5033188 .511 2.2
California Volcanoes .80238.8835.084531 .2983135 .4983181 .505 1.9
Colorado Gladiators .80538.9434.794340 .3063171 .5033223 .511 2.0
Houston Oil Barons .76538.6434.734379 .3082958 .4732995 .479 2.1
Kentucky Wildcats .80739.1634.574085 .3083203 .5053264 .515 2.1
Lincoln Tunnel Rats .73038.9034.644605 .2942796 .4442837 .450 1.7
Philadelphia Smackdown .72338.5635.044479 .3032748 .4402790 .447 2.3
Los Angeles Halos .73239.2434.544458 .2932839 .4472892 .455 1.7
Michigan Rangers .74438.8234.484357 .2852896 .4602955 .470 1.8
Midlothian Mashers .71738.3234.804269 .2862754 .4442808 .452 2.7
Florida Devils .72238.2934.194291 .2702803 .4522857 .461 2.0
Jersey Damage Inc. .70338.2634.974304 .2732704 .4362764 .446 2.8
Totals .75538.7134.7052375 .29535146 .46735754 .475 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fresno Grizzlies .289 .355 .476 .831144541888756226138260
California Volcanoes .269 .345 .419 .764124733667040164139246
Colorado Gladiators .263 .340 .459 .7991291339781350179138221
Houston Oil Barons .265 .336 .407 .743148139291636181158294
Kentucky Wildcats .251 .318 .459 .777141735575868185136328
Lincoln Tunnel Rats .290 .362 .455 .817107231174233153122134
Philadelphia Smackdown .278 .338 .437 .7751544429115441194133315
Los Angeles Halos .247 .324 .393 .717151637473745196167314
Michigan Rangers .237 .318 .378 .697177442058859226191402
Midlothian Mashers .279 .345 .447 .793129236172843177121243
Florida Devils .248 .332 .388 .719116028860630143134204
Jersey Damage Inc. .251 .309 .435 .744142435767661178113271
Totals .263 .334 .428 .76216663438091875562220216903232

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fresno Grizzlies .280 .347 .460 .8074153116324227150611404906
California Volcanoes .280 .339 .473 .8124436124326217187662373737
Colorado Gladiators .278 .345 .463 .8074345120626222166638430912
Houston Oil Barons .271 .334 .438 .7734146112425321133567379843
Kentucky Wildcats .275 .355 .462 .81641841150208201786574851003
Lincoln Tunnel Rats .258 .327 .383 .710453911732242399563446821
Philadelphia Smackdown .257 .318 .385 .703413210612191693480349794
Los Angeles Halos .265 .343 .394 .7374080108118512106585468746
Michigan Rangers .266 .339 .427 .7663812101319613131560406684
Midlothian Mashers .241 .301 .394 .6954346104817924146514342990
Florida Devils .242 .314 .408 .7234378106120322160542431899
Jersey Damage Inc. .240 .298 .391 .6894241101719912139477315935
Totals .263 .330 .423 .7535079213340263222916886856482810270