Team pitching -- 2024 Michigan Whitecaps
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Moretamr 2.283255000047.1281512235915193
Kelly,Kmr 2.5256275100060.2512717215327258
Pivettamr 2.57730231600105.07132303613497418
Romero*mr 3.162102300025.2179911233999
fOlson,Rsp 3.43650181810110.1884342381071514443
Canomr 3.562514200055.251222294536225
Soto,G*mr 3.574254600040.1361816184145169
fSanchez,C*sp 3.72290181800116.01084948261102317468
Chargoismr 3.822003500037.2291916212747157
fVarland,Lsp 3.93240990055.0462524157173226
Peralta,W*mr 3.951314200043.1412019284155199
Winn,Ksp 4.194413600043.037232093373178
Morganmr 4.471214000050.1602825194821228
Sears*sp 4.53890313110174.2150938857183327740
Dunningsp 5.178120262600156.21789490511131923682
Oviedosp 5.239140323210182.11621151061041372117811
Garcia,Ymr 5.282204600059.2613535146588251
fCortes*sp 5.3527012120065.27442392174133293
 Other  2.420201600026.0198771912103
 Total  4.11709241162162391455.1130771766552813831791496141

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Moretamr003210130 5.3 4.4 10.1 11.2 0.2 2.6 16.0 .588
Kelly,Kmr40101220230 7.6 3.1 12.5 7.9 0.3 2.5 18.6 .609
Pivettamr302450010 6.1 3.1 9.5 11.5 0.8 3.7 73.0 .618
Romero*mr004310010 6.0 3.9 10.9 8.1 1.1 2.1 15.3 .606
fOlson,Rsp402220020 7.2 3.1 10.4 8.7 1.2 2.8 96.1 .624
Canomr100431110 8.2 1.5 10.3 7.3 0.5 5.0 18.3 .681
Soto,G*mr123120010 8.0 4.0 12.3 9.1 0.9 2.3 14.5 .600
fSanchez,C*sp414310030 8.4 2.0 10.6 8.5 1.8 4.2 93.8 .668
Chargoismr312021020 6.9 5.0 11.9 6.5 1.0 1.3 17.7 .591
fVarland,Lsp100220110 7.5 2.5 10.3 11.6 1.1 4.7 98.4 .651
Peralta,W*mr115401020 8.5 5.8 15.2 8.5 1.0 1.5 18.3 .570
Winn,Ksp014820001 7.7 1.9 11.3 6.9 1.5 3.7 17.9 .644
Morganmr511031150 10.7 3.4 14.1 8.6 0.4 2.5 22.7 .616
Sears*sp7111100160 7.7 2.9 11.2 9.4 1.6 3.2 91.6 .623
Dunningsp7531290070 10.2 2.9 13.8 6.5 1.1 2.2 98.9 .617
Oviedosp8171161170 8.0 5.1 13.7 6.8 1.0 1.3 97.9 .583
Garcia,Ymr2111100000 9.2 2.1 13.0 9.8 1.2 4.6 21.4 .652
fCortes*sp024400010 10.1 2.9 13.6 10.1 1.8 3.5 91.0 .625
 Other 000110000 6.6 2.4 9.3 6.6 0.3 2.7  .608
 Total 511756954258461 8.1 3.3 11.9 8.6 1.1 2.6  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moretamr .514 1.08108 .25062 .32164 .332 11.6 2.2 1.99 1.84
Kelly,Kmr .664 1.19170 .28895 .368107 .415 25.3 3.8 3.37 3.05
Pivettamr .584 1.02235 .264156 .373160 .383 32.8 2.8 2.53 2.23
Romero*mr .730 1.0959 .23746 .46549 .495 8.5 3.0 2.67 2.94
fOlson,Rsp .653 1.14281 .260184 .415186 .420 40.9 3.4 3.00 3.12
Canomr .667 1.08164 .29389 .39693 .413 21.9 3.5 3.19 2.73
Soto,G*mr .695 1.34105 .30573 .43274 .438 17.1 3.8 3.43 3.72
fSanchez,C*sp .754 1.16306 .278227 .485230 .491 53.7 4.2 3.75 3.77
Chargoismr .692 1.33105 .23871 .45271 .452 15.4 3.6 3.31 3.46
fVarland,Lsp .691 1.11131 .298100 .442102 .451 24.2 3.9 3.56 3.00
Peralta,W*mr .737 1.59121 .29889 .44793 .467 23.4 4.8 4.38 5.01
Winn,Ksp .749 1.07121 .24880 .44988 .494 21.0 4.5 3.96 3.61
Morganmr .762 1.57159 .365103 .452103 .452 31.9 5.7 5.13 4.52
Sears*sp .728 1.19457 .258345 .466356 .481 88.7 4.5 4.12 3.74
Dunningsp .799 1.46487 .326324 .475336 .493 92.4 5.3 4.78 5.10
Oviedosp .739 1.46538 .262377 .465388 .478 98.8 4.8 4.39 4.38
Garcia,Ymr .741 1.26153 .346104 .414115 .458 29.8 4.6 4.05 4.67
fCortes*sp .840 1.45181 .337155 .529159 .543 44.9 6.1 5.54 5.28
 Other  .536 1.0075 .24033 .32034 .330 6.8 2.4 2.12 1.99
 Total  .715 1.263956 .2852713 .4422808 .457685.8 4.2 3.82 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Moretamr00 .00000 .0000 0.0103 .300
Kelly,Kmr00 .00000 .0000 0.0154 .267
Pivettamr160 .000011 .68859 3.751 .200
Romero*mr00 .00000 .0000 0.082 .250
fOlson,Rsp181 .05609 .50069 3.8111 .091
Canomr00 .00000 .0000 0.0175 .294
Soto,G*mr00 .00000 .0000 0.0133 .231
fSanchez,C*sp180 .000012 .66744 2.472 .286
Chargoismr00 .00000 .0000 0.0135 .385
fVarland,Lsp90 .00007 .77828 3.1111.000
Peralta,W*mr00 .00000 .0000 0.0196 .316
Winn,Ksp00 .00000 .0000 0.064 .667
Morganmr00 .00000 .0000 0.0197 .368
Sears*sp311 .032013 .419126 4.1204 .200
Dunningsp260 .000010 .38596 3.7165 .313
Oviedosp321 .031012 .375149 4.72414 .583
Garcia,Ymr00 .00000 .0000 0.02713 .481
fCortes*sp120 .00005 .41750 4.274 .571
 Other 00 .00000 .0000 0.094 .444
 Total 1623 .019979 .488621 3.824788 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Moretamr85 .6253 .37512204 .200505019
Kelly,Kmr3427 .7947 .2061379 .243515140
Pivettamr00 .0000 .0003221.0002371
Romero*mr10 .00011.0005163 .18823235
fOlson,Rsp00 .0000 .000000 .0001800
Canomr51 .2004 .8009113 .273424215
Soto,G*mr105 .5005 .50013339 .273464615
fSanchez,C*sp00 .0000 .000000 .0001800
Chargoismr10 .00011.0005187 .38935357
fVarland,Lsp00 .0000 .000000 .000900
Peralta,W*mr31 .3332 .66710199 .474424212
Winn,Ksp21 .5001 .5008208 .400363616
Morganmr111.0000 .00073219 .59440408
Sears*sp00 .0000 .000000 .0003100
Dunningsp00 .0000 .000000 .0002600
Oviedosp00 .0000 .000000 .0003200
Garcia,Ymr00 .0000 .00042511 .440464615
fCortes*sp00 .0000 .000000 .0001200
 Other 00 .0000 .0000144 .28616166
 Total 6541 .63124 .3697724788 .356162434159