Team pitching -- 2024 Beartooth Bitteroots
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suter*mr 1.993233900045.1391210143035186
Alzolaycl 2.2823325000051.141161374965196
Martinez,Nmr 2.659127011198.26330293594711389
Romanocl 2.701222100023.113777352190
Harveymr 2.704565500066.2512120973127253
fRagans*mr 3.0874013122084.2663329388179354
Gray,Jonsp 3.501340282800174.21717368501572422729
Livelysp 3.541013600073.266292929661112308
Perez,Esp 3.73930191900103.288454335118228429
Ercegmr 3.833104300042.1292018205511178
Okert*mr 3.915315200050.2442222198083211
fBickfordmr 3.912103500046.0422120214553197
Williamson*sp 4.641180232300135.21207170421172415560
fSeverinosp 5.2146018180096.211462564785242451
Singersp 6.2210100282800149.0180113103611102613682
fLodolo*sp 9.51030660029.13632311131154137
 Other  4.841480272700173.01819593191033921700
 Total  4.12986447162162391444.2134470266146413292361426050

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suter*mr201110120 7.7 2.8 10.7 6.0 0.6 2.1 18.4 .606
Alzolaycl503001110 7.2 1.2 8.4 8.6 1.1 7.0 15.1 .644
Martinez,Nmr810140110 5.7 3.2 9.0 8.6 0.6 2.7 21.8 .633
Romanocl100100010 5.0 2.7 8.1 13.5 0.8 5.0 18.1 .642
Harveymr510301200 6.9 1.2 8.5 9.9 1.6 8.1 17.7 .660
fRagans*mr631250010 7.0 4.0 11.3 8.6 0.7 2.1103.8 .622
Gray,Jonsp15201020170 8.8 2.6 11.9 8.1 1.2 3.1 98.4 .623
Livelysp213310040 8.1 3.5 12.0 8.1 1.3 2.3 31.8 .624
Perez,Esp700281310 7.6 3.0 10.9 10.2 1.9 3.4 86.5 .618
Ercegmr110500110 6.2 4.3 11.5 11.7 0.2 2.8 17.5 .592
Okert*mr602010000 7.8 3.4 11.2 14.2 1.4 4.2 17.9 .627
fBickfordmr610130020 8.2 4.1 12.5 8.8 1.0 2.1 21.7 .603
Williamson*sp520710200 8.0 2.8 11.2 7.8 1.6 2.8 90.7 .622
fSeverinosp1530300120 10.6 4.4 15.3 7.9 2.2 1.8 93.6 .595
Singersp10301011260 10.9 3.7 15.2 6.6 1.6 1.8 89.7 .632
fLodolo*sp010600100 11.0 3.4 16.3 9.5 4.6 2.8 88.7 .618
 Other 012621030 9.4 1.0 10.7 5.4 2.0 5.4  .678
 Total 9420126129516320 8.4 2.9 11.6 8.3 1.5 2.9  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suter*mr .637 1.17138 .26172 .38773 .392 16.9 3.3 3.02 2.83
Alzolaycl .583 0.94134 .26170 .35770 .357 14.8 2.6 2.34 2.13
Martinez,Nmr .503 0.99252 .222122 .314123 .316 22.7 2.0 1.86 1.94
Romanocl .517 0.8645 .24430 .33331 .344 5.8 2.2 2.01 1.61
Harveymr .644 0.90156 .250103 .407106 .419 21.9 3.0 2.66 2.57
fRagans*mr .635 1.23226 .261143 .404145 .410 31.5 3.3 3.02 3.03
Gray,Jonsp .717 1.27488 .301314 .431324 .444 82.8 4.3 3.84 4.06
Livelysp .752 1.29199 .276147 .477150 .487 35.5 4.3 3.90 3.98
Perez,Esp .744 1.19252 .262210 .490212 .494 51.9 4.5 4.06 3.81
Ercegmr .557 1.1697 .28958 .32663 .354 13.5 2.9 2.57 2.59
Okert*mr .736 1.24104 .346103 .488103 .488 26.0 4.7 4.16 3.59
fBickfordmr .718 1.37125 .29689 .45290 .457 23.7 4.7 4.18 3.98
Williamson*sp .735 1.19370 .259262 .468269 .480 64.2 4.2 3.83 3.85
fSeverinosp .892 1.67292 .308257 .570260 .576 81.9 7.6 6.86 6.68
Singersp .906 1.62475 .324385 .565395 .579121.2 7.3 6.59 6.21
fLodolo*sp1.087 1.6074 .28494 .686100 .730 30.8 9.3 8.51 9.69
 Other  .781 1.16533 .266346 .494352 .503 87.9 4.6 4.12 4.19
 Total  .737 1.253960 .2802805 .4642866 .474719.0 4.5 4.03 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suter*mr00 .00000 .0000 0.0180 .000
Alzolaycl00 .00000 .0000 0.020 .000
Martinez,Nmr111.000111.0006 6.02212 .545
Romanocl00 .00000 .0000 0.032 .667
Harveymr00 .00000 .0000 0.052 .400
fRagans*mr122 .167010 .83352 4.3113 .273
Gray,Jonsp280 .000017 .607161 5.8134 .308
Livelysp00 .00000 .0000 0.0100 .000
Perez,Esp190 .00008 .421103 5.4133 .231
Ercegmr00 .00000 .0000 0.0156 .400
Okert*mr00 .00000 .0000 0.0112 .182
fBickfordmr00 .00000 .0000 0.092 .222
Williamson*sp230 .000014 .609156 6.861 .167
fSeverinosp180 .00005 .27884 4.7112 .182
Singersp280 .000010 .357178 6.42611 .423
fLodolo*sp60 .00001 .16732 5.332 .667
 Other 270 .000014 .519162 6.051 .200
 Total 1623 .019980 .494934 5.818353 .290

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suter*mr43 .7501 .25015144 .286393913
Alzolaycl3732 .8655 .1350236 .261505048
Martinez,Nmr221.0000 .00013287 .250706918
Romanocl42 .5002 .5006114 .36421216
Harveymr76 .8571 .14320365 .139555520
fRagans*mr10 .00011.0000331.0001311
Gray,Jonsp00 .0000 .000000 .0002800
Livelysp111.0000 .0003227 .318363616
Perez,Esp00 .0000 .000000 .0001900
Ercegmr30 .00031.00013134 .30843439
Okert*mr91 .1118 .88920229 .409525210
fBickfordmr00 .0000 .0001114 .364353518
Williamson*sp00 .0000 .000000 .0002300
fSeverinosp00 .0000 .000000 .0001800
Singersp00 .0000 .000000 .0002800
fLodolo*sp00 .0000 .000000 .000600
 Other 00 .0000 .000000 .0002700
 Total 6847 .69121 .3099118353 .290162401159