Team batting -- 2024 Newark Hen House
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Naylor,J*1b .327 .373 .53314245214837118627734640471
Wong,Cc .285 .324 .493134383109331155658221273023
Fortesc .285 .342 .49297246709014304215397110
Biggio*2b .283 .381 .4571213158916013574745886020
Conforto*rf .276 .348 .44811840211118017636044961000
Hayslf .266 .330 .47710836998232175749351071140
Vaughn1b .261 .328 .4251626101592612483895213813200
Rengifo#2b .256 .330 .4541253839821217616037897450
fFriedl*cf .247 .311 .38113552212923137605640108100202
fMcKinstry*3b .232 .285 .32812844810411485446349310173
Chisholm*cf .225 .276 .458122365821062157512712801134
Perkins#rf .206 .259 .3778117536527171913640131
Turang*2b .204 .280 .29354181376221910193801123
fCronenworth*1b .197 .267 .32713548395159105643411117130
Sosa,L2b .196 .235 .387671683350923249440100
Urias,L2b .182 .308 .291341102060210915295100
Tena*ss .000 .143 .000146000000120110
 Pitchers  .000 .000 .0001620000000000000
 Total  .252 .316 .4221625618141826443201765740483136561199017

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Naylor,J*1b104488021290 .906 87.8 7.4 .206 .890 .2945624109
Wong,Cc 11241305180 .818 62.7 6.0 .209 .777 .26449189110
Fortesc 6526901630 .834 40.8 6.0 .207 .791 .2722312127
Biggio*2b9436701270 .839 59.7 7.0 .175 .864 .3242914426
Conforto*rf9944911650 .796 64.4 5.8 .172 .758 .28135180010
Hayslf8440601650 .807 59.2 5.7 .211 .780 .31742176115
Vaughn1b162683081580 .753 85.5 4.9 .164 .695 .24951259011
Rengifo#2b8443003690 .785 59.6 5.5 .198 .766 .3084017477
fFriedl*cf13558254291 .692 68.4 4.5 .134 .678 .2454319909
fMcKinstry*3b12648915430 .613 45.4 3.4 .096 .567 .2032314718
Chisholm*cf90396139100 .733 44.3 4.0 .233 .699 .33237167013
Perkins#rf3619011620 .636 15.9 2.9 .171 .562 .257146606
Turang*2b5420110320 .573 16.0 2.9 .088 .560 .243105324
fCronenworth*1b135536141020 .594 43.3 2.9 .130 .525 .2223415816
Sosa,L2b4717902220 .622 15.2 3.0 .190 .540 .244146507
Urias,L2b3113000710 .599 9.4 2.6 .109 .536 .24583204
Tena*ss0700000 .143 0.1 0.3 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626215114197851 .738 767.7 4.7 .170 .697 .2695082371  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Naylor,J*1b3.443.18372 .349275 .564275 .564 1.9
Wong,Cc 3.082.86246 .382211 .511214 .518 5.8
Fortesc 2.772.54194 .289136 .506143 .532 2.6
Biggio*2b3.032.60215 .353189 .515195 .531 2.0
Conforto*rf3.813.41291 .323224 .499225 .501 2.2
Hayslf3.763.42246 .329211 .520212 .522 3.1
Vaughn1b4.223.77456 .296311 .455324 .474 2.7
Rengifo#2b3.443.06280 .289211 .491218 .507 2.4
fFriedl*cf4.313.87417 .293239 .411249 .428 2.7
fMcKinstry*3b3.823.50353 .272181 .370182 .372 2.7
Chisholm*cf3.252.99220 .277194 .490194 .490 4.7
Perkins#rf2.352.16106 .27479 .41679 .416 4.9
Turang*2b3.723.35142 .24672 .35872 .358 2.0
fCronenworth*1b3.973.58367 .232199 .371206 .384 2.7
Sosa,L2b2.672.51117 .20574 .41374 .413 4.9
Urias,L2b3.823.2479 .22847 .36252 .400 1.9
Tena*ss0.500.434 .0001 .1431 .143 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3634.684105 .2962854 .4592915 .469 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .333 .379 .570 .9491143860725913
Wong,Cc .268 .328 .429 .75656156017520
Fortesc .376 .427 .6851.111149567013341026
Biggio*2b .354 .417 .415 .83265234008623
Conforto*rf .205 .255 .205 .4604490007311
Hayslf .291 .360 .577 .9371895519111362157
Vaughn1b .230 .292 .379 .671174401105221432
Rengifo#2b .282 .346 .521 .8671885315010301642
fFriedl*cf .260 .331 .377 .70815440361211434
fMcKinstry*3b .308 .362 .350 .7131173612061013
Chisholm*cf .133 .188 .167 .3543041001211
Perkins#rf .162 .216 .338 .55468110049517
Turang*2b .129 .256 .171 .42870930011210
fCronenworth*1b .196 .236 .331 .567148293439744
Sosa,L2b .238 .293 .476 .7691052540718923
Urias,L2b .154 .228 .231 .4595281014213
Tena*ss .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .323 .435 .7581725451841363238145390

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .325 .371 .521 .89233811031111522551
Wong,Cc .287 .324 .505 .82832794271145117107
Fortesc .144 .210 .196 .40597142018513
Biggio*2b .264 .373 .468 .8412506612013393965
Conforto*rf .285 .359 .478 .83735810218017534185
Hayslf .239 .297 .372 .67018043416131450
Vaughn1b .273 .342 .443 .785436119151196738106
Rengifo#2b .231 .315 .390 .70519545627302147
fFriedl*cf .242 .302 .383 .685368892076352674
fMcKinstry*3b .205 .258 .320 .578331681028402480
Chisholm*cf .233 .284 .484 .7673357896215025117
Perkins#rf .234 .287 .402 .6891072552310847
Turang*2b .252 .297 .369 .666111283229728
fCronenworth*1b .197 .280 .325 .606335661257343467
Sosa,L2b .127 .127 .238 .3656381026021
Urias,L2b .207 .370 .345 .715581250151316
Tena*ss .000 .200 .000 .20040000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .313 .416 .730389396718030138502338975