Team pitching -- 2024 Purcellville Cannons
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Young,A*mr 0.000001000013.212005140059
Webb,Lsp 2.968120313130209.22077469431801834848
fDiekman*mr 3.003223700051.0322017234524206
fMarinacciomr 3.640214000047.04022192551108206
Maton,Pmr 3.795526000076.05632323291106316
fFrance,JPsp 3.93780202000119.0131585242791320515
fShawmr 4.0501260006.2633550033
fVerHagenmr 4.331103600052.0442625204395220
Irvin,Jsp 4.383100212110115.0113615642105218505
Lynch*sp 4.50240881152.0492826143261220
Freeland*sp 4.696140272700157.1180948236912417673
Lylessp 5.419110292911171.1183107103481224214740
Burke*mr 5.490002700039.154242433592171
Finnegancl 5.86414195100055.1734836204688254
fMantiply*mr 5.8700040007.21155444038
Perez,CF*mr 5.954515500056.0694137403115282
Williams,Tsp 7.09211020200092.212977733272188430
Ramirez,Ymr 7.310101400016.0241413460183
Stephanmr 7.362104500062.1815451226083293
fTeheransp 8.91040960033.153383362554161
 Total  4.755610627162162681433.1154782675646611372081486253

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Young,A*mr000100010 7.9 3.3 11.9 9.2 0.0 2.8 20.7 .638
Webb,Lsp1931400110 8.9 1.8 10.9 7.7 0.8 4.2101.1 .665
fDiekman*mr210211010 5.6 4.1 10.1 7.9 0.4 2.0 21.8 .582
fMarinacciomr9001030010 7.7 4.8 14.4 9.8 1.9 2.0 21.1 .559
Maton,Pmr706700230 6.6 3.8 11.3 10.8 1.2 2.8 20.3 .593
fFrance,JPsp730340100 9.9 3.2 13.3 6.0 1.0 1.9 90.9 .624
fShawmr000300010 8.1 6.8 18.9 6.8 0.0 1.0 24.5 .544
fVerHagenmr601511040 7.6 3.5 11.9 7.4 1.6 2.2 23.1 .610
Irvin,Jsp4411110040 8.8 3.3 13.0 8.2 1.6 2.5 89.2 .607
Lynch*sp501213030 8.5 2.4 11.3 5.5 1.0 2.3100.1 .633
Freeland*sp1464251050 10.3 2.1 12.5 5.2 1.4 2.5 88.3 .640
Lylessp1800890090 9.6 2.5 12.6 6.4 2.2 2.5 92.9 .624
Burke*mr011010000 12.4 0.7 13.0 8.0 2.111.7 21.7 .724
Finnegancl603000020 11.9 3.3 15.1 7.5 1.3 2.3 18.6 .620
fMantiply*mr001000000 12.9 4.7 17.6 4.7 4.7 1.0 39.0 .603
Perez,CF*mr4041101030 11.1 6.4 19.3 5.0 0.2 0.8 19.7 .580
Williams,Tsp930301240 12.5 3.1 15.9 7.0 1.7 2.3 82.9 .629
Ramirez,Ymr101800010 13.5 2.3 20.3 3.4 0.0 1.5 23.1 .616
Stephanmr502660090 11.7 3.2 15.7 8.7 1.2 2.7 23.6 .626
fTeheransp300313030 14.3 1.6 16.7 6.8 1.3 4.2 62.6 .670
 Total 11921268933116550 9.7 2.9 13.2 7.1 1.3 2.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Young,A*mr .555 1.2439 .30818 .30519 .322 4.6 3.0 2.73 2.81
Webb,Lsp .682 1.19603 .313348 .410352 .415 83.9 3.6 3.24 3.31
fDiekman*mr .510 1.08134 .22465 .31667 .325 12.6 2.2 2.01 2.11
fMarinacciomr .799 1.38110 .27399 .481109 .529 28.7 5.6 4.95 5.62
Maton,Pmr .670 1.16176 .261132 .418139 .440 32.3 3.8 3.45 3.19
fFrance,JPsp .745 1.45378 .312231 .449234 .454 60.9 4.5 4.14 4.69
fShawmr .841 1.6520 .30015 .45518 .545 5.3 7.6 6.49 5.84
fVerHagenmr .727 1.23143 .24599 .450104 .473 26.3 4.6 4.10 4.03
Irvin,Jsp .773 1.35326 .282241 .477252 .499 66.1 5.1 4.65 4.76
Lynch*sp .679 1.21166 .25991 .41493 .423 24.7 4.3 3.85 3.42
Freeland*sp .779 1.37520 .300323 .480325 .483 88.6 5.0 4.56 4.60
Lylessp .862 1.35520 .271412 .557420 .568119.4 6.3 5.64 5.18
Burke*mr .869 1.45124 .36393 .54493 .544 28.6 6.6 5.89 5.80
Finnegancl .870 1.68180 .361137 .539137 .539 42.0 6.7 6.15 6.03
fMantiply*mr1.101 1.9626 .26928 .73728 .737 9.811.5 10.33 10.44
Perez,CF*mr .816 1.95199 .342129 .457140 .496 42.8 6.9 6.19 6.68
Williams,Tsp .941 1.74305 .364249 .579252 .586 83.2 8.1 7.27 7.13
Ramirez,Ymr .848 1.7565 .36933 .39841 .494 13.9 7.8 7.02 7.48
Stephanmr .876 1.65197 .371151 .515157 .536 51.7 7.5 6.72 6.13
fTeheransp .935 1.77122 .39388 .54791 .565 31.5 8.3 7.66 7.39
 Total  .783 1.404353 .3082982 .4773071 .491849.2 5.3 4.80 4.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Young,A*mr00 .00000 .0000 0.060 .000
Webb,Lsp313 .097021 .67792 3.0196 .316
fDiekman*mr00 .00000 .0000 0.0128 .667
fMarinacciomr00 .00000 .0000 0.0164 .250
Maton,Pmr00 .00000 .0000 0.0126 .500
fFrance,JPsp200 .000011 .55084 4.2136 .462
fShawmr00 .00000 .0000 0.000 .000
fVerHagenmr00 .00000 .0000 0.0134 .308
Irvin,Jsp211 .048012 .57180 3.8111 .091
Lynch*sp81 .12514 .50024 3.010 .000
Freeland*sp270 .000015 .55698 3.6103 .300
Lylessp291 .034111 .379146 5.0177 .412
Burke*mr00 .00000 .0000 0.094 .444
Finnegancl00 .00000 .0000 0.0145 .357
fMantiply*mr00 .00000 .0000 0.020 .000
Perez,CF*mr00 .00000 .0000 0.04615 .326
Williams,Tsp200 .00003 .15078 3.9197 .368
Ramirez,Ymr00 .00000 .0000 0.0113 .273
Stephanmr00 .00000 .0000 0.0228 .364
fTeheransp60 .00002 .33327 4.5331.000
 Total 1626 .037879 .488629 3.925690 .352

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Young,A*mr00 .0000 .000291 .11110104
Webb,Lsp00 .0000 .000000 .0003100
fDiekman*mr32 .6670 .0005223 .136373716
fMarinacciomr31 .3332 .66712219 .429404010
Maton,Pmr52 .4003 .60010348 .235606021
fFrance,JPsp00 .0000 .000000 .0002000
fShawmr32 .6671 .333082 .250665
fVerHagenmr00 .0000 .00033011 .367363611
Irvin,Jsp00 .0000 .000000 .0002100
Lynch*sp00 .0000 .000000 .000800
Freeland*sp00 .0000 .000000 .0002700
Lylessp00 .0000 .000000 .0002900
Burke*mr00 .0000 .00012616 .61527277
Finnegancl2819 .6799 .3211279 .333515140
fMantiply*mr00 .0000 .000021 .500443
Perez,CF*mr31 .3332 .667112714 .519555513
Williams,Tsp00 .0000 .000000 .0002000
Ramirez,Ymr00 .0000 .0001135 .38514145
Stephanmr20 .00021.0000338 .242454519
fTeheransp00 .0000 .000043 .750932
 Total 4727 .57419 .4044625690 .352162388156