Team batting -- 2024 Emerald City Bombers
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDuran,Ja*cf .292 .339 .49093367107321135838279405247
Estrada,T2b .263 .312 .41414151413527017666826137121246
fMarte,Srf .260 .298 .34799346906083745137270154
Murphy,Sc .253 .357 .4941374151051602856605210316440
fMead3b .253 .327 .310298722120959251100
fFrelick*rf .249 .347 .34980209521502281532340120
Badercf .240 .280 .42111330473114123635205104173
Fraley*rf .235 .322 .3661223367911011333341613583
Segura3b .232 .255 .3001213708684321239483042
Short2b .228 .296 .3445418041904152418450110
Diaz,Jo3b .213 .264 .335541884050619109464000
Schanuel*1b .207 .359 .250961162420116822256101
fKjerstad*dh .188 .257 .500832610364370000
Barnes,Ac .187 .278 .220471502850081017332000
Amaya,Mc .171 .257 .3097815226116171613485000
Doyle,Bcf .165 .210 .297993105111382724171071073
Bauers*rf .164 .236 .3395418931908181818820120
Winn,Mss .143 .194 .278771331960414118291010
fCrow-Armstrong*cf .125 .222 .188616210012240020
 Pitchers  .000 .000 .0001620000000000000
 Other  .235 .286 .37433395922554424961105524717263
 Total  .231 .293 .36916253731242231191585815594111298782611732

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDuran,Ja*cf9039501230 .830 62.9 6.3 .199 .859 .31946180111
Estrada,T2b13555503770 .726 68.2 4.7 .152 .702 .2374421318
fMarte,Srf96370131650 .645 32.9 3.2 .087 .562 .1561412057
Murphy,Sc 103484011850 .851 71.8 5.9 .241 .845 .37644205011
fMead3b279801310 .637 8.8 3.5 .057 .544 .16132707
fFrelick*rf6324311500 .696 27.0 4.4 .100 .660 .2631773010
Badercf8933318850 .701 35.9 3.9 .181 .682 .2932712825
Fraley*rf9038202540 .688 41.6 4.2 .131 .660 .2682212305
Segura3b108385122520 .555 21.7 1.9 .068 .408 .0971511137
Short2b5419901100 .641 19.7 3.8 .117 .579 .222136204
Diaz,Jo3b5420100420 .599 16.2 2.9 .122 .500 .170116306
Schanuel*1b1514501210 .609 12.3 3.5 .043 .600 .22432904
fKjerstad*dh83500000 .757 4.3 4.5 .313 .731 .40641604
Barnes,Ac 4616900330 .498 9.9 2.1 .033 .416 .14753316
Amaya,Mc 3317211230 .567 12.9 2.7 .138 .508 .22484713
Doyle,Bcf8633011610 .507 18.4 1.8 .132 .437 .200229204
Bauers*rf5420801130 .574 16.1 2.7 .175 .528 .280176407
Winn,Mss4114512200 .473 7.4 1.7 .135 .405 .203103723
fCrow-Armstrong*cf51800100 .410 0.8 1.4 .063 .467 .3131302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 26110488919110 .660 102.1 3.6 .140 .578 .20082359  
 Total 16259151538130560 .663 581.9 3.6 .138 .604 .2314081985  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDuran,Ja*cf4.253.95261 .360207 .524207 .524 3.5
Estrada,T2b3.943.65363 .325239 .431251 .452 5.3
fMarte,Srf3.743.49270 .304133 .359140 .378 5.5
Murphy,Sc 3.533.03285 .270257 .531273 .564 2.0
fMead3b3.383.0063 .34936 .36737 .378 2.8
fFrelick*rf3.042.61175 .286105 .432105 .432 1.1
Badercf2.952.69250 .244148 .444148 .444 2.5
Fraley*rf3.132.75266 .256164 .429167 .437 1.5
Segura3b3.183.06322 .258120 .312123 .319 5.3
Short2b3.693.33132 .28080 .40280 .402 2.5
Diaz,Jo3b3.723.48136 .25072 .35876 .378 5.1
Schanuel*1b1.511.2191 .25351 .35257 .393 1.1
fKjerstad*dh4.384.0022 .13619 .54319 .543 2.3
Barnes,Ac 3.603.19117 .23950 .29652 .308 1.9
Amaya,Mc 2.211.95100 .20060 .34965 .378 3.7
Doyle,Bcf3.333.13197 .218109 .330110 .333 6.3
Bauers*rf3.853.50100 .23082 .39482 .394 4.6
Winn,Mss1.881.73103 .14645 .31046 .317 3.6
fCrow-Armstrong*cf3.002.6712 .1675 .2785 .278 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.152.88705 .285414 .395431 .411 4.5
 Total 36.5133.173970 .2732396 .4052474 .418 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDuran,Ja*cf .336 .403 .477 .8801073690291228
Estrada,T2b .265 .323 .347 .67014739602111143
fMarte,Srf .202 .208 .313 .521992020316123
Murphy,Sc .300 .417 .563 .9798024306131317
fMead3b .333 .556 .7501.306124120252
fFrelick*rf .207 .281 .379 .661296201637
Badercf .278 .331 .595 .926158449411211523
Fraley*rf .115 .281 .192 .474263200253
Segura3b .259 .273 .343 .615108283308210
Short2b .278 .381 .370 .75154152013915
Diaz,Jo3b .203 .250 .344 .59464133024317
Schanuel*1b .071 .188 .071 .259282000143
fKjerstad*dh .000 .000 .000 .00020000000
Barnes,Ac .056 .209 .056 .2653620002513
Amaya,Mc .174 .268 .256 .52486151026727
Doyle,Bcf .136 .159 .300 .4591401931615352
Bauers*rf .122 .122 .163 .2864962004023
Winn,Mss .122 .170 .163 .3334962003313
fCrow-Armstrong*cf .250 .250 .250 .50041000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .200 .246 .304 .550250501404281359
 Total  .218 .278 .351 .6301528333641040154114378

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDuran,Ja*cf .273 .312 .496 .8082607123111291566
Estrada,T2b .262 .307 .441 .7493679621015571594
fMarte,Srf .283 .332 .360 .69224770405291249
Murphy,Sc .242 .343 .478 .8203358113022473986
fMead3b .240 .275 .240 .51575180003423
fFrelick*rf .256 .357 .344 .70218046130192927
Badercf .199 .221 .233 .4541462920114528
Fraley*rf .245 .326 .381 .706310769011313658
Segura3b .221 .248 .282 .5312625851315738
Short2b .206 .257 .333 .5911262670321930
Diaz,Jo3b .218 .271 .331 .601124272046629
Schanuel*1b .250 .407 .307 .714882220171822
fKjerstad*dh .200 .273 .533 .806306103437
Barnes,Ac .228 .302 .272 .5741142650081220
Amaya,Mc .167 .243 .379 .622661101410621
Doyle,Bcf .188 .250 .294 .5441703282291455
Bauers*rf .179 .270 .400 .67014025708141859
Winn,Mss .155 .209 .345 .55484134048516
fCrow-Armstrong*cf .083 .214 .167 .381121100224
 Pitchers  .000 .000 .000 .00000000000
 Other  .247 .299 .399 .698709175404208242188
 Total  .236 .299 .377 .67638459091679118405297920