Team pitching -- 2024 Rock River Ravens
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fWinckowskimr 2.935403500061.1492720235775257
fMahlesp 3.52100441123.0201095244394
Kimbrelcl 3.6577275300061.25034253077123261
fJackson,Amr 3.830022400049.14421212046111213
Mortonsp 4.088100282800161.01617673761981015705
fAlvarado*mr 4.801402300030.0352116134154138
Bassittsp 5.117120323210183.1185106104581662724785
Hill,R*sp 5.22690272700141.11618682421192516609
Estevezcl 5.234533400041.1382924204475178
fBlackburnsp 5.2334016160084.110351492971169372
Gallegosmr 5.343132900030.144191873571144
Fujinamimr 5.400001200015.0169911152073
Nelson,K*mr 5.672101800027.026171753271111
Robertson,Dcl 5.863424300055.15837361963114241
Cabrera,G*mr 6.143514300044.0513130135472195
Flahertysp 6.48780272700134.217110197581341913623
Dominguez,Smr 7.382203500039.05432321839112189
Brown,Hsp 7.455120282800129.114411010756149336591
 Other  5.9334160000118.11338278541001520532
 Total  5.33709239162162261429.2154389984755714642361346311

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fWinckowskimr310310130 7.2 3.4 11.0 8.4 1.0 2.5 27.9 .621
fMahlesp200000000 7.8 2.0 9.8 9.4 1.6 4.8 79.8 .683
Kimbrelcl521211130 7.3 4.4 12.0 11.2 1.8 2.6 20.0 .625
fJackson,Amr301200030 8.0 3.6 12.0 8.4 2.0 2.3 32.4 .616
Mortonsp641511160 9.0 4.2 13.5 11.1 0.6 2.6100.0 .602
fAlvarado*mr112310010 10.5 3.9 15.3 12.3 1.5 3.2 22.2 .641
Bassittsp12231732270 9.1 2.8 12.8 8.1 1.3 2.9 92.2 .634
Hill,R*sp1850612120 10.3 2.7 13.3 7.6 1.6 2.8 84.4 .624
Estevezcl101000020 8.3 4.4 12.6 9.6 1.5 2.2 20.2 .593
fBlackburnsp520210020 11.0 3.1 14.3 7.6 1.7 2.4 90.3 .612
Gallegosmr201020010 13.1 2.1 15.1 10.4 2.1 5.0 17.6 .677
Fujinamimr100140010 9.6 6.6 16.8 9.0 1.2 1.4 24.1 .578
Nelson,K*mr000100010 8.7 1.7 10.7 10.7 2.3 6.4 22.2 .692
Robertson,Dcl300250000 9.4 3.1 12.8 10.2 1.8 3.3 22.7 .620
Cabrera,G*mr222200000 10.4 2.7 13.5 11.0 1.4 4.2 17.6 .651
Flahertysp4218110040 11.4 3.9 15.8 9.0 1.3 2.3 92.5 .607
Dominguez,Smr215400010 12.5 4.2 17.5 9.0 2.5 2.2 21.1 .602
Brown,Hsp1223830040 10.0 3.9 14.5 10.4 2.3 2.7 82.7 .609
 Other 6121080010 10.1 4.1 15.0 7.6 1.1 1.9  .600
 Total 882523764266420 9.7 3.5 13.7 9.2 1.5 2.6  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWinckowskimr .637 1.17167 .251101 .393104 .405 23.7 3.4 3.13 3.14
fMahlesp .637 1.0961 .26238 .40438 .404 8.3 3.1 2.91 3.07
Kimbrelcl .746 1.30140 .271127 .487129 .494 32.4 4.8 4.25 4.14
fJackson,Amr .757 1.30134 .246104 .488106 .498 28.3 5.2 4.64 4.40
Mortonsp .704 1.47416 .363298 .423303 .430 78.9 4.4 3.97 4.22
fAlvarado*mr .898 1.6076 .39577 .55880 .580 22.9 6.7 6.18 6.00
Bassittsp .766 1.33517 .306362 .461379 .483 99.5 4.9 4.39 4.53
Hill,R*sp .869 1.44417 .326335 .550341 .560 97.7 6.3 5.60 5.29
Estevezcl .749 1.40107 .29086 .48386 .483 21.6 4.7 4.23 4.42
fBlackburnsp .862 1.57254 .343199 .535201 .540 60.1 6.5 5.77 6.03
Gallegosmr .884 1.6895 .38979 .54979 .549 26.1 7.5 6.97 6.75
Fujinamimr .834 1.8044 .31838 .52139 .534 12.0 7.2 6.45 6.22
Nelson,K*mr .798 1.1566 .28858 .52359 .532 15.4 5.2 4.61 4.20
Robertson,Dcl .814 1.39146 .322126 .523128 .531 35.5 5.8 5.19 4.95
Cabrera,G*mr .850 1.45119 .370105 .538107 .549 30.7 6.2 5.64 5.07
Flahertysp .883 1.70404 .376336 .539344 .552106.6 7.2 6.41 6.40
Dominguez,Smr .980 1.85117 .368114 .603118 .624 39.4 9.2 8.18 8.41
Brown,Hsp .870 1.55345 .322327 .553335 .567 99.9 6.9 6.26 6.19
 Other  .809 1.58353 .334259 .487269 .506 74.4 5.6 5.09 5.63
 Total  .809 1.473978 .3293169 .5023245 .514908.1 5.7 5.14 5.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fWinckowskimr00 .00000 .0000 0.0138 .615
fMahlesp41 .25013 .75025 6.310 .000
Kimbrelcl00 .00000 .0000 0.050 .000
fJackson,Amr00 .00000 .0000 0.071 .143
Mortonsp280 .000015 .536133 4.82210 .455
fAlvarado*mr00 .00000 .0000 0.073 .429
Bassittsp321 .031016 .500132 4.11411 .786
Hill,R*sp270 .000010 .370118 4.4228 .364
Estevezcl00 .00000 .0000 0.0185 .278
fBlackburnsp160 .00006 .37569 4.3114 .364
Gallegosmr00 .00000 .0000 0.052 .400
Fujinamimr00 .00000 .0000 0.0122 .167
Nelson,K*mr00 .00000 .0000 0.0331.000
Robertson,Dcl00 .00000 .0000 0.0239 .391
Cabrera,G*mr00 .00000 .0000 0.0166 .375
Flahertysp270 .00008 .296164 6.1255 .200
Dominguez,Smr00 .00000 .0000 0.0238 .348
Brown,Hsp280 .00009 .321131 4.72110 .476
 Other 00 .00000 .0000 0.03519 .543
 Total 1622 .012667 .414772 4.8283114 .403

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fWinckowskimr20 .00021.00013412 .353353514
fMahlesp00 .0000 .000000 .000400
Kimbrelcl3527 .7718 .22923514 .400535346
fJackson,Amr32 .6671 .33361510 .667242411
Mortonsp00 .0000 .000000 .0002800
fAlvarado*mr20 .00021.0003159 .600232310
Bassittsp00 .0000 .000000 .0003200
Hill,R*sp00 .0000 .000000 .0002700
Estevezcl63 .5003 .5007227 .318343410
fBlackburnsp00 .0000 .000000 .0001600
Gallegosmr53 .6002 .40042010 .500292916
Fujinamimr00 .0000 .000182 .25012120
Nelson,K*mr10 .0000 .0000208 .40018186
Robertson,Dcl42 .5001 .25014133 .23143433
Cabrera,G*mr21 .5001 .50014236 .261434315
Flahertysp00 .0000 .000000 .0002700
Dominguez,Smr10 .00011.0006206 .300353516
Brown,Hsp00 .0000 .000000 .0002800
 Other 21 .5001 .50045827 .466606013
 Total 6339 .61922 .34962283114 .403162409160