Team pitching -- 2024 Cracksville Plumbers
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Raley,B*mr 1.872202300033.22287123913135
Brasiermr 2.115335000064.04016152743416244
Gonzalez,V*mr 2.364133300034.12711973135134
fGlasnowsp 2.591140212110125.091403652162107507
Abreu,Bmr 2.688536300074.055242232100108300
Hamilton,Imr 3.042304200056.1582319305218249
Diaz,Alexcl 3.0644396200067.2463323359035288
Lawrence,Jmr 3.244105200075.0592927327656316
fGonsolinsp 3.391030202000114.088454344111146480
fLittellsp 4.3356121140089.19947431566126376
fKelly,Mesp 4.331380303011180.21679387661901920762
Buttosp 4.640401270042.2432922273233200
fSmith-Shawversp 5.52120551029.1191818829100118
Rodon*sp 5.8273014140077.17650502191234325
Gibsonsp 6.328121383310178.0218134125671563222807
fMcKenziesp 7.04000700015.11812129173073
 Other  5.86892671820192.02091371251001492525872
 Total  4.24927052162162671448.2133574968358414341781446186

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Raley,B*mr100300020 5.9 3.2 9.9 10.4 0.3 3.3 23.5 .577
Brasiermr514200030 5.6 3.8 9.7 6.0 0.6 1.6 18.5 .608
Gonzalez,V*mr110130000 7.1 1.8 9.2 8.1 0.8 4.4 16.2 .647
fGlasnowsp554080020 6.6 3.7 10.3 11.7 0.7 3.1 98.0 .618
Abreu,Bmr414220010 6.7 3.9 10.8 12.2 1.2 3.1 18.9 .612
Hamilton,Imr210120000 9.3 4.8 14.2 8.3 0.2 1.7 24.0 .595
Diaz,Alexcl210630040 6.1 4.7 11.6 12.0 0.4 2.6 19.7 .581
Lawrence,Jmr410700140 7.1 3.8 11.8 9.1 0.6 2.4 23.3 .620
fGonsolinsp420910240 6.9 3.5 11.1 8.8 1.1 2.5 92.8 .613
fLittellsp130500120 10.0 1.5 12.0 6.6 1.2 4.4 65.0 .684
fKelly,Mesp1522834130 8.3 3.3 12.0 9.5 0.9 2.9 99.7 .609
Buttosp610120030 9.1 5.7 15.0 6.8 0.6 1.2 66.4 .577
fSmith-Shawversp200240010 5.8 2.5 8.9 8.9 3.1 3.6 86.8 .645
Rodon*sp8214120020 8.8 2.4 11.8 10.6 2.7 4.3 93.6 .624
Gibsonsp8406110180 11.0 3.4 14.7 7.9 1.6 2.3 81.4 .620
fMcKenziesp000000010 10.6 5.3 15.8 10.0 1.8 1.9 41.0 .575
 Other 25631382050 9.8 4.7 15.1 7.0 1.2 1.5  .588
 Total 933118705966450 8.3 3.6 12.4 8.9 1.1 2.5  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley,B*mr .545 1.0180 .26244 .32647 .348 9.4 2.5 2.27 2.03
Brasiermr .556 1.05168 .21485 .34887 .357 14.6 2.1 1.85 2.16
Gonzalez,V*mr .626 0.9992 .26153 .39654 .403 10.5 2.7 2.48 2.31
fGlasnowsp .611 1.14283 .286201 .396201 .396 42.7 3.1 2.76 2.55
Abreu,Bmr .663 1.18156 .288129 .430131 .437 28.6 3.5 3.13 3.14
Hamilton,Imr .692 1.56165 .345103 .414104 .418 26.4 4.2 3.79 4.27
Diaz,Alexcl .578 1.20154 .279102 .354108 .375 22.7 3.0 2.72 2.72
Lawrence,Jmr .660 1.21196 .276127 .402134 .424 31.6 3.8 3.42 3.16
fGonsolinsp .642 1.16302 .245190 .396199 .415 45.7 3.6 3.25 3.20
fLittellsp .762 1.28278 .313172 .457177 .471 48.1 4.9 4.36 4.26
fKelly,Mesp .717 1.29479 .309340 .446348 .457 87.0 4.3 3.90 3.75
Buttosp .704 1.64137 .29286 .43087 .435 23.8 4.8 4.51 4.76
fSmith-Shawversp .713 0.9269 .13058 .49260 .508 13.3 4.0 3.68 3.30
Rodon*sp .851 1.25186 .285182 .560186 .572 50.4 5.9 5.28 5.03
Gibsonsp .888 1.60546 .341449 .556455 .564134.6 6.7 6.12 6.05
fMcKenziesp .925 1.7644 .34144 .60344 .603 14.0 8.2 7.40 6.49
 Other  .816 1.61585 .315437 .501450 .516127.2 5.9 5.37 5.60
 Total  .727 1.323920 .2952802 .4532872 .464720.9 4.5 4.03 4.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Raley,B*mr00 .00000 .0000 0.0130 .000
Brasiermr00 .00000 .0000 0.0114 .364
Gonzalez,V*mr00 .00000 .0000 0.0121 .083
fGlasnowsp211 .048013 .619103 4.9121 .083
Abreu,Bmr00 .00000 .0000 0.0162 .125
Hamilton,Imr00 .00000 .0000 0.0255 .200
Diaz,Alexcl00 .00000 .0000 0.072 .286
Lawrence,Jmr00 .00000 .0000 0.0237 .304
fGonsolinsp200 .000012 .600115 5.8101 .100
fLittellsp140 .00007 .50069 4.9135 .385
fKelly,Mesp301 .033114 .467153 5.1255 .200
Buttosp70 .00000 .00032 4.696 .667
fSmith-Shawversp51 .20002 .40028 5.600 .000
Rodon*sp140 .00004 .28690 6.473 .429
Gibsonsp331 .030012 .364185 5.62712 .444
fMcKenziesp00 .00000 .0000 0.020 .000
 Other 182 .11104 .22264 3.6399 .231
 Total 1626 .037768 .420839 5.225163 .251

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Raley,B*mr00 .0000 .0005131 .07723234
Brasiermr43 .7500 .00016275 .185505020
Gonzalez,V*mr73 .4293 .42915188 .44433339
fGlasnowsp00 .0000 .000000 .0002100
Abreu,Bmr63 .5003 .500145214 .269636318
Hamilton,Imr10 .00011.0007388 .211424214
Diaz,Alexcl4839 .8139 .1885273 .111626251
Lawrence,Jmr20 .00021.0009255 .200525217
fGonsolinsp00 .0000 .000000 .0002000
fLittellsp111.0000 .0002111.0002171
fKelly,Mesp00 .0000 .000000 .0003000
Buttosp00 .0000 .000010 .0001252
fSmith-Shawversp00 .0000 .000000 .000500
Rodon*sp00 .0000 .000000 .0001400
Gibsonsp111.0000 .000000 .0003854
fMcKenziesp00 .0000 .000020 .000774
 Other 42 .5002 .50094718 .383674912
 Total 7452 .70320 .2708225163 .251162398156