Team pitching -- 2023 Los Angeles Halos
Regular season -- as of 9/29/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hendrikscl 2.0812355300060.2441414137644234
Thielbar*mr 2.365313400045.233121296350181
Quintana*sp 2.621890323283216.11927163461801732862
Brogdonmr 2.662122800040.2241212135130161
Houckcl 2.833413300054.0441917214145228
Ottavinomr 2.862634400056.247201886274229
Mayza*mr 2.893142700037.125121254363141
Woodruffsp 3.011380272761182.1131636165216189740
Schmidtmr 3.131122710054.2501919286442240
Langemr 3.222003800064.1552823248477268
Detmers*sp 3.821070252530172.01457873561551417712
Castillo,LMsp 4.1510120252560169.01458678611861918709
Keller,Msp 4.441180292951182.12009690631162331795
Thompson,Ksp 5.12950171730103.295605939972816437
fMay,Dsp 5.24410661034.1332020173852160
 Total  3.499468481621623291474.0126361057146814721641506097

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hendrikscl211180010 6.5 1.9 8.6 11.3 0.6 5.8 16.8 .658
Thielbar*mr020000000 6.5 1.8 8.3 12.4 1.0 7.0 21.1 .652
Quintana*sp522110340 8.0 1.9 9.9 7.5 0.7 3.9 98.2 .660
Brogdonmr220120010 5.3 2.9 8.4 11.3 0.7 3.9 22.8 .634
Houckcl113620020 7.3 3.5 11.8 6.8 0.7 2.0 25.5 .612
Ottavinomr304530020 7.5 1.3 9.5 9.8 1.1 7.8 19.1 .681
Mayza*mr000021010 6.0 1.2 7.2 10.4 1.4 8.6 19.4 .676
Woodruffsp1000320050 6.5 3.2 9.8 10.7 0.9 3.3108.0 .629
Schmidtmr216200120 8.2 4.6 13.2 10.5 0.7 2.3 32.9 .611
Langemr3032100000 7.7 3.4 11.3 11.8 1.0 3.5 28.6 .615
Detmers*sp710620170 7.6 2.9 10.8 8.1 0.7 2.8105.0 .620
Castillo,LMsp823801070 7.7 3.2 11.4 9.9 1.0 3.0110.4 .625
Keller,Msp14111101050 9.9 3.1 13.5 5.7 1.1 1.8101.6 .611
Thompson,Ksp220940020 8.2 3.4 12.4 8.4 2.4 2.5 97.4 .595
fMay,Dsp400820210 8.7 4.5 15.2 10.0 1.3 2.2103.2 .583
 Total 631523633837400 7.7 2.9 11.0 9.0 1.0 3.1  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hendrikscl .545 0.94140 .28678 .33379 .338 15.8 2.4 2.12 1.87
Thielbar*mr .529 0.92104 .26960 .33160 .331 11.8 2.3 2.09 1.91
Quintana*sp .636 1.10618 .283335 .389336 .390 73.0 3.0 2.73 2.68
Brogdonmr .483 0.9193 .22649 .30450 .311 9.2 2.0 1.83 1.64
Houckcl .618 1.20156 .25682 .36088 .386 19.6 3.2 2.94 3.20
Ottavinomr .612 0.97147 .27283 .36288 .384 19.5 3.1 2.79 2.55
Mayza*mr .576 0.8087 .21854 .38354 .383 9.7 2.3 2.11 1.77
Woodruffsp .594 1.07438 .258282 .381285 .385 62.3 3.1 2.77 2.47
Schmidtmr .683 1.43142 .324100 .417102 .425 25.9 4.3 3.84 3.78
Langemr .653 1.23151 .318109 .407111 .414 25.6 3.6 3.22 3.31
Detmers*sp .648 1.17481 .272285 .400291 .409 67.1 3.5 3.16 2.95
Castillo,LMsp .689 1.22435 .290306 .432314 .443 73.9 3.9 3.54 3.38
Keller,Msp .772 1.44582 .304369 .464380 .478101.9 5.0 4.53 4.89
Thompson,Ksp .813 1.29264 .254227 .519236 .540 57.9 5.0 4.53 5.16
fMay,Dsp .769 1.4692 .30470 .43878 .488 22.1 5.7 5.21 5.43
 Total  .661 1.173930 .2802489 .4082552 .419590.5 3.6 3.25 3.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hendrikscl00 .00000 .0000 0.084 .500
Thielbar*mr00 .00000 .0000 0.0121 .083
Quintana*sp328 .250323 .719134 4.282 .250
Brogdonmr00 .00000 .0000 0.060 .000
Houckcl00 .00000 .0000 0.0153 .200
Ottavinomr00 .00000 .0000 0.0184 .222
Mayza*mr00 .00000 .0000 0.010 .000
Woodruffsp276 .222115 .556109 4.0227 .318
Schmidtmr10 .00000 .0004 4.060 .000
Langemr00 .00000 .0000 0.0145 .357
Detmers*sp253 .120018 .720105 4.2173 .176
Castillo,LMsp256 .240015 .60088 3.5104 .400
Keller,Msp295 .172114 .483144 5.0155 .333
Thompson,Ksp173 .17606 .35384 4.9144 .286
fMay,Dsp61 .16702 .33336 6.032 .667
 Total 16232 .198993 .574704 4.316944 .260

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hendrikscl3735 .9462 .0542378 .216535345
Thielbar*mr21 .5001 .50010185 .278343411
Quintana*sp00 .0000 .000000 .0003200
Brogdonmr221.0000 .0003186 .333282814
Houckcl31 .3332 .66711153 .20033338
Ottavinomr93 .3336 .66717165 .313444412
Mayza*mr64 .6672 .3332176 .353272720
Woodruffsp00 .0000 .000000 .0002700
Schmidtmr221.0000 .0000164 .250272614
Langemr00 .0000 .0005327 .21938386
Detmers*sp00 .0000 .000000 .0002500
Castillo,LMsp00 .0000 .000000 .0002500
Keller,Msp00 .0000 .000000 .0002900
Thompson,Ksp00 .0000 .000000 .0001700
fMay,Dsp00 .0000 .000000 .000600
 Total 6148 .78713 .2135016944 .260162283130