Team batting -- 2023 Protect Your Nuts
Regular season -- as of 9/29/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Franco,W#ss .322 .385 .51064245792046392424251110
fWaters#rf .308 .406 .731926831253590100
Newman2b .306 .353 .39360206631012221713342141
Contreras,WJc .297 .394 .534622196511113334831574710
Gimenez*2b .294 .387 .4491174251252921165433710529145
Miller,O1b .265 .330 .39984291771617342825504111
Bohm3b .257 .297 .374162696179251188560331367100
Peralta,D*lf .245 .302 .387110432106215104245351131341
Carlson#cf .238 .303 .37186302722125272922736230
Calhoun,K*rf .238 .309 .396813037210112324027875000
fCasas*1b .227 .452 .364822500152950000
Thomas,A*cf .222 .254 .33286325721507313912544100
Robles,Vcf .220 .280 .3177626859454192518735621
Urias,L3b .209 .310 .324963306917353023387610100
Ozunadh .196 .240 .30411645088130123759261172001
Schwindel1b .150 .175 .3002710015304762181000
 Pitchers  .000 .000 .0001620000000000000
 Other  .172 .257 .280237814140324167468882277220
 Total  .237 .304 .3691625454129425031135587559445125988282210

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Franco,W#ss5927000240 .895 49.8 8.0 .188 .899 .29030125111
fWaters#rf832010001.137 8.411.9 .4231.333 .61561922
Newman2b5422100720 .746 27.5 4.9 .087 .662 .1651381110
Contreras,WJc 5925400250 .928 48.2 8.3 .237 .981 .38425117410
Gimenez*2b11649403610 .836 77.1 6.6 .155 .839 .24042191012
Miller,O1b8132101940 .729 37.2 4.5 .134 .652 .22024116113
Bohm3b162738022170 .670 72.8 3.6 .116 .558 .16444260017
Peralta,D*lf110470021260 .689 49.0 3.9 .141 .611 .22936167018
Carlson#cf8233000550 .674 34.6 4.0 .132 .609 .21528112210
Calhoun,K*rf81338121290 .705 35.4 3.9 .158 .626 .24823120011
fCasas*1b83100000 .815 4.7 7.4 .1361.000 .5451801
Thomas,A*cf8634706940 .586 26.2 2.6 .111 .473 .1482210836
Robles,Vcf7629852310 .597 24.6 3.0 .097 .516 .168138507
Urias,L3b96378001410 .634 32.5 3.2 .115 .564 .2302510709
Ozunadh116483051650 .545 30.1 2.1 .109 .435 .1642513708
Schwindel1b2710300720 .475 3.3 1.0 .150 .359 .17073003
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 237915242350 .537 59.4 2.3 .108 .466 .21952228  
 Total 1626023828148610 .672 602.0 3.7 .131 .594 .2154162011  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Franco,W#ss4.223.83214 .341149 .552150 .556 1.0
fWaters#rf3.562.8916 .37524 .75024 .750 1.8
Newman2b3.683.43170 .35994 .42596 .434 2.6
Contreras,WJc 4.103.53149 .349148 .583152 .598 1.8
Gimenez*2b4.223.63312 .365228 .462257 .520 2.8
Miller,O1b3.823.46235 .298141 .439145 .452 2.0
Bohm3b4.564.30544 .296293 .397300 .407 4.1
Peralta,D*lf4.273.93311 .309202 .430203 .432 3.2
Carlson#cf3.843.51224 .299134 .406140 .424 3.3
Calhoun,K*rf4.173.74207 .290147 .435152 .450 3.2
fCasas*1b3.882.7516 .25017 .54817 .548 0.6
Thomas,A*cf4.033.78270 .241120 .346124 .357 4.5
Robles,Vcf3.923.53198 .278103 .346108 .362 4.1
Urias,L3b3.943.44249 .257145 .384155 .410 2.0
Ozunadh4.163.88326 .233163 .337165 .342 4.5
Schwindel1b3.813.7078 .14132 .31133 .320 9.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.863.43577 .215316 .345323 .353 2.6
 Total 37.1833.674096 .2832456 .4082544 .422 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Franco,W#ss .330 .378 .571 .949913062410715
fWaters#rf .250 .400 .7501.15082101123
Newman2b .400 .429 .425 .85480322001210
Contreras,WJc .377 .494 .7101.2046926615191614
Gimenez*2b .300 .372 .414 .786140427038829
Miller,O1b .273 .378 .403 .78077214026918
Bohm3b .268 .321 .475 .796179482015141339
Peralta,D*lf .092 .155 .123 .2786562004422
Carlson#cf .300 .368 .471 .839140421014191136
Calhoun,K*rf .259 .355 .481 .8368121305141020
fCasas*1b .250 .455 .250 .70582000032
Thomas,A*cf .200 .227 .333 .56160122029213
Robles,Vcf .273 .360 .424 .7849927251121423
Urias,L3b .294 .378 .500 .878126371214131328
Ozunadh .142 .197 .173 .3701271810113838
Schwindel1b .074 .074 .185 .259272001107
 Pitchers  .000 .000 .000 .00000000000
 Other  .156 .189 .180 .368167261018633
 Total  .255 .323 .396 .7191544394791139152128350

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Franco,W#ss .318 .390 .474 .864154491422141710
fWaters#rf .333 .409 .7221.131186211236
Newman2b .246 .307 .373 .68012631812161124
Contreras,WJc .260 .343 .453 .79715039508291543
Gimenez*2b .291 .393 .467 .860285832228352976
Miller,O1b .262 .312 .397 .709214561215221632
Bohm3b .253 .288 .338 .6275171315013462097
Peralta,D*lf .272 .328 .433 .76236710019510413191
Carlson#cf .185 .246 .284 .530162301111101137
Calhoun,K*rf .230 .291 .365 .65622251717261767
fCasas*1b .214 .450 .429 .879143001263
Thomas,A*cf .226 .260 .332 .592265601305301041
Robles,Vcf .189 .229 .254 .4831693220313450
Urias,L3b .157 .268 .216 .48420432521102548
Ozunadh .217 .257 .356 .6133237012011461879
Schwindel1b .178 .211 .342 .55373133035211
 Pitchers  .000 .000 .000 .00000000000
 Other  .176 .274 .306 .580647114314156082194
 Total  .230 .296 .358 .65439109001712096407317909