Team pitching -- 2023 Jersey Damage Inc.
Regular season -- as of 9/29/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Iglesias,Rcl 1.072023200050.12876117022191
Matzek*mr 1.181112200038.01655143413140
Effrossmr 1.20101810015.012221190257
Marinacciomr 1.230111200014.211225161060
Helsleycl 1.755163900056.2331211157376213
Dominguezmr 2.011162100031.11977123713122
Montero,Rmr 2.012113200044.2371110154719181
Nola,Aasp 2.061960323252223.1173545127226228869
Verlandersp 2.08710991160.2491414115952238
Diaz,Edcl 2.4251264300052.0401414169062209
King,Mmr 2.733111600029.2239992658113
Rasmussensp 2.921930282800169.1146565538141146688
Rodriguez,Ed*sp 3.08650171700102.198403541741015438
Dovalcl 3.123143100040.1331514164441173
fGarrett,A*mr 3.414213500034.1241413213914147
Holmescl 4.053012900046.2512421213934211
Lauer*sp 4.2510130292931173.21618582641552822733
Montassp 4.278100262632156.01587774501401914665
Nelson,K*mr 4.501101110014.015774150162
Gray,Jossp 5.23580221920108.1100656349102247470
 Total  3.05105575116216214211461.1122752049544014461541195980

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Iglesias,Rcl211330010 5.0 2.0 7.5 12.5 0.4 6.4 23.2 .654
Matzek*mr001250010 3.8 3.3 7.6 8.1 0.2 2.4 24.9 .590
Effrossmr000100000 7.2 0.6 8.4 11.4 0.019.0 28.5 .671
Marinacciomr010120000 6.8 3.1 10.4 9.8 0.6 3.2 18.5 .599
Helsleycl110110000 5.2 2.4 7.8 11.6 1.1 4.9 21.3 .653
Dominguezmr220210000 5.5 3.4 9.5 10.6 0.3 3.1 24.6 .598
Montero,Rmr101110000 7.5 3.0 10.7 9.5 0.2 3.1 22.7 .631
Nola,Aasp621900130 7.0 1.1 8.4 9.1 0.9 8.4102.8 .679
Verlandersp020100120 7.3 1.6 9.0 8.8 0.7 5.4 98.3 .656
Diaz,Edcl100200000 6.9 2.8 10.0 15.6 1.0 5.6 20.0 .647
King,Mmr010200000 7.0 2.7 10.3 7.9 1.5 2.9 28.1 .647
Rasmussensp721390040 7.8 2.0 9.9 7.5 0.7 3.7 90.9 .642
Rodriguez,Ed*sp110510110 8.6 3.6 12.7 6.5 0.9 1.8 96.1 .615
Dovalcl002130000 7.4 3.6 11.2 9.8 0.9 2.8 21.6 .620
fGarrett,A*mr002250000 6.3 5.5 12.3 10.2 0.3 1.9 16.8 .571
Holmescl001210030 9.8 4.0 14.3 7.5 0.6 1.9 28.0 .613
Lauer*sp202422050 8.3 3.3 11.9 8.0 1.5 2.4 94.5 .622
Montassp133460020 9.1 2.9 12.2 8.1 1.1 2.8 94.0 .627
Nelson,K*mr000300030 9.6 2.6 14.1 9.6 0.0 3.8 21.8 .587
Gray,Jossp952560000 8.3 4.1 12.8 8.5 2.0 2.1 81.1 .615
 Total 332117544623250 7.6 2.7 10.6 8.9 0.9 3.3  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Iglesias,Rcl .453 0.77105 .24852 .27255 .288 9.4 1.7 1.51 1.28
Matzek*mr .432 0.7989 .16939 .27941 .293 6.1 1.5 1.30 1.17
Effrossmr .537 0.8736 .33317 .29818 .316 3.5 2.1 1.88 1.61
Marinacciomr .580 1.0937 .27021 .35022 .367 4.7 2.9 2.59 2.59
Helsleycl .560 0.85117 .22280 .37681 .380 13.7 2.2 1.96 1.74
Dominguezmr .511 0.9970 .25738 .31140 .328 7.0 2.0 1.82 1.89
Montero,Rmr .596 1.16117 .30865 .35966 .365 13.2 2.6 2.40 2.52
Nola,Aasp .574 0.90585 .258303 .349312 .359 66.5 2.7 2.41 2.02
Verlandersp .594 0.99162 .27286 .36187 .366 19.1 2.8 2.55 2.24
Diaz,Edcl .581 1.0895 .35874 .35476 .364 16.9 3.0 2.64 2.77
King,Mmr .713 1.0871 .25451 .45153 .469 9.9 3.0 2.71 3.46
Rasmussensp .620 1.09492 .268262 .381265 .385 62.5 3.3 2.99 2.61
Rodriguez,Ed*sp .699 1.36308 .286185 .422190 .434 46.0 4.0 3.64 4.06
Dovalcl .642 1.21108 .26971 .41072 .416 16.7 3.6 3.35 2.99
fGarrett,A*mr .618 1.3184 .27458 .39560 .408 12.4 3.2 2.93 2.88
Holmescl .745 1.54146 .32994 .44596 .455 26.6 5.1 4.62 4.62
Lauer*sp .747 1.30482 .276351 .479355 .484 86.9 4.5 4.05 4.06
Montassp .746 1.33452 .308310 .466314 .472 80.6 4.6 4.18 4.06
Nelson,K*mr .836 1.3640 .37529 .46832 .516 9.6 6.3 5.56 4.16
Gray,Jossp .792 1.38290 .262242 .515247 .526 63.8 5.3 4.77 4.87
 Total  .652 1.143886 .2762428 .4062482 .415566.8 3.5 3.14 3.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Iglesias,Rcl00 .00000 .0000 0.070 .000
Matzek*mr00 .00000 .0000 0.061 .167
Effrossmr10 .00000 .0005 5.031 .333
Marinacciomr00 .00000 .0000 0.020 .000
Helsleycl00 .00000 .0000 0.0111.000
Dominguezmr00 .00000 .0000 0.050 .000
Montero,Rmr00 .00000 .0000 0.092 .222
Nola,Aasp325 .156228 .875139 4.3155 .333
Verlandersp91 .11117 .77860 6.770 .000
Diaz,Edcl00 .00000 .0000 0.010 .000
King,Mmr00 .00000 .0000 0.040 .000
Rasmussensp280 .000018 .643145 5.2196 .316
Rodriguez,Ed*sp170 .000010 .58866 3.9143 .214
Dovalcl00 .00000 .0000 0.0165 .313
fGarrett,A*mr00 .00000 .0000 0.0181 .056
Holmescl00 .00000 .0000 0.0165 .313
Lauer*sp293 .103112 .414128 4.4194 .211
Montassp263 .115213 .500113 4.3123 .250
Nelson,K*mr10 .00000 .0004 4.061 .167
Gray,Jossp192 .10508 .42195 5.0168 .500
 Total 16214 .0862196 .593755 4.719646 .235

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Iglesias,Rcl221.0000 .0005358 .229323212
Matzek*mr21 .5000 .0003173 .176222210
Effrossmr111.0000 .000151 .200874
Marinacciomr111.0000 .000161 .16712126
Helsleycl86 .7502 .25017133 .231393915
Dominguezmr661.0000 .000150 .000212115
Montero,Rmr31 .3330 .000991 .111323215
Nola,Aasp00 .0000 .000000 .0003200
Verlandersp00 .0000 .000000 .000900
Diaz,Edcl3026 .8674 .1331175 .294434339
King,Mmr31 .3330 .0001143 .21416164
Rasmussensp00 .0000 .000000 .0002800
Rodriguez,Ed*sp00 .0000 .000000 .0001700
Dovalcl64 .6671 .1677133 .231313112
fGarrett,A*mr41 .2502 .50017277 .25935355
Holmescl21 .5001 .5003217 .33329294
Lauer*sp00 .0000 .000000 .0002900
Montassp00 .0000 .000000 .0002600
Nelson,K*mr10 .00011.0002113 .27311105
Gray,Jossp00 .0000 .000031 .3332232
 Total 6951 .73911 .1596819646 .235162332148