Team pitching -- 2023 Cracksville Plumbers
Regular season -- as of 9/29/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Alexmr 0.7010446300064.12785398623267
Barlow,Scl 1.575535500068.2421212197272268
Perez,Ci*mr 2.209024100049.03414121949112194
fMcKenziesp 2.272220303021202.01405651502002115788
Rodon*sp 2.721760313100179.01495654522431711730
fAlmonte,Ymr 2.862132000034.230141192806142
Gonsolinsp 3.081640242400152.01095752361351413601
Cimbermr 3.232115000078.0763128165745329
De Los Santos,Emr 3.413412800031.2261212104701132
Kelly,Mesp 3.441960333300209.11828680641772212864
Abreu,Bmr 3.891004000044.0491919227534201
Colemanmr 4.222204200053.1462625395574244
Gibsonsp 4.4414100313100176.11838987411462915748
fGlasnowsp 14.2900022005.21199562135
 Other  4.8935136110095.2985952436295432
 Total  3.1711646551621622151443.2120254850946414381381095975

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Alexmr1208100010 3.8 5.5 10.4 12.0 0.3 2.2 17.5 .565
Barlow,Scl100420010 5.5 2.5 8.5 9.4 0.9 3.8 19.7 .627
Perez,Ci*mr002350020 6.2 3.5 10.3 9.0 0.2 2.6 18.4 .623
fMcKenziesp610550030 6.2 2.2 8.7 8.9 0.9 4.0 98.8 .642
Rodon*sp1012360240 7.5 2.6 10.3 12.2 0.9 4.7 93.9 .640
fAlmonte,Ymr100511000 7.8 2.3 11.4 7.3 0.0 3.1 26.0 .642
Gonsolinsp300640060 6.5 2.1 8.9 8.0 0.8 3.8 92.3 .649
Cimbermr701510020 8.8 1.8 11.2 6.6 0.5 3.6 22.4 .665
De Los Santos,Emr200130000 7.4 2.8 10.5 13.4 0.0 4.7 18.6 .634
Kelly,Mesp420723180 7.8 2.8 10.9 7.6 0.9 2.8 98.1 .627
Abreu,Bmr100030000 10.0 4.5 14.5 15.3 0.6 3.4 20.9 .610
Colemanmr001460020 7.8 6.6 15.0 9.3 1.2 1.4 23.4 .552
Gibsonsp1221020020 9.3 2.1 11.9 7.5 1.5 3.6 88.0 .638
fGlasnowsp000100000 17.5 7.9 27.0 9.5 3.2 1.2 65.5 .527
 Other 121550050 9.2 4.0 13.7 5.8 0.8 1.4  .582
 Total 38109675543360 7.5 2.9 10.8 9.0 0.9 3.1  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Alexmr .451 1.03132 .18977 .28885 .318 13.2 1.8 1.67 1.82
Barlow,Scl .525 0.89166 .21188 .32892 .343 17.9 2.4 2.11 1.88
Perez,Ci*mr .559 1.08122 .27065 .33568 .351 11.8 2.1 1.96 2.18
fMcKenziesp .576 0.94512 .232290 .368295 .374 58.8 2.6 2.36 2.07
Rodon*sp .624 1.12415 .318282 .386285 .390 66.3 3.3 3.00 2.78
fAlmonte,Ymr .599 1.13100 .30046 .32451 .359 11.0 2.9 2.57 2.77
Gonsolinsp .580 0.95410 .232218 .363224 .373 45.4 2.6 2.42 2.11
Cimbermr .651 1.18247 .291125 .380130 .395 33.2 3.8 3.45 3.04
De Los Santos,Emr .586 1.1474 .35147 .35648 .364 11.2 3.1 2.85 2.24
Kelly,Mesp .675 1.18594 .269363 .420370 .428 89.7 3.9 3.47 3.18
Abreu,Bmr .722 1.61101 .45588 .43888 .438 24.1 4.9 4.43 4.81
Colemanmr .732 1.59139 .281112 .459116 .475 29.6 5.0 4.50 5.10
Gibsonsp .752 1.27522 .295346 .463356 .476 92.6 4.7 4.26 4.27
fGlasnowsp1.106 2.8221 .42923 .65724 .686 8.912.7 12.78 15.28
 Other  .718 1.47313 .284187 .433192 .444 51.3 4.7 4.34 4.46
 Total  .640 1.153868 .2752357 .3942424 .406558.8 3.5 3.14 3.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Alexmr00 .00000 .0000 0.010 .000
Barlow,Scl00 .00000 .0000 0.0182 .111
Perez,Ci*mr00 .00000 .0000 0.091 .111
fMcKenziesp302 .067125 .833186 6.282 .250
Rodon*sp310 .000018 .581180 5.8121 .083
fAlmonte,Ymr00 .00000 .0000 0.042 .500
Gonsolinsp240 .000016 .667135 5.682 .250
Cimbermr00 .00000 .0000 0.0112 .182
De Los Santos,Emr00 .00000 .0000 0.072 .286
Kelly,Mesp330 .000021 .636205 6.2198 .421
Abreu,Bmr00 .00000 .0000 0.0111 .091
Colemanmr00 .00000 .0000 0.0154 .267
Gibsonsp310 .000019 .613164 5.3114 .364
fGlasnowsp20 .00000 .00013 6.520 .000
 Other 110 .00005 .45546 4.2226 .273
 Total 1622 .01215104 .642929 5.715837 .234

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Alexmr44441.0000 .00024411 .250636357
Barlow,Scl43 .7501 .2501851 .200555521
Perez,Ci*mr62 .3333 .50014212 .095414112
fMcKenziesp00 .0000 .000000 .0003000
Rodon*sp00 .0000 .000000 .0003100
fAlmonte,Ymr43 .7501 .250483 .37520208
Gonsolinsp00 .0000 .000000 .0002400
Cimbermr111.0000 .00094113 .317505014
De Los Santos,Emr31 .3332 .667840 .000282810
Kelly,Mesp00 .0000 .000000 .0003300
Abreu,Bmr10 .0000 .0001070 .00040409
Colemanmr00 .0000 .0009164 .250424219
Gibsonsp00 .0000 .000000 .0003100
fGlasnowsp00 .0000 .000000 .000200
 Other 111.0000 .0003123 .250362510
 Total 6455 .8597 .1097715837 .234162364160