Team pitching -- 2023 Colorado Gladiators
Regular season -- as of 9/29/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Murfeemr 2.082001500021.216652261281
Nerismr 2.6072176500062.1471918217526252
Peralta,Fsp 2.7773017170097.15830302911291375
Poteetmr 4.181021110023.21911118224195
fRyansp 4.328120272710154.11287674511782910638
Payampsmr 4.412213100051.0562725173286221
fRogers,Ta*cl 4.535646800057.2723129198153270
Sandoval*sp 4.537110262610155.01628478721431918685
Quijada*mr 4.86000800016.213999165368
Greinkesp 4.905110242310121.115378662554219539
Festamr 5.263202600037.23422221943122165
Wells,Tsp 5.62412020200099.111868622866208442
Clevingersp 5.704110222210115.114179733188208525
fLeitermr 5.764014500075.07148482682164331
Gottmr 6.00020700012.01388164050
Falter*sp 6.3117020150077.08755541667236339
 Other  3.57147201571100257.02391031028924745201076
 Total  4.48748845162162491434.1142775471446313382431076152

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Murfeemr101020010 6.6 0.8 7.5 10.8 0.413.0 21.2 .673
Nerismr140652000 6.8 3.0 10.7 10.8 0.3 3.6 14.9 .632
Peralta,Fsp130010000 5.4 2.7 8.0 10.4 0.8 3.9 86.7 .626
Poteetmr221110000 7.2 3.0 10.6 8.4 1.5 2.8 34.1 .587
fRyansp710810171 7.5 3.0 10.9 10.4 1.7 3.5 92.2 .633
Payampsmr200220050 9.9 3.0 13.2 5.6 1.4 1.9 25.8 .627
fRogers,Ta*cl204700000 11.2 3.0 15.3 12.6 0.8 4.3 15.4 .652
Sandoval*sp226810050 9.4 4.2 14.1 8.3 1.1 2.0 98.6 .596
Quijada*mr013000100 7.0 4.9 11.9 8.6 2.7 1.8 33.6 .606
Greinkesp331280150 11.3 1.9 13.4 4.0 1.6 2.2 80.1 .644
Festamr210000000 8.1 4.5 12.7 10.3 2.9 2.3 24.8 .594
Wells,Tsp430400250 10.7 2.5 13.6 6.0 1.8 2.4 79.3 .642
Clevingersp2201310030 11.0 2.4 14.4 6.9 1.6 2.8 86.4 .636
fLeitermr4201180040 8.5 3.1 13.0 9.8 1.9 3.2 28.3 .610
Gottmr000000000 9.8 0.8 10.5 4.5 3.0 6.0 23.4 .695
Falter*sp311900030 10.2 1.9 13.1 7.8 2.7 4.2 63.2 .655
 Other 1275762070 8.4 3.1 11.7 8.6 1.6 2.8  .630
 Total 483222783645451 9.0 2.9 12.3 8.4 1.5 2.9  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Murfeemr .504 0.8352 .28824 .29624 .296 4.6 1.9 1.72 1.45
Nerismr .596 1.09148 .30489 .35395 .377 19.2 2.8 2.49 2.51
Peralta,Fsp .535 0.89225 .218134 .357134 .357 25.0 2.3 2.08 1.66
Poteetmr .725 1.1460 .25045 .47446 .484 10.6 4.1 3.61 3.42
fRyansp .724 1.16372 .266296 .464304 .476 74.1 4.3 3.89 3.66
Payampsmr .817 1.43162 .296111 .502113 .511 32.0 5.7 5.09 4.99
fRogers,Ta*cl .822 1.58158 .424131 .485138 .511 41.8 6.4 5.87 5.39
Sandoval*sp .773 1.51443 .323324 .473332 .485 89.1 5.2 4.66 4.95
Quijada*mr .880 1.3238 .21141 .60341 .603 9.0 4.9 4.38 4.70
Greinkesp .817 1.47437 .302269 .499271 .503 79.6 5.8 5.32 5.30
Festamr .897 1.4191 .242103 .624103 .624 27.3 6.4 5.86 5.42
Wells,Tsp .845 1.47324 .302231 .523235 .532 68.3 6.1 5.57 5.55
Clevingersp .831 1.49373 .324260 .495273 .520 81.0 6.2 5.69 5.79
fLeitermr .792 1.29196 .281161 .486172 .520 45.8 5.4 4.95 4.89
Gottmr .831 1.1739 .23128 .56028 .560 7.6 5.7 5.15 4.66
Falter*sp .903 1.34224 .286194 .572203 .599 58.0 6.7 6.10 5.88
 Other  .751 1.28688 .282517 .480524 .487132.1 4.6 4.16 4.10
 Total  .769 1.324030 .2942958 .4813036 .493797.2 5.0 4.50 4.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Murfeemr00 .00000 .0000 0.020 .000
Nerismr00 .00000 .0000 0.0206 .300
Peralta,Fsp170 .00006 .35370 4.152 .400
Poteetmr10 .00000 .00012 12.000 .000
fRyansp271 .037015 .556122 4.5126 .500
Payampsmr00 .00000 .0000 0.032 .667
fRogers,Ta*cl00 .00000 .0000 0.0307 .233
Sandoval*sp261 .038013 .500115 4.4195 .263
Quijada*mr00 .00000 .0000 0.020 .000
Greinkesp231 .04309 .39197 4.2188 .444
Festamr00 .00000 .0000 0.082 .250
Wells,Tsp200 .00006 .30065 3.3157 .467
Clevingersp221 .04506 .27367 3.0256 .240
fLeitermr00 .00000 .0000 0.0154 .267
Gottmr00 .00000 .0000 0.043 .750
Falter*sp150 .00006 .40052 3.5106 .600
 Other 110 .00001 .09173 6.6425 .119
 Total 1624 .025962 .383673 4.223069 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Murfeemr00 .0000 .000151 .20015154
Nerismr2217 .7734 .18216287 .250656526
Peralta,Fsp00 .0000 .000000 .0001700
Poteetmr221.0000 .000060 .00011107
fRyansp00 .0000 .000000 .0002700
Payampsmr21 .5001 .5002199 .474313116
fRogers,Ta*cl74 .5712 .28616278 .296686816
Sandoval*sp00 .0000 .000000 .0002600
Quijada*mr00 .0000 .000063 .500881
Greinkesp00 .0000 .000000 .0002411
Festamr00 .0000 .0002147 .50026268
Wells,Tsp00 .0000 .000000 .0002000
Clevingersp00 .0000 .000000 .0002200
fLeitermr111.0000 .00074213 .310454516
Gottmr00 .0000 .000020 .000773
Falter*sp00 .0000 .000100 .0002053
 Other 2820 .7147 .250218121 .25915714657
 Total 6245 .72614 .2266623069 .300162427158