Team pitching -- 2022 Michigan Whitecaps
Regular season -- as of 9/30/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bendermr 1.8045216100075.04917151785510286
Cortes*sp 2.6664014141188.06434262287104352
Okert*mr 2.753123500036.0221211194759148
Soto,G*cl 3.1455135000051.2292118395443223
fCessamr 3.181004400065.0552523195173267
Harper,Rmr 3.412002800034.1221413112762138
Plesacsp 3.961070252510168.11427574421041814692
Pivettasp 4.081190292900158.21248072821482714679
Pattonmr 4.404103300045.0332222235581191
fRogers,Jo*sp 4.74220661038.0302120172193160
Morgan,Esp 4.99580181810106.1116635927852215452
Kaprieliansp 5.39680212100120.11197972561172711535
Sheffield,Ju*sp 6.073205200072.28953494256169343
Garcia,Ymr 6.192304700052.15741361748133233
Dunningsp 6.445130252500121.21638987561282711577
fPeralta,Wa*mr 6.751102910044.05335332141113203
fOviedo,Jsp 8.3827013130058.07757544541126294
fHernandez,Elsp 8.8805010100048.27248481449240238
 Other  3.535404800058.25224231881114246
 Total  4.71778536162162491442.2136881075558713252621256257

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bendermr102120050 5.9 2.0 8.0 10.2 0.6 5.0 17.9 .644
Cortes*sp310102150 6.5 2.3 8.9 8.9 1.0 4.0 97.8 .644
Okert*mr005440110 5.5 4.8 11.3 11.8 1.3 2.5 16.8 .575
Soto,G*cl113280010 5.1 6.8 12.2 9.4 0.7 1.4 18.5 .564
fCessamr111100010 7.6 2.6 10.4 7.1 1.0 2.7 21.9 .631
Harper,Rmr300111100 5.8 2.9 8.9 7.1 1.6 2.5 19.6 .605
Plesacsp1101352050 7.6 2.2 10.5 5.6 1.0 2.5 96.8 .640
Pivettasp8006100060 7.0 4.7 12.0 8.4 1.5 1.8 93.7 .579
Pattonmr104110320 6.6 4.6 11.4 11.0 1.6 2.4 22.7 .601
fRogers,Jo*sp101110110 7.1 4.0 11.4 5.0 2.1 1.2 98.0 .599
Morgan,Esp400401100 9.8 2.3 12.4 7.2 1.9 3.1 91.1 .637
Kaprieliansp514500050 8.9 4.2 13.5 8.8 2.0 2.1 96.9 .607
Sheffield,Ju*sp130450020 11.0 5.2 16.7 6.9 2.0 1.3 25.1 .581
Garcia,Ymr103101140 9.8 2.9 12.9 8.3 2.2 2.8 18.6 .619
Dunningsp310790140 12.1 4.1 16.7 9.5 2.0 2.3 88.7 .605
fPeralta,Wa*mr000132110 10.8 4.3 15.3 8.4 2.3 2.0 27.1 .604
fOviedo,Jsp221510020 11.9 7.0 19.7 6.4 1.9 0.9 86.5 .568
fHernandez,Elsp024600020 13.3 2.6 17.0 9.1 4.4 3.5 85.9 .654
 Other 101322000 8.0 2.8 11.2 12.4 1.7 4.5  .624
 Total 37132967521111470 8.5 3.7 12.6 8.3 1.6 2.3  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bendermr .535 0.88178 .24796 .33697 .339 17.2 2.0 1.86 1.60
Cortes*sp .588 0.98232 .233132 .375133 .378 28.1 2.8 2.59 2.19
Okert*mr .672 1.1473 .23364 .43268 .459 12.3 3.0 2.78 3.00
Soto,G*cl .568 1.32124 .20285 .38187 .390 16.8 2.9 2.64 2.91
fCessamr .655 1.14189 .254111 .416112 .419 26.1 3.6 3.25 2.91
Harper,Rmr .584 0.9693 .17253 .38454 .391 10.9 2.8 2.58 2.41
Plesacsp .644 1.09515 .241269 .389282 .408 64.3 3.4 3.09 2.99
Pivettasp .714 1.30416 .233317 .467323 .476 77.3 4.3 3.95 3.93
Pattonmr .692 1.24104 .24086 .45087 .455 20.9 4.2 3.76 3.47
fRogers,Jo*sp .773 1.24112 .18883 .51984 .525 20.2 4.8 4.32 4.06
Morgan,Esp .826 1.34314 .299237 .524241 .533 64.4 5.4 4.91 4.96
Kaprieliansp .835 1.45330 .279290 .542295 .551 79.8 5.9 5.37 5.25
Sheffield,Ju*sp .926 1.80225 .324199 .580203 .592 61.1 7.5 6.82 7.45
Garcia,Ymr .876 1.41154 .286133 .571134 .575 38.0 6.4 5.88 5.19
Dunningsp .970 1.80359 .379350 .607357 .619116.7 8.7 7.77 7.65
fPeralta,Wa*mr .902 1.68129 .326116 .571117 .576 36.1 7.4 6.64 6.88
fOviedo,Jsp .940 2.10191 .340168 .571173 .588 55.8 8.6 7.79 9.01
fHernandez,Elsp1.109 1.77145 .331170 .714176 .739 61.011.1 10.15 10.02
 Other  .750 1.19133 .308120 .488123 .500 30.2 4.6 4.17 3.82
 Total  .773 1.364016 .2753079 .4923146 .503814.2 5.0 4.57 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bendermr00 .00000 .0000 0.0103 .300
Cortes*sp141 .071110 .71464 4.681 .125
Okert*mr00 .00000 .0000 0.073 .429
Soto,G*cl00 .00000 .0000 0.0199 .474
fCessamr00 .00000 .0000 0.0154 .267
Harper,Rmr00 .00000 .0000 0.031 .333
Plesacsp251 .040016 .640112 4.5153 .200
Pivettasp290 .000013 .448141 4.9193 .158
Pattonmr00 .00000 .0000 0.0138 .615
fRogers,Jo*sp61 .16703 .50033 5.500 .000
Morgan,Esp181 .05608 .44478 4.3114 .364
Kaprieliansp210 .000011 .524100 4.8105 .500
Sheffield,Ju*sp00 .00000 .0000 0.0305 .167
Garcia,Ymr00 .00000 .0000 0.02310 .435
Dunningsp250 .00004 .16091 3.6134 .308
fPeralta,Wa*mr10 .00000 .0005 5.0188 .444
fOviedo,Jsp130 .00001 .07758 4.5209 .450
fHernandez,Elsp100 .00002 .20046 4.661 .167
 Other 00 .00000 .0000 0.090 .000
 Total 1624 .025968 .420728 4.524981 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bendermr2321 .9132 .08773711 .297616144
Cortes*sp00 .0000 .000000 .0001400
Okert*mr62 .3334 .667102713 .481353512
Soto,G*cl1813 .7225 .2786165 .313505029
fCessamr10 .00011.0009235 .217444413
Harper,Rmr10 .00011.0005198 .42128288
Plesacsp00 .0000 .000000 .0002500
Pivettasp00 .0000 .000000 .0002900
Pattonmr00 .0000 .0007241 .04233338
fRogers,Jo*sp00 .0000 .000000 .000600
Morgan,Esp00 .0000 .000000 .0001800
Kaprieliansp00 .0000 .000000 .0002100
Sheffield,Ju*sp10 .0000 .0004319 .290525224
Garcia,Ymr40 .00041.000162512 .48047478
Dunningsp00 .0000 .000000 .0002500
fPeralta,Wa*mr10 .00011.00022812 .42929283
fOviedo,Jsp00 .0000 .000000 .0001300
fHernandez,Elsp00 .0000 .000000 .0001000
 Other 30 .00031.00012195 .26348489
 Total 5836 .62121 .3627824981 .325162426158