Team pitching -- 2022 Lincoln Tunnel Rats
Regular season -- as of 9/30/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sadlermr 0.2040254100045.21131114015156
Bummer*mr 2.414284100059.25416163166710259
Steckenridermr 3.184444800068.06025241163125272
Ruiz,Jmr 3.671123700061.15728252352112266
Eflinsp 3.82860181800117.2110605022922414475
Wendelkenmr 3.981131000020.1139910143282
Kikuchi*sp 4.331380292900176.21618685711803124743
Steele*mr 4.67430990054.051312822531210229
Zimmermann,B*sp 5.3664013131080.29056482061234348
Gonzalez,V*mr 5.4010050008.1655471035
Wislermr 5.555413300047.053312966492202
Lopez,Psp 5.58660202000122.21387876341382713532
Jaxsp 5.7534120140083.09157533350227370
Irvin*sp 5.897160323210192.2242134126561074120865
Peterson,D*sp 6.7529015150073.189615538771912344
Mazzamr 6.980111000019.12817159144396
Castellanos,Hsp 9.00040660031.0393231151683146
Crousesp 9.5311022005.2866711131
Stridermr 27.0000010001.124422108
 Other  5.376124117400184.11891251101061983323837
 Total  4.93768649162162231452.2149286479653112952901606296

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sadlermr000020010 2.2 2.2 4.3 7.9 0.2 3.6 16.0 .627
Bummer*mr200160000 8.1 4.7 13.0 10.0 1.1 2.1 25.5 .593
Steckenridermr400200130 7.9 1.5 9.7 8.3 1.6 5.7 20.2 .663
Ruiz,Jmr100140050 8.4 3.4 11.9 7.6 1.6 2.3 27.3 .599
Eflinsp541410120 8.4 1.7 10.4 7.0 1.8 4.2 94.4 .658
Wendelkenmr300000011 5.8 4.4 10.2 6.2 1.3 1.4 28.0 .614
Kikuchi*sp522430250 8.2 3.6 12.0 9.2 1.6 2.5 97.4 .596
Steele*mr230600030 8.5 3.7 13.2 8.8 2.0 2.4101.7 .599
Zimmermann,B*sp131202030 10.0 2.2 12.5 6.8 2.6 3.0 98.8 .629
Gonzalez,V*mr110100000 6.5 4.3 11.9 7.6 1.1 1.8 29.2 .582
Wislermr400301090 10.1 1.1 11.9 12.3 1.710.7 23.0 .659
Lopez,Psp310330020 10.1 2.5 12.8 10.1 2.0 4.1 99.8 .639
Jaxsp920440030 9.9 3.6 13.9 5.4 2.4 1.5 67.3 .610
Irvin*sp2201100280 11.3 2.6 14.4 5.0 1.9 1.9 93.7 .640
Peterson,D*sp201480020 10.9 4.7 16.1 9.4 2.3 2.0 85.0 .583
Mazzamr100330110 13.0 4.2 18.6 6.5 1.9 1.6 33.9 .619
Castellanos,Hsp420510030 11.3 4.4 17.1 4.6 2.3 1.1 98.2 .577
Crousesp000000000 12.7 11.1 23.8 1.6 1.6 0.1 58.0 .474
Stridermr200000000 13.5 13.5 27.0 13.5 6.8 1.0 31.0 .452
 Other 51012143170 9.2 5.2 15.0 9.7 1.6 1.9  .578
 Total 56215664968581 9.2 3.3 12.9 8.0 1.8 2.4  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sadlermr .245 0.48104 .09626 .16726 .167 2.0 0.4 0.36 0.44
Bummer*mr .667 1.42154 .305107 .413108 .417 25.0 3.7 3.40 4.21
Steckenridermr .709 1.04184 .261123 .452125 .460 29.9 4.0 3.56 3.12
Ruiz,Jmr .756 1.30179 .257130 .489131 .492 34.6 5.0 4.56 4.09
Eflinsp .756 1.12333 .258231 .486235 .495 54.6 4.1 3.76 3.72
Wendelkenmr .641 1.1355 .18235 .42735 .427 7.7 3.5 3.07 2.85
Kikuchi*sp .754 1.31457 .284359 .483363 .489 88.5 4.5 4.06 4.24
Steele*mr .850 1.35136 .287122 .533128 .559 31.7 5.2 4.75 5.30
Zimmermann,B*sp .854 1.36242 .277192 .552194 .557 54.2 6.0 5.44 5.49
Gonzalez,V*mr .648 1.2022 .22714 .40015 .429 3.4 3.6 3.28 3.49
Wislermr .834 1.26120 .367103 .510106 .525 31.5 6.0 5.43 4.51
Lopez,Psp .836 1.40330 .336284 .534287 .539 79.4 5.8 5.24 5.25
Jaxsp .882 1.49261 .264210 .568214 .578 62.0 6.7 6.05 6.05
Irvin*sp .878 1.55650 .309466 .539477 .551143.9 6.7 6.05 6.25
Peterson,D*sp .941 1.73206 .340206 .599210 .610 62.5 7.5 6.91 7.33
Mazzamr1.006 1.9166 .36457 .59460 .625 20.3 9.3 8.51 8.71
Castellanos,Hsp .973 1.74102 .30485 .58290 .616 29.2 8.6 7.62 8.16
Crousesp1.026 2.6522 .31820 .64520 .645 6.710.6 9.57 11.20
Stridermr1.333 3.003 .3337 .8757 .875 3.322.1 19.93 19.00
 Other  .837 1.60488 .320440 .526452 .540125.6 6.1 5.52 5.85
 Total  .809 1.394114 .2923217 .5113283 .521880.0 5.4 4.91 5.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sadlermr00 .00000 .0000 0.000 .000
Bummer*mr00 .00000 .0000 0.0132 .154
Steckenridermr00 .00000 .0000 0.092 .222
Ruiz,Jmr00 .00000 .0000 0.082 .250
Eflinsp180 .000011 .61182 4.691 .111
Wendelkenmr00 .00000 .0000 0.000 .000
Kikuchi*sp290 .000017 .586154 5.3228 .364
Steele*mr90 .00003 .33348 5.395 .556
Zimmermann,B*sp131 .07706 .46279 6.173 .429
Gonzalez,V*mr00 .00000 .0000 0.000 .000
Wislermr00 .00000 .0000 0.0133 .231
Lopez,Psp200 .00007 .35089 4.472 .286
Jaxsp140 .00003 .21463 4.5152 .133
Irvin*sp321 .031014 .438132 4.1279 .333
Peterson,D*sp150 .00004 .26751 3.4159 .600
Mazzamr00 .00000 .0000 0.083 .375
Castellanos,Hsp60 .00001 .16734 5.7441.000
Crousesp20 .00000 .0008 4.031 .333
Stridermr00 .00000 .0000 0.0221.000
 Other 40 .00002 .50010 2.56924 .348
 Total 1622 .012368 .420750 4.624082 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sadlermr25251.0000 .0002243 .125414133
Bummer*mr138 .6154 .3085269 .346414120
Steckenridermr64 .6672 .33319398 .205484812
Ruiz,Jmr32 .6671 .33353113 .419373715
Eflinsp00 .0000 .000000 .0001800
Wendelkenmr331.0000 .000151 .20010107
Kikuchi*sp00 .0000 .000000 .0002900
Steele*mr00 .0000 .000000 .000900
Zimmermann,B*sp00 .0000 .000000 .0001300
Gonzalez,V*mr00 .0000 .000031 .333551
Wislermr31 .3332 .66723115 .484333315
Lopez,Psp00 .0000 .000000 .0002000
Jaxsp111.0000 .000041 .2502062
Irvin*sp00 .0000 .000000 .0003200
Peterson,D*sp00 .0000 .000000 .0001500
Mazzamr111.0000 .0001771.00010105
Castellanos,Hsp00 .0000 .000000 .000600
Crousesp00 .0000 .000000 .000200
Stridermr00 .0000 .000000 .000110
 Other 114 .3647 .636127024 .34311711350
 Total 6649 .74216 .2424724082 .342162345160