Team batting -- 2022 Lincoln Tunnel Rats
Regular season -- as of 9/30/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barrera,Tc .299 .338 .403276720102870164000
Garcia,LV*2b .295 .330 .48885217642406313213310000
France1b .281 .351 .4281626331783901875953712432010
Polanco,J#2b .273 .332 .53316164417634541123112571415260
Soto,J*rf .269 .394 .4551626051631223289901231182210
Mancini1b .263 .335 .424114255671708292924684100
Kemp*2b .261 .356 .41611335392144115939516832101
Hicks,A#cf .252 .336 .3837111529603121114351000
Garcia,Avrf .232 .290 .3911464911141802057542613817182
Rojas,Mss .223 .271 .3451314179320295337256632100
Tellez*1b .222 .278 .350114243541415212916774100
Stewart,DJ*lf .218 .347 .3525716536515271331522110
Ruiz,K#c .213 .265 .2873494201029134113000
Olson*1b .213 .315 .412161607129400278089841407810
Haasec .206 .261 .4081323266790194350221224100
Vogelbach*1b .159 .302 .23610220833703251943590200
Rios,E*1b .111 .407 .2781218200143851000
 Pitchers  .000 .000 .0001620000000000000
 Other  .147 .220 .3074175110045105272000
 Total  .244 .324 .413162553313482611521675073258312989423383

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Barrera,Tc 217100100 .741 9.1 5.1 .104 .646 .10432703
Garcia,LV*2b4823303620 .819 33.8 5.6 .194 .748 .2533010605
France1b162704021580 .779 95.7 5.5 .147 .726 .20757271111
Polanco,J#2b1567171109150 .865 117.4 6.5 .259 .862 .35780343112
Soto,J*rf1627310137120 .849 105.8 5.9 .185 .837 .39046275212
Mancini1b59284011320 .758 33.4 4.5 .161 .677 .2552510805
Kemp*2b9341003640 .773 56.7 5.7 .156 .787 .32629147011
Hicks,A#cf3313101400 .718 14.8 4.4 .130 .656 .25294414
Garcia,Avrf129541071760 .681 53.8 3.6 .159 .614 .2243819206
Rojas,Mss122448121010 .616 39.0 3.1 .122 .545 .2063114404
Tellez*1b4926603130 .628 25.1 3.5 .128 .553 .193208504
Stewart,DJ*lf5519901100 .698 23.0 4.7 .133 .708 .327115804
Ruiz,K#c 3010201330 .552 6.9 2.4 .074 .442 .11732723
Olson*1b1606980029100 .727 74.5 4.0 .199 .675 .3396725026
Haasec 9235604840 .669 33.8 3.4 .202 .596 .2702813307
Vogelbach*1b5425201720 .537 16.5 2.4 .077 .505 .284104905
Rios,E*1b92700100 .685 2.7 4.3 .167 .824 .6111501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 248200120 .526 5.1 2.1 .160 .462 .227423  
 Total 1626252240169740 .737 740.6 4.5 .170 .689 .2814922287  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barrera,Tc 2.632.4849 .36727 .38031 .43799.0
Garcia,LV*2b2.742.55183 .317119 .511119 .511 2.4
France1b4.353.91493 .325308 .438340 .483 3.4
Polanco,J#2b4.454.00473 .285400 .558405 .565 2.5
Soto,J*rf4.513.73456 .287398 .544400 .547 1.0
Mancini1b2.492.24180 .328132 .465136 .479 2.8
Kemp*2b3.633.12277 .292198 .483201 .490 1.3
Hicks,A#cf1.851.6278 .33358 .44359 .450 2.5
Garcia,Avrf3.713.36340 .276218 .403235 .434 5.3
Rojas,Mss3.423.18345 .243169 .377172 .384 2.6
Tellez*1b2.332.13164 .299101 .380105 .395 4.8
Stewart,DJ*lf3.492.89109 .28489 .44791 .457 1.7
Ruiz,K#c 3.002.7682 .22031 .30434 .333 2.8
Olson*1b4.343.77440 .232334 .479341 .489 1.7
Haasec 2.702.47189 .254155 .435159 .447 5.5
Vogelbach*1b2.472.04147 .20492 .36592 .365 1.4
Rios,E*1b2.251.5012 .08313 .48114 .519 0.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.001.8344 .15928 .34130 .366 5.4
 Total 38.5934.154061 .2792870 .4592964 .474 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barrera,Tc .500 .5001.0001.50063001403
Garcia,LV*2b .375 .396 .6041.00048188011137
France1b .257 .323 .436 .759179461107271131
Polanco,J#2b .239 .295 .432 .72717642927171234
Soto,J*rf .292 .412 .483 .89517852709263544
Mancini1b .281 .342 .479 .821146411106181136
Kemp*2b .118 .224 .137 .3615161001620
Hicks,A#cf .300 .345 .540 .88550153037421
Garcia,Avrf .245 .311 .449 .7601473660817939
Rojas,Mss .232 .320 .368 .68815536904151924
Tellez*1b .130 .200 .130 .330233000118
Stewart,DJ*lf .176 .246 .176 .4225190002418
Ruiz,K#c .280 .308 .320 .628257100012
Olson*1b .158 .248 .332 .57918429509241949
Haasec .236 .265 .493 .75814434401122646
Vogelbach*1b .200 .273 .300 .573102100214
Rios,E*1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .200 .333 .500 .833102001413
 Total  .241 .313 .418 .731158338176267198143389

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barrera,Tc .279 .323 .344 .66761171013013
Garcia,LV*2b .272 .311 .456 .767169461605211024
France1b .291 .362 .425 .78745413228011682693
Polanco,J#2b .286 .346 .571 .917468134253349545107
Soto,J*rf .260 .386 .443 .8294271115223648874
Mancini1b .239 .325 .349 .67410926602111332
Kemp*2b .285 .378 .464 .8413028613411384548
Hicks,A#cf .215 .329 .262 .590651430041014
Garcia,Avrf .227 .281 .366 .6473447812012371799
Rojas,Mss .218 .239 .332 .57126257112522642
Tellez*1b .232 .286 .373 .659220511415281569
Stewart,DJ*lf .237 .387 .430 .81711427515112734
Ruiz,K#c .188 .250 .275 .52569130021339
Olson*1b .236 .343 .447 .79042310035018656591
Haasec .181 .259 .341 .59918233508281676
Vogelbach*1b .157 .303 .232 .53519831603174255
Rios,E*1b .111 .407 .278 .685182001385
 Pitchers  .000 .000 .000 .00000000000
 Other  .138 .200 .277 .4776590036424
 Total  .245 .328 .411 .740395096718513149534440909