Team pitching -- 2022 Protect Your Nuts
Regular season -- as of 9/30/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCabrera,Esp 0.0000011004.2400240119
fHoward,Spsp 2.45120740029.12413882722123
Manaea*sp 3.759120313110192.01839180401872918794
Miley*sp 3.978120282821165.11797873561051820714
Holland,Gmr 4.1821102600028.021141352051109
Senzatelasp 4.241270282810176.12058883391131936753
Javiermr 4.588315600092.174514751131205407
Gilbert,Lsp 5.007110232300131.1138797329128196567
Perez,Ma*sp 5.26760242000119.213876703195187536
Feddesp 5.485120272700156.0173979546130339686
Detwiler*mr 5.662223300041.13730261457112180
Thorntonmr 6.7500070009.11177573243
Almonte,Ymr 6.942101100011.210991294058
Rodriguez,Jo*mr 7.070011100014.01911113123064
Brothers*mr 7.111211700019.018151520296293
 Other  4.8491828171000230.220713612414122735271040
 Total  4.65738943162162471421.0144179573450212812251386186

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCabrera,Esp001000000 7.7 3.9 11.6 7.7 0.0 2.0 82.0 .585
fHoward,Spsp000120000 7.4 2.5 10.1 8.3 0.6 3.4 66.4 .604
Manaea*sp326840151 8.6 1.9 10.8 8.8 1.4 4.7 95.1 .655
Miley*sp312700330 9.7 3.0 13.2 5.7 1.0 1.9 93.6 .621
Holland,Gmr000000010 6.8 1.6 8.4 6.4 1.6 4.0 14.8 .648
Senzatelasp2131551050 10.5 2.0 13.2 5.8 1.0 2.9 95.7 .635
Javiermr512760000 7.2 5.0 12.9 12.8 1.9 2.6 30.8 .578
Gilbert,Lsp7129100030 9.5 2.0 12.1 8.8 1.3 4.4 89.1 .651
Perez,Ma*sp305921250 10.4 2.3 13.4 7.1 1.4 3.1 80.7 .658
Feddesp602810040 10.0 2.7 13.1 7.5 1.9 2.8 94.0 .637
Detwiler*mr300410100 8.1 3.0 12.0 12.4 2.4 4.1 22.2 .622
Thorntonmr101110100 10.6 4.8 16.4 6.8 2.9 1.4 26.4 .627
Almonte,Ymr201100200 7.7 9.3 17.7 6.9 3.1 0.8 22.3 .539
Rodriguez,Jo*mr200010010 12.2 1.9 14.1 7.7 1.9 4.0 21.1 .651
Brothers*mr002130000 8.5 9.5 18.5 13.7 2.8 1.5 23.7 .548
 Other 62424171070 8.1 5.5 14.5 8.9 1.4 1.6  .570
 Total 438319553310341 9.1 3.2 12.9 8.1 1.4 2.6  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCabrera,Esp .669 1.2913 .3088 .4218 .421 1.6 3.2 2.86 2.50
fHoward,Spsp .610 1.0985 .25947 .38248 .390 10.4 3.1 2.88 2.46
Manaea*sp .717 1.16530 .291354 .446362 .456 87.7 4.1 3.70 3.51
Miley*sp .751 1.42528 .305321 .450328 .459 88.4 4.8 4.33 4.57
Holland,Gmr .656 0.9379 .20348 .44048 .440 10.3 3.3 2.97 2.39
Senzatelasp .791 1.38567 .328349 .463364 .483 96.4 4.9 4.43 4.78
Javiermr .757 1.35198 .273202 .496209 .514 52.1 5.0 4.57 4.59
Gilbert,Lsp .770 1.27382 .312271 .478280 .494 76.5 5.2 4.72 4.13
Perez,Ma*sp .808 1.41383 .313263 .491272 .507 78.6 5.8 5.32 4.88
Feddesp .829 1.40469 .299359 .523367 .535105.4 6.1 5.47 5.22
Detwiler*mr .823 1.2394 .27797 .539101 .561 26.4 5.6 5.18 4.65
Thorntonmr1.016 1.7127 .29627 .62828 .651 8.5 8.2 7.37 7.99
Almonte,Ymr .969 1.8932 .18836 .62137 .638 11.6 8.9 8.04 7.90
Rodriguez,Jo*mr .810 1.5746 .34831 .48431 .484 10.4 6.7 6.03 6.12
Brothers*mr .961 2.0037 .32459 .63460 .645 17.5 8.4 7.45 8.46
 Other  .774 1.51613 .281502 .483526 .506135.1 5.2 4.74 5.12
 Total  .776 1.374083 .2982974 .4813069 .496815.0 5.1 4.65 4.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCabrera,Esp10 .00000 .0006 6.020 .000
fHoward,Spsp40 .00000 .00015 3.864 .667
Manaea*sp311 .032019 .613144 4.6143 .214
Miley*sp282 .071119 .679106 3.8195 .263
Holland,Gmr00 .00000 .0000 0.041 .250
Senzatelasp281 .036017 .607123 4.4147 .500
Javiermr00 .00000 .0000 0.0197 .368
Gilbert,Lsp230 .000013 .56586 3.785 .625
Perez,Ma*sp200 .00007 .350108 5.4216 .286
Feddesp270 .000011 .407106 3.961 .167
Detwiler*mr00 .00000 .0000 0.010 .000
Thorntonmr00 .00000 .0000 0.052 .400
Almonte,Ymr00 .00000 .0000 0.0100 .000
Rodriguez,Jo*mr00 .00000 .0000 0.041 .250
Brothers*mr00 .00000 .0000 0.0102 .200
 Other 00 .00000 .0000 0.07732 .416
 Total 1624 .025786 .531694 4.322076 .345

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCabrera,Esp00 .0000 .000000 .000100
fHoward,Spsp00 .0000 .000020 .000732
Manaea*sp00 .0000 .000000 .0003100
Miley*sp00 .0000 .000000 .0002800
Holland,Gmr1310 .7693 .2311166 .375262618
Senzatelasp00 .0000 .000000 .0002800
Javiermr51 .2003 .60074518 .400565620
Gilbert,Lsp00 .0000 .000000 .0002300
Perez,Ma*sp00 .0000 .0000551.0002442
Feddesp00 .0000 .000000 .0002700
Detwiler*mr52 .4002 .40022610 .385333315
Thorntonmr00 .0000 .000170 .000773
Almonte,Ymr10 .00011.0003111.00011112
Rodriguez,Jo*mr21 .5001 .500031 .33311114
Brothers*mr21 .5001 .5004102 .20017174
 Other 3628 .7787 .1942710533 .31417117188
 Total 6443 .67218 .2814522076 .345162339158