Team batting -- 2022 Protect Your Nuts
Regular season -- as of 9/30/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMercedesdh .348 .362 .43514461640047160000
fFranco,W#ss .329 .391 .54156231761748464322302001
Fletcher,D2b .297 .325 .37516270420934351005129601001
Longoria3b .282 .364 .597562065811018345226442100
Carlson#rf .278 .346 .4491626481804181891825818611200
Gutierrez,K3b .272 .321 .388281032811314126182000
Bohm3b .249 .299 .3105319749711181314610010
Peralta,D*lf .231 .310 .378104368852438413538704200
Sano1b .227 .304 .50910940993160335679461631000
Urias,Lss .216 .279 .384134505109280195864391186112
Newmanss .209 .229 .28410938881173230346285021
Robles,Vcf .193 .296 .294591973814021913195711020
Gallo*rf .183 .307 .44716258610719542871031032554621
fContreras,WJc .127 .186 .20018557101633151000
Gimenez*ss .000 .000 .00080000020000011
 Pitchers  .000 .000 .0001620000000000000
 Other  .209 .273 .3292448451773532088836422813400
 Total  .239 .305 .39816254881313269311806946744741339631697

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMercedesdh114700000 .796 7.3 6.6 .087 .700 .10942045
fFranco,W#ss5625601440 .932 48.9 8.2 .212 .931 .3032912599
Fletcher,D2b16274042560 .700 86.6 4.6 .078 .587 .11842264015
Longoria3b56236021030 .961 42.2 7.1 .316 .956 .44229123311
Carlson#rf1627190211110 .795 102.4 5.8 .171 .752 .26167291911
Gutierrez,K3b2811201330 .710 12.6 4.3 .117 .615 .17554023
Bohm3b5321100610 .608 17.6 3.1 .061 .494 .137961110
Peralta,D*lf10341000840 .687 43.4 4.0 .147 .622 .25035139010
Sano1b10946004480 .813 65.7 5.5 .281 .797 .3944920836
Urias,Lss13455202450 .663 55.5 3.7 .168 .597 .24447194012
Newmanss10640542410 .513 25.1 2.1 .075 .394 .0932211008
Robles,Vcf5923333220 .590 19.8 3.2 .102 .559 .208165804
Gallo*rf162700259160 .754 85.4 4.6 .265 .759 .4426626206
fContreras,WJc 165900110 .386 2.0 1.1 .073 .306 .12721104
Gimenez*ss0000000 .000 0.0 0.0 .0001.000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 241929071060 .602 79.0 3.1 .120 .524 .19558278  
 Total 1626069133181710 .703 681.4 4.3 .159 .640 .2454802184  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMercedesdh3.363.2940 .40021 .44721 .447 6.0
fFranco,W#ss4.574.13194 .351147 .574149 .582 1.4
Fletcher,D2b4.574.35645 .316293 .396294 .397 2.1
Longoria3b4.213.68146 .274149 .631151 .640 1.7
Carlson#rf4.444.00446 .363349 .485360 .501 3.2
Gutierrez,K3b4.003.6883 .30146 .41148 .429 3.0
Bohm3b3.983.72135 .35675 .35575 .355 4.4
Peralta,D*lf3.943.54290 .266177 .432181 .441 1.8
Sano1b4.223.75217 .276254 .552255 .554 3.5
Urias,Lss4.123.77370 .243233 .422239 .433 3.0
Newmanss3.723.56364 .217116 .286121 .299 4.7
Robles,Vcf3.953.34144 .25077 .33088 .378 3.0
Gallo*rf4.323.62296 .220365 .521369 .527 2.5
fContreras,WJc 3.283.0639 .15414 .23715 .254 5.0
Gimenez*ss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.813.46604 .260342 .368355 .382 3.6
 Total 37.4633.884013 .2822658 .4382721 .448 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMercedesdh .375 .375 .500 .8753212400603
fFranco,W#ss .436 .511 .7821.2937834101517127
Fletcher,D2b .381 .408 .510 .91820277140419109
Longoria3b .319 .437 .7641.20172232010301512
Carlson#rf .340 .402 .473 .875188641304272048
Gutierrez,K3b .235 .278 .265 .542348100125
Bohm3b .328 .384 .403 .78767223106619
Peralta,D*lf .343 .425 .7141.1393512104748
Sano1b .202 .291 .413 .70410922207221540
Urias,Lss .153 .225 .292 .51714422505161227
Newmanss .135 .149 .198 .34711115510915
Robles,Vcf .203 .329 .297 .6261282660271636
Gallo*rf .160 .277 .370 .64718129729372884
fContreras,WJc .000 .300 .000 .30070000022
Gimenez*ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .178 .244 .223 .46824243502142057
 Total  .251 .323 .401 .724163040978552218163362

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMercedesdh .286 .333 .286 .619144000113
fFranco,W#ss .275 .325 .418 .74415342733261023
Fletcher,D2b .263 .291 .321 .6115021322031321951
Longoria3b .261 .322 .507 .83013435908221132
Carlson#rf .252 .324 .439 .763460116288145538138
Gutierrez,K3b .290 .342 .449 .791692001311413
Bohm3b .208 .254 .262 .515130274017842
Peralta,D*lf .219 .297 .342 .640333732334283462
Sano1b .237 .309 .543 .85330071140265731123
Urias,Lss .241 .301 .421 .7223618723014482791
Newmanss .238 .261 .318 .57927766122225523
Robles,Vcf .174 .227 .290 .51769128006321
Gallo*rf .193 .320 .481 .80140578123336675171
fContreras,WJc .146 .163 .229 .3924871013113
Gimenez*ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .285 .371 .657603134303186944171
 Total  .234 .298 .397 .695385890419126128456311977