Team batting -- 2022 Emerald City Bombers
Regular season -- as of 9/30/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Culberson3b .342 .391 .57789222762238512619400071
Marte,Scf .332 .398 .512138518172355168177471071203613
Brantley*lf .322 .382 .49613448815731018917347494700
Winker*lf .311 .417 .585133434135451248777737581700
Goldschmidt1b .304 .372 .53616267020435338119126701505510
Votto*1b .302 .430 .63836116356011272926310300
Schoop1b .296 .349 .48816260517924130107100441099200
Estradass .288 .346 .551691183440920219193000
Stallingsc .287 .348 .47912235910323214474934752200
LeMahieu2b .272 .349 .393162621169314128378681097020
Zimmerman1b .250 .288 .518732205514015284111711000
Storyss .239 .306 .43715453512840618771004611481122
Dickerson,A*lf .238 .318 .4235318945918292018524100
Avila,A*c .237 .368 .4853797231313161120310000
Castro,J*c .213 .319 .44567164352012313025601600
Larnach*lf .190 .281 .3449627953130103041311216000
fBrosseau2b .074 .107 .11112272100101110000
 Pitchers  .000 .000 .0001622000000010000
 Other  .241 .268 .4744513332100717154441010
 Total  .282 .353 .4841625797163735827253942914593126971445916

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Culberson3b5724522110 .968 52.6 9.3 .2341.041 .3473312806
Marte,Scf11858324570 .909 110.4 8.1 .180 .989 .31556265010
Brantley*lf1055450617130 .878 89.9 6.9 .174 .842 .2704924209
Winker*lf10451803161401.002 105.1 8.9 .2741.063 .44270254010
Goldschmidt1b1627500514150 .908 134.4 7.5 .231 .906 .33776359716
Votto*1b28142001401.068 33.811.1 .3361.220 .560177425
Schoop1b162666171290 .836 103.2 6.2 .192 .795 .26455295318
Estradass1413303510 .897 21.5 6.3 .263 .865 .339136504
Stallingsc 96400141370 .827 57.8 5.7 .192 .773 .2873917229
LeMahieu2b1626990319100 .742 85.7 4.9 .121 .682 .233472441313
Zimmerman1b6023301570 .806 31.3 4.9 .268 .741 .3182911418
Storyss149595066110 .743 75.2 4.8 .198 .723 .3036423446
Dickerson,A*lf4921100710 .741 24.3 4.3 .185 .675 .280188005
Avila,A*c 2611810300 .852 17.9 6.2 .247 .870 .454174745
Castro,J*c 4019211640 .764 22.7 4.5 .232 .733 .384147305
Larnach*lf8632004550 .625 28.6 3.3 .154 .576 .265239605
fBrosseau2b72800100 .218 0.2 0.2 .037 .154 .0741301
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Other 3313800420 .742 15.5 4.0 .233 .657 .2711763  
 Total 16265188491401110 .838 997.0 6.2 .202 .818 .3126382808  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Culberson3b2.752.49178 .382147 .600147 .600 2.1
Marte,Scf4.223.75401 .389312 .535324 .556 2.3
Brantley*lf4.073.64427 .326289 .530293 .538 1.0
Winker*lf3.893.26338 .328327 .631335 .647 1.0
Goldschmidt1b4.634.14487 .341429 .572434 .579 2.1
Votto*1b3.943.2274 .324100 .704100 .704 1.2
Schoop1b4.113.73474 .314339 .509348 .523 2.5
Estradass1.931.7193 .26974 .55677 .579 2.1
Stallingsc 3.282.94275 .324206 .515208 .520 2.2
LeMahieu2b4.313.83503 .312312 .446319 .456 1.6
Zimmerman1b3.193.01135 .296125 .536126 .541 6.5
Storyss3.863.47409 .269280 .471288 .484 2.5
Dickerson,A*lf3.983.57129 .28798 .464102 .483 2.9
Avila,A*c 3.192.6264 .31367 .56867 .568 1.5
Castro,J*c 2.872.4594 .24598 .51099 .516 2.4
Larnach*lf3.332.91152 .283127 .397133 .416 3.9
fBrosseau2b2.332.2516 .1254 .1434 .14311.0
 Pitchers 0.010.011 .0000 .0000 .00099.0
 Other 3.072.9682 .30567 .48668 .49311.0
 Total 40.2335.784332 .3193401 .5223472 .533 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Culberson3b .378 .416 .6371.054193732038221428
Marte,Scf .294 .329 .551 .8801364091826830
Brantley*lf .226 .250 .377 .6275312202618
Winker*lf .143 .260 .238 .49863930171019
Goldschmidt1b .355 .421 .7021.1232288122317472649
Votto*1b .438 .471 .8131.283167002414
Schoop1b .382 .435 .6961.1302077911018541940
Estradass .167 .154 .292 .446244001406
Stallingsc .236 .294 .420 .71415737508181328
LeMahieu2b .239 .298 .328 .62720148903231727
Zimmerman1b .282 .317 .606 .923170481301438855
Storyss .291 .339 .507 .846213621937411534
Dickerson,A*lf .237 .396 .316 .7123890012913
Avila,A*c .250 .400 .250 .650123000034
Castro,J*c .259 .286 .481 .767277002408
Larnach*lf .128 .185 .186 .37186112015545
fBrosseau2b .118 .167 .176 .343172100016
 Pitchers  .000 .000 .000 .00010000000
 Other  .216 .245 .451 .6961022290512335
 Total  .285 .338 .511 .84919445541251098313153439

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Culberson3b .103 .235 .172 .4082932004512
Marte,Scf .346 .421 .497 .9183821322648513977
Brantley*lf .333 .397 .510 .90743514529016674641
Winker*lf .340 .443 .6441.08737112642123706356
Goldschmidt1b .278 .347 .450 .797442123130217944101
Votto*1b .280 .424 .6101.03410028609252527
Schoop1b .251 .303 .379 .68339810013112462569
Estradass .319 .393 .6171.010943040817913
Stallingsc .327 .389 .525 .913202661826312147
LeMahieu2b .288 .372 .424 .7964201212249555182
Zimmerman1b .140 .189 .220 .4095071013316
Storyss .205 .285 .391 .6763226621311593180
Dickerson,A*lf .238 .294 .450 .7451513691718939
Avila,A*c .235 .363 .518 .88085201313111727
Castro,J*c .204 .325 .438 .763137282010262552
Larnach*lf .218 .320 .415 .735193421109362676
fBrosseau2b .000 .000 .000 .000100000005
 Pitchers  .000 .000 .000 .00010000001
 Other  .323 .344 .548 .8923110102319
 Total  .281 .361 .471 .8323853108323317155601440830