Team batting -- 2022 Seattle Rainers
Regular season -- as of 9/30/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wade,T*ss .299 .350 .36254224679112813156130196
fRamirez,Hlf .289 .328 .45310938011025211365519564511
Castro,H*ss .283 .321 .341106173495112099361000
Naquin*cf .270 .342 .473138448121261216981451136762
Hosmer*1b .267 .318 .38213854714631110674739973011
Lowe,B*2b .266 .348 .538162598159370421161016718912641
Jansen,Dc .261 .339 .558601654316011243219361300
Herrera*cf .256 .294 .44113747212124319516527960220
fRuiz,R*2b .250 .250 .25054100000020000
Blackmon*rf .246 .338 .345112232571104212929425100
Farmer,Kss .236 .287 .379138496117200176072199519101
India2b .228 .318 .37316264114630319805673160135121
fAlberto3b .223 .232 .372249421721128190120
fHedgesc .209 .248 .3398623048717202110673000
Torreyes3b .195 .214 .34143418301361110000
Goodwin*rf .193 .314 .341358817104171216220000
Uptonlf .190 .309 .3577612624306172020432020
fMoore,D2b .163 .244 .325108418681431646344115240152
Perez,Mi*c .152 .254 .25681125194038917410000
Valaika2b .000 .000 .00042000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .244 .310 .4061625504134227318194695670467132876316415

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wade,T*ss5324301720 .711 28.5 4.5 .062 .694 .188118106
fRamirez,Hlf109406031320 .780 52.4 4.9 .163 .690 .2133817218
Castro,H*ss2518511300 .662 19.0 4.0 .058 .543 .110759110
Naquin*cf13750414860 .815 73.7 5.8 .203 .798 .3134821208
Hosmer*1b137594232650 .700 60.5 3.8 .115 .589 .1864220908
Lowe,B*2b162684167130 .887 116.6 6.9 .273 .906 .39079322010
Jansen,Dc 4818601550 .896 30.2 6.4 .297 .882 .412279207
Herrera*cf13750304560 .735 61.9 4.6 .184 .666 .24646208215
fRuiz,R*2b0400000 .500 0.3 2.3 .000 .333 .0000101
Blackmon*rf5326903220 .683 29.8 4.5 .099 .644 .224158005
Farmer,Kss138540061830 .666 50.6 3.4 .143 .568 .1793718808
India2b162731221950 .691 77.8 4.0 .145 .654 .2765223949
fAlberto3b249610010 .604 8.4 3.1 .149 .521 .181103505
fHedgesc 8425043520 .587 19.0 2.7 .130 .487 .174157805
Torreyes3b04200010 .556 3.1 2.5 .146 .455 .17141401
Goodwin*rf2510501130 .655 10.6 3.9 .148 .639 .33053013
Uptonlf2514901720 .666 13.7 3.4 .167 .633 .34194503
fMoore,D2b10846300530 .569 35.6 2.7 .163 .549 .2923313617
Perez,Mi*c 3014200430 .510 8.2 2.0 .104 .445 .24073203
Valaika2b1200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16260981239135640 .715 690.2 4.3 .162 .659 .2564852233  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wade,T*ss4.504.15163 .40596 .39599 .407 4.1
fRamirez,Hlf3.723.49316 .313191 .470195 .480 2.9
Castro,H*ss1.751.63138 .34868 .36869 .373 4.0
Naquin*cf3.653.25319 .313257 .510263 .522 2.5
Hosmer*1b4.303.96445 .306248 .418251 .423 2.5
Lowe,B*2b4.223.69374 .313389 .569401 .586 2.8
Jansen,Dc 3.102.75119 .269111 .597112 .602 1.9
Herrera*cf3.673.45361 .283235 .467235 .467 3.6
fRuiz,R*2b0.800.802 .5001 .2501 .25099.0
Blackmon*rf2.402.07189 .280109 .405114 .424 1.4
Farmer,Kss3.913.59390 .256207 .383226 .419 5.0
India2b4.513.96466 .273312 .427325 .445 2.2
fAlberto3b4.003.9285 .23536 .37536 .375 9.0
fHedgesc 2.912.67163 .25288 .35291 .364 6.7
Torreyes3b0.980.9529 .24115 .35715 .35711.0
Goodwin*rf3.002.5163 .20646 .43846 .438 1.4
Uptonlf1.961.6678 .23165 .43667 .450 2.2
fMoore,D2b4.293.87250 .208177 .382181 .391 3.7
Perez,Mi*c 1.751.5481 .19849 .34549 .345 2.4
Valaika2b0.500.502 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6433.984033 .2852700 .4432776 .455 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wade,T*ss .253 .250 .277 .52783210102019
fRamirez,Hlf .307 .367 .457 .824127391302131218
Castro,H*ss .171 .209 .171 .380417000229
Naquin*cf .201 .277 .306 .58313427503101430
Hosmer*1b .281 .302 .372 .67419655120216630
Lowe,B*2b .225 .278 .392 .670222507010241378
Jansen,Dc .182 .438 .364 .801112200452
Herrera*cf .226 .256 .377 .6331593660623731
fRuiz,R*2b .000 .000 .000 .00000000000
Blackmon*rf .210 .325 .290 .61510021202121424
Farmer,Kss .220 .282 .399 .6811733870821926
India2b .235 .317 .339 .65722152132282252
fAlberto3b .257 .278 .400 .678359201113
fHedgesc .123 .172 .222 .39581102025528
Torreyes3b .226 .250 .419 .6693173016110
Goodwin*rf .133 .257 .133 .390304000157
Uptonlf .206 .351 .508 .8596313106131420
fMoore,D2b .159 .256 .317 .57314523506151946
Perez,Mi*c .162 .311 .203 .514741230021622
Valaika2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .221 .288 .347 .635192642683351178165455

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wade,T*ss .326 .403 .411 .81414146901111542
fRamirez,Hlf .281 .307 .451 .75825371122942738
Castro,H*ss .318 .355 .394 .749132425117727
Naquin*cf .299 .369 .545 .9143149421118713183
Hosmer*1b .259 .326 .387 .713351911918313367
Lowe,B*2b .290 .387 .6251.012376109300327754111
Jansen,Dc .266 .329 .571 .9011544114011281434
Herrera*cf .272 .313 .473 .7863138518313422065
fRuiz,R*2b .250 .250 .250 .50041000002
Blackmon*rf .273 .349 .386 .73513236902171518
Farmer,Kss .245 .290 .368 .658323791309511069
India2b .224 .319 .390 .70942094171174851108
fAlberto3b .203 .203 .356 .5595912520706
fHedgesc .255 .289 .403 .6921493851516539
Torreyes3b .100 .100 .100 .200101000001
Goodwin*rf .224 .343 .448 .7915813104111115
Uptonlf .175 .264 .206 .47063112007623
fMoore,D2b .165 .237 .330 .5672734593101922106
Perez,Mi*c .137 .154 .333 .4875171037119
Valaika2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .321 .437 .759357891619015143492302873