Team batting -- 2022 Cracksville Plumbers
Regular season -- as of 9/30/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,K#cf .327 .407 .54013033911131113605641625920
Alvarez,Y*dh .319 .394 .5631505291694612791895514211200
Crawford,B*ss .305 .390 .580151469143341318683591008363
Moncada#3b .287 .405 .428149502144394890589215810100
Adelllf .286 .331 .5161081263675419179340000
Torresss .283 .353 .42198233661406402623382112
Mejia,F#c .283 .363 .419731985614232621163610200
Altuve2b .280 .346 .50116270319741038132119671078101
Varsho*c .278 .355 .480113273761968473732581230
Duggar*cf .272 .318 .5471102657213914504516795172
Hoskins1b .268 .333 .55412238110237024717839933011
Hanigerrf .267 .336 .530162655175193491061445717614301
Kirilloff*1b .230 .297 .43683165381335233816511100
Solerrf .230 .316 .444139457105260246670551295000
Bregman3b .223 .284 .337120332741707393125474000
Jeffersc .210 .284 .390122200424110263217885000
 Pitchers  .000 .000 .0001621000000010000
 Other  .000 .000 .00010000000000000
 Total  .276 .351 .4921625828160637436271972944619139992262010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,K#cf8438601840 .947 75.0 8.5 .212 .979 .33945183010
Alvarez,Y*dh1385970116121 .958 115.8 8.3 .244 .968 .34874298512
Crawford,B*ss10553903870 .970 108.3 8.6 .2751.024 .4076627228
Moncada#3b12960703840 .834 95.2 7.0 .141 .866 .3255121538
Adelllf2413711200 .847 21.5 6.2 .230 .804 .302166544
Torresss57259101020 .773 32.1 4.8 .137 .693 .232209808
Mejia,F#c 5122602230 .782 32.0 5.9 .136 .757 .2171983118
Altuve2b1627871812130 .847 123.7 6.3 .220 .823 .31479352714
Varsho*c 7130701430 .835 48.3 6.5 .201 .831 .3303313149
Duggar*cf7529206440 .866 46.8 6.2 .275 .869 .3553614524
Hoskins1b10143209670 .887 72.0 6.6 .286 .888 .3886121157
Hanigerrf1627331618130 .866 114.1 6.1 .263 .838 .34871347618
Kirilloff*1b3618503190 .734 22.7 4.7 .206 .695 .303217216
Solerrf133522051380 .760 64.4 4.7 .214 .721 .3355020327
Bregman3b8436302820 .621 31.6 3.2 .114 .530 .1902411206
Jeffersc 4622503540 .674 22.4 3.6 .180 .613 .265157823
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626598454125951 .843 1019.9 6.2 .216 .825 .3246812865  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,K#cf2.972.61265 .370224 .580229 .593 1.5
Alvarez,Y*dh3.983.53362 .392353 .591364 .610 2.6
Crawford,B*ss3.573.11341 .328331 .614339 .629 1.7
Moncada#3b4.073.37339 .401307 .506317 .522 1.7
Adelllf1.271.1790 .35674 .54074 .540 3.8
Torresss2.642.38190 .316121 .467123 .475 1.7
Mejia,F#c 3.102.71161 .32999 .438109 .482 2.3
Altuve2b4.864.34567 .280419 .532427 .543 1.6
Varsho*c 2.722.42208 .327163 .531164 .534 1.8
Duggar*cf2.652.41178 .326161 .551166 .568 4.9
Hoskins1b3.543.12273 .286250 .579253 .586 2.4
Hanigerrf4.524.04437 .288404 .551418 .570 3.1
Kirilloff*1b2.231.99112 .29588 .47689 .481 3.2
Solerrf3.763.29309 .262258 .494263 .504 2.3
Bregman3b3.032.77280 .239137 .377141 .388 1.9
Jeffersc 1.841.64105 .30595 .422100 .444 5.2
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 40.7335.984217 .3173484 .5283576 .542 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,K#cf .338 .423 .6141.036145491608231722
Alvarez,Y*dh .309 .372 .519 .891162501307201334
Crawford,B*ss .341 .386 .610 .99641142031138
Moncada#3b .311 .390 .420 .810119371001111139
Adelllf .327 .357 .6921.049521724311310
Torresss .295 .344 .460 .804176521106171231
Mejia,F#c .346 .424 .442 .8665218201679
Altuve2b .224 .292 .449 .7411964411011301725
Varsho*c .269 .406 .577 .983267202756
Duggar*cf .280 .308 .520 .828257002516
Hoskins1b .236 .327 .591 .917127309012271634
Hanigerrf .340 .422 .6701.092200687119422756
Kirilloff*1b .119 .159 .310 .4694252024212
Solerrf .254 .322 .597 .919181468018412047
Bregman3b .234 .287 .338 .62514534603111021
Jeffersc .240 .312 .424 .73612530207191156
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .280 .349 .516 .86518145081035105285175416

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marte,K#cf .320 .394 .485 .879194621515332440
Alvarez,Y*dh .324 .404 .583 .987367119331206942108
Crawford,B*ss .301 .390 .577 .96742812932128725692
Moncada#3b .279 .410 .431 .84138310729474781119
Adelllf .257 .313 .392 .70474195116624
Torresss .246 .377 .298 .67557143009117
Mejia,F#c .260 .341 .411 .75214638122215927
Altuve2b .302 .367 .521 .88850715330027895082
Varsho*c .279 .349 .470 .819247691766302752
Duggar*cf .271 .320 .550 .8702406513912401573
Hoskins1b .283 .337 .535 .8722547228012512359
Hanigerrf .235 .297 .468 .7654551071223010230120
Kirilloff*1b .268 .340 .480 .820123331133341439
Solerrf .214 .312 .344 .657276591806293582
Bregman3b .214 .282 .337 .618187401104201526
Jeffersc .160 .238 .333 .571751221313632
 Pitchers  .000 .000 .000 .00010000001
 Other  .000 .000 .000 .00000000000
 Total  .274 .352 .481 .8334014109827131166659444983