Team batting -- 2022 Siouxland Cyclists
Regular season -- as of 9/30/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gurriel,Y1b .319 .371 .446162655209320178210258743000
Difo#2b .302 .364 .45387225681036323022440101
Gonzalez,E3b .272 .307 .342641584350217146202010
Duffy,M3b .272 .341 .3449730583705402126746143
Casalic .268 .333 .42575179481115152317501011
Luplowcf .263 .413 .50068156411009292434516100
Dickerson,C*lf .263 .319 .370109354931654413325675233
Cabrera,Mdh .259 .323 .44812742911115022597539814000
Castellanos,Nrf .258 .315 .489152569147391308285431317901
Sanchez,Gc .257 .355 .56912536995190325774531164000
Rosario,E*lf .239 .287 .36812239795172104446256725121
Gardner*cf .235 .344 .3251153889116536326631184341
DeJongss .217 .299 .4191263277113117384031958220
Albies#2b .213 .289 .4041626481383652693766416191214
Polanco,G*rf .204 .267 .42083181373012263117410042
Ahmedss .201 .273 .349104209421633302019552131
 Pitchers  .000 .000 .0001620000000000000
 Total  .254 .325 .4211625549141226526203748720542124563265518

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gurriel,Y1b16272701117140 .817 109.1 6.2 .127 .762 .21549292115
Difo#2b5424810030 .818 38.8 6.6 .151 .785 .24419102110
Gonzalez,E3b4416600330 .649 16.4 3.7 .070 .534 .11475404
Duffy,M3b70337001520 .686 33.1 3.7 .072 .587 .1611210515
Casalic 5620241520 .758 24.9 4.7 .156 .693 .251177606
Luplowcf4019600440 .913 34.6 7.9 .237 .992 .455197815
Dickerson,C*lf85386021730 .689 37.6 3.6 .107 .584 .1782513108
Cabrera,Mdh120478052461 .770 56.1 4.4 .189 .687 .28037192010
Castellanos,Nrf139626071790 .803 83.6 5.0 .230 .745 .30470278110
Sanchez,Gc 10742802980 .924 75.5 7.1 .312 .943 .45551210110
Rosario,E*lf9842721530 .655 43.3 3.8 .128 .601 .2192914607
Gardner*cf104470114130 .669 50.6 4.4 .090 .659 .2602412607
DeJongss10436802240 .718 43.6 4.5 .202 .690 .3033113718
Albies#2b1627321105100 .693 82.1 4.2 .191 .686 .3166726214
Polanco,G*rf5320204500 .687 19.7 3.4 .215 .642 .320157604
Ahmedss6023321520 .622 19.9 3.1 .148 .561 .249227315
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262262150134761 .746 765.2 4.7 .167 .699 .2714942338  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gurriel,Y1b4.494.04575 .334350 .481353 .486 1.3
Difo#2b2.852.59176 .352124 .500124 .500 2.0
Gonzalez,E3b2.592.47136 .30160 .36162 .373 3.3
Duffy,M3b3.473.14226 .345131 .389137 .407 2.8
Casalic 2.692.39129 .33393 .46094 .465 2.9
Luplowcf2.882.2996 .333112 .571118 .602 1.5
Dickerson,C*lf3.543.25285 .312156 .404161 .417 2.7
Cabrera,Mdh3.763.38332 .268231 .483235 .492 2.1
Castellanos,Nrf4.123.74415 .282321 .513328 .524 3.0
Sanchez,Gc 3.422.95223 .283263 .614267 .624 2.2
Rosario,E*lf3.503.25323 .263171 .400173 .405 2.7
Gardner*cf4.093.37282 .312189 .402193 .411 1.9
DeJongss2.922.60217 .249168 .457176 .478 3.1
Albies#2b4.524.00472 .237326 .445335 .458 2.5
Polanco,G*rf2.432.18132 .18993 .46093 .460 2.4
Ahmedss2.242.01154 .25392 .39594 .403 2.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4334.254173 .2902880 .4632943 .473 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gurriel,Y1b .362 .407 .6431.0501967116013451713
Difo#2b .240 .269 .400 .669256101316
Gonzalez,E3b .308 .346 .392 .7381203740212614
Duffy,M3b .348 .434 .379 .813662320051014
Casalic .235 .222 .353 .575174200107
Luplowcf .273 .429 .6361.065226202367
Dickerson,C*lf .302 .362 .372 .73443131102413
Cabrera,Mdh .241 .300 .325 .62516640503131331
Castellanos,Nrf .230 .297 .422 .719187431507221742
Sanchez,Gc .265 .351 .6541.006162439018372048
Rosario,E*lf .202 .230 .232 .4621683450011431
Gardner*cf .250 .328 .294 .62318045202112063
DeJongss .208 .321 .333 .655245001139
Albies#2b .289 .344 .557 .9012015813113341737
Polanco,G*rf .000 .111 .000 .11180000011
Ahmedss .209 .291 .386 .676153321233181738
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .328 .434 .761173846089565218156374

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gurriel,Y1b .301 .356 .362 .7184591381604574161
Difo#2b .310 .376 .460 .83620062935272138
Gonzalez,E3b .158 .179 .184 .364386100206
Duffy,M3b .251 .314 .335 .64923960505161660
Casalic .272 .344 .432 .77716244915221743
Luplowcf .261 .411 .478 .88813435807212844
Dickerson,C*lf .257 .313 .370 .682311801544312154
Cabrera,Mdh .270 .337 .525 .8612637110019622650
Castellanos,Nrf .272 .324 .521 .84538210424123632689
Sanchez,Gc .251 .358 .502 .8602075210014373368
Rosario,E*lf .266 .327 .467 .7942296112210352136
Gardner*cf .221 .357 .351 .708208461451154355
DeJongss .218 .297 .426 .7233036613116392886
Albies#2b .179 .264 .336 .59944780234134247124
Polanco,G*rf .214 .275 .439 .714173373012311640
Ahmedss .179 .220 .250 .47056104002217
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .324 .416 .740381195217621138502386871