Team pitching (vs batter) -- 2022 Gotham CityHawks
Regular season -- as of 9/30/2022

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith,WM*cl .168 .276 .4071672870116832305700
Greenmr .190 .264 .355211408377502246320
Ashby*mr .200 .254 .35511022314390803810
Gray,Ssp .215 .292 .31153111412311165753013990
Alzolaysp .222 .284 .3784369714018165040496110
Kuhlsp .230 .319 .454304701101913833706920
Heuermr .237 .307 .3522365614238312435721
Smith,C*mr .240 .340 .4783879318124185656311233
Paganmr .241 .284 .595237572102114121405320
Obersp .250 .296 .44148812221322215132112822
Johnson,Pmr .254 .372 .4101734412057142914810
Suarez,J*sp .261 .327 .39127672221410822725620
Harvey,Msp .266 .318 .438713190438213123520123133
Daviessp .294 .384 .499732215562303654106011841
 Other  .335 .394 .61054418236038332849010652
 Total  .253 .325 .44455451402298242382462445721812635912

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,WM*cl .683102 .16791 .46494 .480 19.9 3.7 3.37 3.22
Greenmr .619144 .22997 .41197 .411 19.2 2.9 2.57 2.26
Ashby*mr .60968 .26547 .39847 .398 9.5 2.8 2.66 2.50
Gray,Ssp .603386 .267218 .366225 .378 51.7 3.2 2.90 2.86
Alzolaysp .663330 .239205 .424205 .424 48.7 3.7 3.38 3.21
Kuhlsp .773218 .234175 .506178 .514 41.3 4.4 4.06 4.55
Heuermr .659181 .293107 .402108 .406 25.3 3.5 3.22 2.98
Smith,C*mr .818259 .266241 .527247 .540 66.3 5.8 5.21 5.24
Paganmr .879167 .216155 .603157 .611 38.7 5.5 5.05 4.55
Obersp .737340 .294247 .472248 .474 64.2 4.6 4.16 3.88
Johnson,Pmr .782121 .322100 .483104 .502 27.2 5.4 4.93 5.38
Suarez,J*sp .718221 .308135 .435137 .442 34.8 4.3 3.86 3.67
Harvey,Msp .756573 .295364 .472367 .475102.0 5.1 4.68 4.20
Daviessp .882589 .314471 .556475 .561141.1 7.0 6.42 6.72
 Other 1.005405 .356381 .629389 .642133.0 9.5 8.67 8.81
 Total  .7694104 .2843034 .4883078 .495810.1 5.0 4.59 4.51

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,WM*cl .131 .303 .295 .5986181031011401900
Greenmr .180 .299 .360 .6598916323901633002
Ashby*mr .222 .263 .306 .56936811020201500
Gray,Ssp .188 .283 .268 .551213407222122807114
Alzolaysp .236 .295 .500 .79521250110153501933713
Kuhlsp .239 .333 .580 .9131383350142821803301
Heuermr .277 .323 .496 .819119331323231833012
Smith,C*mr .235 .300 .412 .712136326061511204201
Paganmr .260 .298 .7081.00696257012250602802
Obersp .243 .313 .394 .7072265513071912216600
Johnson,Pmr .222 .352 .306 .65872163011121312201
Suarez,J*sp .361 .438 .5981.035973512131311312501
Harvey,Msp .242 .286 .427 .71333080204113402005920
Daviessp .286 .407 .519 .92631891301145336404703
 Other  .319 .398 .573 .97223274140154932905502
 Total  .251 .332 .461 .7942375596146131093471728412579522

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,WM*cl .189 .258 .472 .73010620608172903803
Greenmr .197 .234 .352 .58712224514120613310
Ashby*mr .189 .250 .378 .628741420480602300
Gray,Ssp .233 .299 .340 .638318745192752506800
Alzolaysp .210 .274 .263 .538224473032002115913
Kuhlsp .223 .306 .349 .656166376051511903610
Heuermr .197 .291 .205 .49611723100701602711
Smith,C*mr .243 .359 .514 .87325161121185054437006
Paganmr .227 .275 .518 .792141321409162802502
Obersp .256 .281 .481 .7622626783154001006202
Johnson,Pmr .277 .387 .485 .872101289041421602600
Suarez,J*sp .207 .264 .279 .5431793710011711413113
Harvey,Msp .287 .345 .446 .792383110234104433206402
Daviessp .300 .364 .483 .847414124261166114207102
 Other  .346 .391 .6381.029312108220237252005103
 Total  .254 .319 .431 .750317080615211129420272886684527