Org team batting totals -- Thunder Bay Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Emerald City Bombers .282 .353 .484579794216373582725391459312695916
Cracksville Plumbers .276 .351 .492582897216063743627194461913992010
Jersey Damage Inc. .271 .336 .48657619321560291223029115331456228
Purcellville Cannons .265 .331 .444574281515203342621578952814744215
Los Angeles Halos .259 .325 .451555285414382883623682552213768031
Colorado Gladiators .257 .332 .480556689914303013229287459114303114
Houston Oil Barons .256 .314 .45755727721427281242647444451400214
Beartooth Bitteroots .255 .341 .451560982714292971425880867614563817
Siouxland Cyclists .254 .325 .421554974814122652620372054212455518
San Carlos Aces .254 .339 .486555390014132591533387967013284116
Stone Mountain Confederates .254 .325 .42055987821424293221967585141276288
Jotenheim Giants .253 .315 .421549574313892653819472147712694019
Capital City Capitals .253 .325 .41755457851401297271867585561381417
West Orange Panthers .250 .314 .383566068514162822314266745512908323
Newark Hen House .250 .315 .419562072514032863220170149314672612
Michigan Whitecaps .247 .322 .409557672813772582919670856414864131
Gotham CityHawks .244 .303 .424550667413442881922265241712184611
Seattle Rainers .244 .310 .406550469513422731819467046713286415
Lincoln Tunnel Rats .244 .324 .41355337501348261152167325831298383
Louisville Bats .240 .292 .430556368913342432025867137414459318
Springfield Isotopes .239 .324 .415559672913392841022670765515203311
Protect Your Nuts .239 .305 .3985488694131326931180674474133997
Philadelphia Smackdown .234 .305 .423551070812922842323668551315654920
Atlanta Knights .228 .296 .374549061412532312917159146315033124
Totals .252 .322 .4341342131866233847686259454451810312724332181031358

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Emerald City Bombers162651871448491400 997.0 6.2 .202 .8182808 5.8
Cracksville Plumbers162659892264541251 1019.9 6.2 .216 .8252865 6.0
Jersey Damage Inc.162640156612391370 936.3 5.7 .215 .7852801 5.8
Purcellville Cannons1626384604316381280 844.2 5.2 .180 .7292551 5.0
Los Angeles Halos1626190461815541081 822.5 5.1 .192 .7422506 5.3
Colorado Gladiators16262806415257950 907.5 5.7 .223 .7912671 5.5
Houston Oil Barons162610244201401400 784.7 4.9 .201 .7132548 4.8
Beartooth Bitteroots162640877292431371 873.4 5.4 .196 .7662528 5.1
Siouxland Cyclists1626226632621501341 765.2 4.7 .167 .6992338 4.6
San Carlos Aces162633059373451550 911.5 5.6 .232 .8052701 5.6
Stone Mountain Confederates162625191146411321 768.2 4.8 .165 .6912349 4.8
Jotenheim Giants162606746162471600 711.3 4.4 .168 .6712312 4.6
Capital City Capitals162622361175561400 757.4 4.7 .164 .6922310 4.8
West Orange Panthers1626271872931381090 693.7 4.2 .133 .6392170 4.2
Newark Hen House1626211543913301091 743.4 4.6 .170 .6752356 4.5
Michigan Whitecaps162625267169361200 738.3 4.5 .162 .6792281 4.5
Gotham CityHawks162601862140321381 694.8 4.3 .180 .6642336 4.2
Seattle Rainers1626098763112391350 690.2 4.3 .162 .6592233 4.3
Lincoln Tunnel Rats162625294232401690 740.6 4.5 .170 .6892287 4.6
Louisville Bats1626034481012371260 687.1 4.2 .190 .6652391 4.3
Springfield Isotopes162634763285281460 758.8 4.6 .175 .6962321 4.5
Protect Your Nuts162606963161331810 681.4 4.3 .159 .6402184 4.3
Philadelphia Smackdown162612560347351020 716.4 4.4 .188 .6802330 4.4
Atlanta Knights1626086801712411190 607.2 3.7 .146 .6002055 3.8
Totals3888149741158456821310003085718803.8 4.8 .182 .70958232 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Emerald City Bombers .83840.2335.784332 .3193401 .5223472 .533 2.1
Cracksville Plumbers .84340.7335.984217 .3173484 .5283576 .542 2.3
Jersey Damage Inc. .82339.5135.564054 .3103334 .5213390 .530 2.7
Purcellville Cannons .77539.4135.444107 .3183079 .4823139 .492 2.8
Los Angeles Halos .77638.2134.274010 .3003028 .4893074 .497 2.6
Colorado Gladiators .81238.7734.363903 .2923262 .5193326 .530 2.4
Houston Oil Barons .77137.6734.403949 .2952993 .4903037 .498 3.1
Beartooth Bitteroots .79139.5634.623941 .2973204 .5003281 .512 2.2
Siouxland Cyclists .74638.4334.254173 .2902880 .4632943 .473 2.3
San Carlos Aces .82539.0734.283940 .2743371 .5333430 .542 2.0
Stone Mountain Confederates .74538.5934.564174 .2942863 .4582954 .473 2.5
Jotenheim Giants .73637.4533.924081 .2932789 .4602835 .467 2.7
Capital City Capitals .74138.4134.234039 .3012866 .4612927 .470 2.5
West Orange Panthers .69738.7134.944297 .2962625 .4192712 .432 2.8
Newark Hen House .73438.3434.693996 .3012849 .4592903 .467 3.0
Michigan Whitecaps .73138.5934.423939 .3002845 .4552912 .466 2.6
Gotham CityHawks .72737.1533.994099 .2742753 .4572815 .468 2.9
Seattle Rainers .71537.6433.984033 .2852700 .4432776 .455 2.8
Lincoln Tunnel Rats .73738.5934.154061 .2792870 .4592964 .474 2.2
Louisville Bats .72137.2534.343909 .2752765 .4582813 .466 3.9
Springfield Isotopes .73939.1834.543883 .2872976 .4693039 .479 2.3
Protect Your Nuts .70337.4633.884013 .2822658 .4382721 .448 2.8
Philadelphia Smackdown .72837.8134.013751 .2822843 .4642903 .474 3.1
Atlanta Knights .67037.5733.893869 .2802518 .4142598 .427 3.2
Totals .75638.5134.5296770 .29470956 .47472540 .484 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Emerald City Bombers .285 .338 .511 .84919445541251098313153439
Cracksville Plumbers .280 .349 .516 .86518145081035105285175416
Jersey Damage Inc. .265 .328 .470 .798158441965484224137452
Purcellville Cannons .240 .300 .419 .719169340684669213137442
Los Angeles Halos .271 .334 .449 .783155442179662220137338
Colorado Gladiators .254 .328 .464 .792158140183679233166323
Houston Oil Barons .256 .313 .442 .755158040580965209130343
Beartooth Bitteroots .263 .346 .445 .791172945575477242207449
Siouxland Cyclists .265 .328 .434 .761173846089565218156374
San Carlos Aces .276 .370 .541 .911132836761693238184294
Stone Mountain Confederates .259 .324 .434 .7581765458106862262145357
Jotenheim Giants .263 .329 .452 .781138536478558206134323
Capital City Capitals .257 .329 .435 .763143636984355202142329
West Orange Panthers .255 .319 .403 .722167542786948197133390
Newark Hen House .267 .319 .449 .7681889505110773245137467
Michigan Whitecaps .248 .323 .392 .716164440877550206159448
Gotham CityHawks .273 .331 .471 .8021904519102787256146406
Seattle Rainers .221 .288 .347 .635192642683351178165455
Lincoln Tunnel Rats .241 .313 .418 .731158338176267198143389
Louisville Bats .258 .304 .512 .81612023106237917178291
Springfield Isotopes .252 .331 .420 .751163041082362199185435
Protect Your Nuts .251 .323 .401 .724163040978552218163362
Philadelphia Smackdown .227 .293 .382 .675178040490062182151495
Atlanta Knights .218 .276 .371 .647168336775657177122466
Totals .256 .322 .439 .761396771015320331271660529235859483

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Emerald City Bombers .281 .361 .471 .8323853108323317155601440830
Cracksville Plumbers .274 .352 .481 .8334014109827131166659444983
Jersey Damage Inc. .273 .339 .492 .83241771141226182186873961004
Purcellville Cannons .275 .344 .455 .79940491114250201465763911032
Los Angeles Halos .254 .322 .452 .77439981017209301746053851038
Colorado Gladiators .258 .334 .486 .82039851029218262136414251107
Houston Oil Barons .256 .314 .463 .77839921022201151995353151057
Beartooth Bitteroots .251 .338 .453 .7913880974222101815664691007
Siouxland Cyclists .250 .324 .416 .740381195217621138502386871
San Carlos Aces .248 .328 .469 .7974225104619892406414861034
Stone Mountain Confederates .252 .326 .413 .739383396618714134496369919
Jotenheim Giants .249 .310 .410 .7214110102518733136515343946
Capital City Capitals .251 .323 .410 .73341091032213241315564141052
West Orange Panthers .248 .312 .375 .68739859891961494470322900
Newark Hen House .241 .312 .404 .7163731898176251284563561000
Michigan Whitecaps .246 .321 .416 .7373932969181241465024051038
Gotham CityHawks .229 .288 .400 .688360282518612135396271812
Seattle Rainers .256 .321 .437 .759357891619015143492302873
Lincoln Tunnel Rats .245 .328 .411 .740395096718513149534440909
Louisville Bats .235 .288 .407 .69543611024181171795002961154
Springfield Isotopes .234 .322 .413 .734396692920271645084701085
Protect Your Nuts .234 .298 .397 .695385890419126128456311977
Philadelphia Smackdown .238 .310 .442 .7533730888194231745033621070
Atlanta Knights .233 .304 .376 .6803807886156231144143411037
Totals .251 .322 .432 .75494536236944829467378512811913923735