League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Jersey Damage Inc. .271 .336 .48657619321560291223029115331456228
Los Angeles Halos .259 .325 .451555285414382883623682552213768031
Colorado Gladiators .257 .332 .480556689914303013229287459114303114
Houston Oil Barons .256 .314 .45755727721427281242647444451400214
San Carlos Aces .254 .339 .486555390014132591533387967013284116
Jotenheim Giants .253 .315 .421549574313892653819472147712694019
Capital City Capitals .253 .325 .41755457851401297271867585561381417
Michigan Whitecaps .247 .322 .409557672813772582919670856414864131
Lincoln Tunnel Rats .244 .324 .41355337501348261152167325831298383
Louisville Bats .240 .292 .430556368913342432025867137414459318
Springfield Isotopes .239 .324 .415559672913392841022670765515203311
Philadelphia Smackdown .234 .305 .423551070812922842323668551315654920
Totals .251 .321 .44166822948916748331229129399215648316954530182

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Jersey Damage Inc.162640156612391370 936.3 5.7 .215 .7852801 5.8
Los Angeles Halos1626190461815541081 822.5 5.1 .192 .7422506 5.3
Colorado Gladiators16262806415257950 907.5 5.7 .223 .7912671 5.5
Houston Oil Barons162610244201401400 784.7 4.9 .201 .7132548 4.8
San Carlos Aces162633059373451550 911.5 5.6 .232 .8052701 5.6
Jotenheim Giants162606746162471600 711.3 4.4 .168 .6712312 4.6
Capital City Capitals162622361175561400 757.4 4.7 .164 .6922310 4.8
Michigan Whitecaps162625267169361200 738.3 4.5 .162 .6792281 4.5
Lincoln Tunnel Rats162625294232401690 740.6 4.5 .170 .6892287 4.6
Louisville Bats1626034481012371260 687.1 4.2 .190 .6652391 4.3
Springfield Isotopes162634763285281460 758.8 4.6 .175 .6962321 4.5
Philadelphia Smackdown162612560347351020 716.4 4.4 .188 .6802330 4.4
Totals1944746037082407551415981 9459.8 4.9 .190 .71729459 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jersey Damage Inc. .82339.5135.564054 .3103334 .5213390 .530 2.7
Los Angeles Halos .77638.2134.274010 .3003028 .4893074 .497 2.6
Colorado Gladiators .81238.7734.363903 .2923262 .5193326 .530 2.4
Houston Oil Barons .77137.6734.403949 .2952993 .4903037 .498 3.1
San Carlos Aces .82539.0734.283940 .2743371 .5333430 .542 2.0
Jotenheim Giants .73637.4533.924081 .2932789 .4602835 .467 2.7
Capital City Capitals .74138.4134.234039 .3012866 .4612927 .470 2.5
Michigan Whitecaps .73138.5934.423939 .3002845 .4552912 .466 2.6
Lincoln Tunnel Rats .73738.5934.154061 .2792870 .4592964 .474 2.2
Louisville Bats .72137.2534.343909 .2752765 .4582813 .466 3.9
Springfield Isotopes .73939.1834.543883 .2872976 .4693039 .479 2.3
Philadelphia Smackdown .72837.8134.013751 .2822843 .4642903 .474 3.1
Totals .76238.3834.3747519 .29135942 .48236650 .491 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Jersey Damage Inc. .265 .328 .470 .798158441965484224137452
Los Angeles Halos .271 .334 .449 .783155442179662220137338
Colorado Gladiators .254 .328 .464 .792158140183679233166323
Houston Oil Barons .256 .313 .442 .755158040580965209130343
San Carlos Aces .276 .370 .541 .911132836761693238184294
Jotenheim Giants .263 .329 .452 .781138536478558206134323
Capital City Capitals .257 .329 .435 .763143636984355202142329
Michigan Whitecaps .248 .323 .392 .716164440877550206159448
Lincoln Tunnel Rats .241 .313 .418 .731158338176267198143389
Louisville Bats .258 .304 .512 .81612023106237917178291
Springfield Isotopes .252 .331 .420 .751163041082362199185435
Philadelphia Smackdown .227 .293 .382 .675178040490062182151495
Totals .255 .324 .444 .76918287465991752816248817464460

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Jersey Damage Inc. .273 .339 .492 .83241771141226182186873961004
Los Angeles Halos .254 .322 .452 .77439981017209301746053851038
Colorado Gladiators .258 .334 .486 .82039851029218262136414251107
Houston Oil Barons .256 .314 .463 .77839921022201151995353151057
San Carlos Aces .248 .328 .469 .7974225104619892406414861034
Jotenheim Giants .249 .310 .410 .7214110102518733136515343946
Capital City Capitals .251 .323 .410 .73341091032213241315564141052
Michigan Whitecaps .246 .321 .416 .7373932969181241465024051038
Lincoln Tunnel Rats .245 .328 .411 .740395096718513149534440909
Louisville Bats .235 .288 .407 .69543611024181171795002961154
Springfield Isotopes .234 .322 .413 .734396692920271645084701085
Philadelphia Smackdown .238 .310 .442 .7533730888194231745033621070
Totals .249 .320 .439 .7604853512089239523921236727473712494