Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/1/2022 |   |   | PUR | 9 | GOT | 2 | Ray,R | Davies |   | Garcia,Le |
4/1/2022 |   |   | NUT | 2 | CYC | 6 | Means | Manaea |   |   |
4/1/2022 |   |   | ATK | 1 | SMC | 5 | Berrios | Fried |   | McCormick |
4/1/2022 |   |   | PAN | 6 | NHH | 5 | Musgrove | King,J | Clase | Tapia,R |
4/1/2022 |   |   | BEA | 5 | PLU | 13 | Gibson | Lester |   | Bregman |
4/1/2022 |   |   | SEA | 4 | BOM | 1 | Morton | Wheeler | Kimbrel | Moore,D |
4/2/2022 |   |   | PUR | 9 | GOT | 6 | Boxberger | Smith,C | Staumont | Renfroe |
4/2/2022 |   |   | NUT | 4 | CYC | 2 | Miley | German | Thompson,K | Urias,L |
4/2/2022 |   |   | ATK | 4 | SMC | 12 | May,T | Yarbrough |   | Riley |
4/2/2022 |   |   | PAN | 1 | NHH | 4 | Minor | Matz | Graveman | Benintendi |
4/2/2022 |   |   | BEA | 10 | PLU | 2 | Mize | Barlow,S |   | Goodrum |
4/2/2022 |   |   | SEA | 0 | BOM | 5 | Urias,J | Mahle |   | Castro,J |
4/3/2022 |   |   | PUR | 2 | GOT | 1 | Webb,L | Gray,S | Staumont | Hernandez,T |
4/3/2022 |   |   | NUT | 2 | CYC | 3 | Kittredge | Adams,A | Kennedy | Luplow |
4/3/2022 |   |   | ATK | 4 | SMC | 0 | Kopech | Loup |   | Rojas,JL |
4/3/2022 |   |   | PAN | 3 | NHH | 0 | Civale | Mikolas | Clase | Kiner-Falefa |
4/3/2022 |   |   | BEA | 8 | PLU | 3 | Velasquez | Gonsolin | Jackson,L | Cron |
4/3/2022 |   |   | SEA | 0 | BOM | 6 | Kershaw | Bassitt |   | Winker |
4/4/2022 |   |   | PAN | 4 | GOT | 1 | Duffy,D | Arrieta | Hudson,Dan | Tapia,R |
4/4/2022 |   |   | ATK | 3 | CYC | 2 | Montgomery | Mills,A | McGee | Sosa |
4/4/2022 |   |   | SEA | 4 | SMC | 7 | Walker,T | Hill,R | Melancon | Abreu,J |
4/4/2022 |   |   | PUR | 14 | PLU | 12 | Boxberger | Cimber | Staumont | La Stella |
4/4/2022 |   |   | NUT | 3 | BOM | 5 | Hendricks | Fedde | Sewald | Larnach |
4/4/2022 |   |   | BEA | 3 | NHH | 8 | Gomber | Foltynewicz |   | Hays |
4/5/2022 |   |   | PAN | 4 | GOT | 3 | McFarland | Alzolay | Clase | Tapia,R |
4/5/2022 |   |   | ATK | 3 | CYC | 8 | Happ,JA | Skubal |   | Castellanos,N |
4/5/2022 |   |   | SEA | 1 | SMC | 10 | Keller,B | Snell | Lugo |   |
4/5/2022 |   |   | PUR | 8 | PLU | 4 | Gutierrez,V | Rodon |   | Garcia,Ad |
4/5/2022 |   |   | NUT | 0 | BOM | 5 | Houser | Perez,Ma |   | Zimmerman |
4/5/2022 |   |   | BEA | 9 | NHH | 6 | Jackson,L | King,J | Jansen,K | McCutchen |
4/6/2022 |   |   | PAN | 11 | GOT | 3 | Musgrove | Davies |   | Kiner-Falefa |
4/6/2022 |   |   | ATK | 2 | CYC | 5 | Means | Fried | Kennedy | Gurriel,Y |
4/6/2022 |   |   | SEA | 7 | SMC | 2 | Morton | Berrios |   | India |
4/6/2022 |   |   | PUR | 6 | PLU | 3 | Ray,R | McKenzie | Staumont | Garcia,Le |
4/6/2022 |   |   | NUT | 4 | BOM | 9 | Wheeler | Manaea |   | Schoop |
4/6/2022 |   |   | BEA | 1 | NHH | 2 | Tepera | Sborz |   | Tsutsugo |
4/7/2022 |   |   | NHH | 2 | GOT | 6 | Harvey,M | Minor |   | Pinder |
4/7/2022 |   |   | BEA | 7 | CYC | 10 | German | Velasquez | Kennedy | Gurriel,Y |
4/7/2022 |   |   | BOM | 2 | SMC | 1 | Urias,J | Gonzales | Hader | Stallings |
4/7/2022 |   |   | PAN | 7 | PUR | 4 | Matz | Lyles | Clase | Moreland |
4/7/2022 |   |   | NUT | 5 | PLU | 9 | Chacin | Miley |   | Marte,K |
4/7/2022 |   |   | ATK | 4 | SEA | 5 | Chafin | Long,Sa | Kimbrel | Upton |
4/8/2022 |   |   | NHH | 2 | GOT | 4 | Gray,S | Mikolas | Green | Caratini |
4/8/2022 |   | 11 | BEA | 3 | CYC | 4 | Kittredge | Weathers |   | Gonzalez,E |
4/8/2022 |   |   | BOM | 12 | SMC | 3 | deGrom | Anderson,I | Suter | Brantley |
4/8/2022 |   |   | PAN | 6 | PUR | 9 | Ramirez,Yo | Civale | Staumont | Dozier |
4/8/2022 |   |   | NUT | 1 | PLU | 5 | DeSclafani | Senzatela |   | Soler |
4/8/2022 |   |   | ATK | 2 | SEA | 4 | Bassitt | Stripling | Kimbrel | Naquin |
4/9/2022 |   |   | NHH | 7 | GOT | 4 | Graveman | Heuer |   | Stassi |
4/9/2022 |   |   | BEA | 6 | CYC | 8 | Mills,A | Lester | Kennedy | Castellanos,N |
4/9/2022 |   |   | BOM | 4 | SMC | 1 | Hendricks | Walker,T | Hader | Story |
4/9/2022 |   |   | PAN | 5 | PUR | 4 | Hudson,Dan | Diekman | Clase | Kelenic |
4/9/2022 |   | 10 | NUT | 5 | PLU | 3 | Thompson,K | Warren,Ar |   | Robles,V |
4/9/2022 |   |   | ATK | 6 | SEA | 7 | Martin,B | Long,Sa | Kimbrel | Hedges |
4/11/2022 |   |   | GOT | 4 | PUR | 10 | Gutierrez,V | Arrieta |   | Renfroe |
4/11/2022 |   |   | CYC | 7 | NUT | 10 | Perez,Ma | Happ,JA | Thompson,K | Gallo |
4/11/2022 |   |   | SMC | 10 | ATK | 5 | Keller,B | Skubal |   | Grossman |
4/11/2022 |   |   | NHH | 6 | PAN | 4 | Pineda | Dunn | Tepera | Lewis |
4/11/2022 |   |   | PLU | 11 | BEA | 1 | McKenzie | Bundy |   | Haniger |
4/11/2022 |   |   | BOM | 3 | SEA | 4 | Snell | Houser | Fleming | India |
4/12/2022 |   |   | GOT | 4 | PUR | 2 | Davies | Ray,R | Green | Arenado |
4/12/2022 |   |   | CYC | 3 | NUT | 7 | Javier | Means | Thompson,K | Gallo |
4/12/2022 |   |   | SMC | 5 | ATK | 3 | Cishek | Sandlin | Melancon | Peterson,J |
4/12/2022 |   |   | NHH | 3 | PAN | 2 | Gray,Jon | Musgrove | Tepera | Benintendi |
4/12/2022 |   |   | PLU | 12 | BEA | 6 | Gonsolin | Velasquez |   | Haniger |
4/12/2022 |   |   | BOM | 10 | SEA | 7 | Wheeler | Morton | Hader | Goldschmidt |
4/13/2022 |   |   | GOT | 2 | PUR | 9 | Lyles | Harvey,M |   | Dozier |
4/13/2022 |   |   | CYC | 0 | NUT | 2 | Miley | German | Thompson,K | Lowrie |
4/13/2022 |   |   | SMC | 6 | ATK | 5 | Gonzales | Yarbrough | Melancon | Grossman |
4/13/2022 |   |   | NHH | 4 | PAN | 0 | Minor | Matz |   | Chisholm |
4/13/2022 |   |   | PLU | 9 | BEA | 8 | Barlow,S | Foltynewicz | Cimber | Alvarez,Y |
4/13/2022 |   |   | BOM | 0 | SEA | 2 | Chafin | Urias,J | Kimbrel | Blackmon |
4/14/2022 |   |   | GOT | 0 | PUR | 4 | Webb,L | Gray,S | Staumont | Grichuk |
4/14/2022 |   |   | CYC | 0 | NUT | 2 | Senzatela | Alexander,T | Thompson,K | Newman |
4/14/2022 |   | 10 | SMC | 5 | ATK | 7 | Williams,D | Melancon |   | Pham |
4/14/2022 |   |   | NHH | 4 | PAN | 0 | Mikolas | Civale |   | Stassi |
4/14/2022 |   |   | PLU | 10 | BEA | 3 | DeSclafani | Lester |   | Alvarez,Y |
4/14/2022 |   |   | BOM | 5 | SEA | 2 | deGrom | Bassitt | Hader | Brantley |
4/15/2022 |   | 12 | GOT | 3 | ATK | 4 | McGee | Pagan |   | Rojas,JL |
4/15/2022 |   |   | CYC | 10 | BEA | 2 | Mills,A | Bundy | Woodford | Duffy,M |
4/15/2022 |   | 10 | SMC | 4 | BOM | 1 | Loup | Loaisiga | Melancon | Riley |
4/15/2022 |   | 12 | PUR | 5 | PAN | 6 | Taylor,J | Diekman |   | Joe |
4/15/2022 |   |   | PLU | 5 | NHH | 6 | Whitlock | Cimber |   |   |
4/15/2022 |   | 10 | SEA | 1 | NUT | 2 | Thompson,K | Kimbrel |   | Gallo |
4/16/2022 |   |   | GOT | 3 | ATK | 0 | Alzolay | Skubal | Smith,WM | Edman |
4/16/2022 |   |   | CYC | 6 | BEA | 7 | Thompson,R | Kittredge | Jansen,K | Goodrum |
4/16/2022 |   |   | SMC | 6 | BOM | 3 | Loup | Sewald | Melancon | Abreu,J |
4/16/2022 |   |   | PUR | 2 | PAN | 5 | Dunn | Gutierrez,V | Watson |   |
4/16/2022 |   |   | PLU | 7 | NHH | 4 | Chacin | Pineda | Floro | Soler |
4/16/2022 |   |   | SEA | 8 | NUT | 1 | Snell | Howard,Sp |   | Herrera |
4/17/2022 |   |   | GOT | 5 | ATK | 3 | Davies | Fried | Smith,WM | Grisham |
4/17/2022 |   |   | CYC | 11 | BEA | 5 | Means | Foltynewicz |   | Gurriel,Y |
4/17/2022 |   |   | SMC | 1 | BOM | 2 | Wheeler | Berrios | Hader | Story |
4/17/2022 |   |   | PUR | 0 | PAN | 3 | Musgrove | Ray,R | Hudson,Dan | Joe |
4/17/2022 |   |   | PLU | 2 | NHH | 3 | Gray,Jon | Gibson | Tepera | Stassi |
4/17/2022 |   |   | SEA | 0 | NUT | 6 | Manaea | Morton |   | Carlson |
4/18/2022 |   |   | GOT | 1 | PLU | 4 | DeSclafani | Harvey,M | Cimber | Duggar |
4/18/2022 |   |   | SMC | 2 | CYC | 4 | German | Gonzales | Kennedy | Gonzalez,E |
4/18/2022 |   |   | BOM | 2 | PAN | 5 | Matz | Urias,J |   | Harrison,J |
4/18/2022 |   |   | SEA | 3 | NHH | 5 | Tepera | Kimbrel |   | Stassi |
4/18/2022 |   | 10 | NUT | 2 | ATK | 3 | McGee | Thompson,K |   | Votto |
4/18/2022 |   |   | BEA | 6 | PUR | 3 | Lester | Lyles | Jansen,K | Cron |
4/19/2022 |   |   | GOT | 2 | PLU | 10 | Glasnow | Gray,S |   | Crawford,B |
4/19/2022 |   | 10 | SMC | 3 | CYC | 4 | Bass | Bickford |   | DeJong |
4/19/2022 |   |   | BOM | 10 | PAN | 2 | deGrom | Civale |   | Castro,J |
4/19/2022 |   |   | SEA | 7 | NHH | 1 | Bassitt | Mikolas | Martin,B | Lowe,B |
4/19/2022 |   |   | NUT | 1 | ATK | 2 | Williams,D | Ottavino |   |   |
4/19/2022 |   |   | BEA | 2 | PUR | 6 | Webb,L | Mize |   | Dozier |
4/20/2022 |   |   | GOT | 2 | PLU | 6 | Gonsolin | Arrieta |   |   |
4/20/2022 |   |   | SMC | 4 | CYC | 0 | Walker,T | Mills,A |   | Riley |
4/20/2022 |   |   | BOM | 5 | PAN | 6 | Duffy,D | Castillo,D | Watson | Harrison,J |
4/20/2022 |   |   | SEA | 2 | NHH | 7 | Gomber | Hill,R | Tepera | Benintendi |
4/20/2022 |   |   | NUT | 5 | ATK | 7 | Kopech | Javier |   |   |
4/20/2022 |   |   | BEA | 0 | PUR | 3 | Freeland | Velasquez | Diekman | Severino,P |
4/21/2022 |   |   | GOT | 4 | NHH | 3 | Davies | Pineda | Green | Aguilar,J |
4/21/2022 |   |   | BOM | 4 | CYC | 7 | Happ,JA | Houser | Kittredge | Cabrera,M |
4/21/2022 |   |   | SMC | 4 | PUR | 10 | Gutierrez,V | Keller,B |   | Hernandez,T |
4/21/2022 |   |   | BEA | 1 | PAN | 2 | Trivino | Sborz | Clase | De La Cruz |
4/21/2022 |   |   | PLU | 6 | NUT | 7 | Hernandez,Ca | Cimber |   | Urias,L |
4/21/2022 |   |   | SEA | 0 | ATK | 3 | Skubal | Snell | McGee | Taylor,T |
4/22/2022 |   |   | GOT | 4 | NHH | 7 | Gray,Jon | Ober | Whitlock | Hays |
4/22/2022 |   |   | BOM | 6 | CYC | 10 | Means | Wheeler |   | Dickerson,C |
4/22/2022 |   |   | SMC | 3 | PUR | 2 | Berrios | Ray,R | Melancon | Grossman |
4/22/2022 |   |   | BEA | 1 | PAN | 10 | Musgrove | Lester |   | Robert |
4/22/2022 |   |   | PLU | 5 | NUT | 4 | Chacin | Adams,A | Cimber | Alvarez,Y |
4/22/2022 |   |   | SEA | 4 | ATK | 6 | Fried | Morton | McGee | Rojas,JL |
4/23/2022 |   | 10 | GOT | 4 | NHH | 5 | Tepera | Green |   | Alcantara,Se |
4/23/2022 |   |   | BOM | 2 | CYC | 3 | Bleier | Urias,J | Kennedy | Gurriel,Y |
4/23/2022 |   |   | SMC | 3 | PUR | 4 | Lyles | Gonzales | Ramirez,Yo | Gurriel,L |
4/23/2022 |   |   | BEA | 3 | PAN | 2 | Mize | Matz | Jansen,K | Harper,B |
4/23/2022 |   |   | PLU | 4 | NUT | 2 | McKenzie | Miley | Kelly,J | Soler |
4/23/2022 |   |   | SEA | 1 | ATK | 3 | Yarbrough | Mahle | Long,Sa | Barnhart |
4/25/2022 |   |   | ATK | 1 | GOT | 6 | Alzolay | Stripling |   | Nola,Au |
4/25/2022 |   |   | CYC | 5 | SMC | 3 | Alexander,T | Loup | Kittredge | Sanchez,G |
4/25/2022 |   |   | PAN | 3 | BOM | 6 | Kershaw | Civale | Hader |   |
4/25/2022 |   |   | NHH | 3 | PLU | 6 | Gibson | Mikolas | Cimber | Kirilloff |
4/25/2022 |   |   | NUT | 3 | SEA | 4 | Kimbrel | Thompson,K |   | Perez,Mi |
4/25/2022 |   |   | PUR | 8 | BEA | 2 | Webb,L | Velasquez | Shaw,B | Hernandez,T |
4/26/2022 |   |   | ATK | 7 | GOT | 3 | Montgomery | Kuhl |   | Barnhart |
4/26/2022 |   |   | CYC | 1 | SMC | 3 | Walker,T | Mills,A | Melancon | Riley |
4/26/2022 |   |   | PAN | 3 | BOM | 9 | Castillo,D | Hudson,Dan |   | Meyers |
4/26/2022 |   |   | NHH | 5 | PLU | 6 | Barlow,S | Gomber | Barlow,J | Jeffers |
4/26/2022 |   |   | NUT | 7 | SEA | 11 | Chafin | Adams,A | Kimbrel | Lowe,B |
4/26/2022 |   |   | PUR | 0 | BEA | 6 | Foltynewicz | Freeland |   | McCutchen |
4/27/2022 |   |   | ATK | 8 | GOT | 4 | Skubal | Arrieta |   | Barnhart |
4/27/2022 |   |   | CYC | 4 | SMC | 8 | Keller,B | Happ,JA |   | Ibanez |
4/27/2022 |   |   | PAN | 0 | BOM | 7 | Houser | Dunn |   | Castro,J |
4/27/2022 |   |   | NHH | 10 | PLU | 16 | McKenzie | Pineda |   | Haniger |
4/27/2022 |   |   | NUT | 2 | SEA | 4 | Kimbrel | Perez,Ma | Fleming | Herrera |
4/27/2022 |   |   | PUR | 5 | BEA | 3 | Boxberger | Jackson,L | Staumont | Gurriel,L |
4/28/2022 |   |   | PLU | 9 | GOT | 2 | DeSclafani | Davies |   | Soler |
4/28/2022 |   |   | CYC | 2 | BOM | 8 | Wheeler | Means |   | Story |
4/28/2022 |   |   | PUR | 4 | SMC | 8 | Matzek | Boxberger |   | Abreu,J |
4/28/2022 |   |   | PAN | 4 | BEA | 5 | Jackson,L | Watson | Jansen,K | Judge |
4/28/2022 |   |   | NHH | 3 | SEA | 0 | Gray,Jon | Morton | Tepera | Conforto |
4/28/2022 |   |   | ATK | 3 | NUT | 2 | Williams,D | Manaea | McGee | Sosa |
4/29/2022 |   |   | PLU | 3 | GOT | 5 | Suarez,J | Gibson | Green | Arenado |
4/29/2022 |   |   | CYC | 5 | BOM | 1 | Garcia,J | Sewald | Kittredge | Sanchez,G |
4/29/2022 |   |   | PUR | 0 | SMC | 10 | Gonzales | Lyles |   |   |
4/29/2022 |   |   | PAN | 3 | BEA | 4 | King,M | Hudson,Dan |   | Flores,W |
4/29/2022 |   |   | NHH | 4 | SEA | 0 | Minor | Mahle | King,J | Lewis |
4/29/2022 |   |   | ATK | 4 | NUT | 2 | Yarbrough | Miley | McGee | Solak |
4/30/2022 |   |   | PLU | 6 | GOT | 3 | Alvarez,J | Heuer | Cimber | Kirilloff |
4/30/2022 |   |   | CYC | 5 | BOM | 3 | Alexander,T | Kershaw | Kennedy | Albies |
4/30/2022 |   |   | PUR | 1 | SMC | 5 | Anderson,I | Webb,L |   | Grossman |
4/30/2022 |   |   | PAN | 6 | BEA | 7 | King,M | Garcia,LA |   | Judge |
4/30/2022 |   | 10 | NHH | 8 | SEA | 6 | Graveman | Hill,T | Tepera | Reyes,V |
4/30/2022 |   |   | ATK | 3 | NUT | 5 | Javier | Stripling | Thompson,K | Peralta,D |
5/1/2022 |   | 12 | GOT | 6 | CYC | 7 | Bass | Johnson,P |   | Casali |
5/1/2022 |   | 12 | NHH | 6 | SMC | 5 | Whitlock | Cishek |   | Stassi |
5/1/2022 |   |   | ATK | 2 | PAN | 3 | Patino | Montgomery | Clase | Rosario,A |
5/1/2022 |   | 12 | PLU | 8 | BOM | 9 | Romano,J | Cimber |   | Winker |
5/1/2022 |   |   | SEA | 13 | BEA | 9 | Martin,B | Underwood |   | Lowe,B |
5/1/2022 |   | 10 | NUT | 2 | PUR | 3 | Staumont | Adams,A |   | Renfroe |
5/2/2022 |   | 10 | GOT | 4 | CYC | 5 | Garcia,J | Smith,WM |   | Sanchez,G |
5/2/2022 |   |   | NHH | 4 | SMC | 6 | Gonzales | Pineda | Melancon | Abreu,J |
5/2/2022 |   |   | ATK | 6 | PAN | 8 | Watson | McGee | Clase | Robert |
5/2/2022 |   |   | PLU | 5 | BOM | 10 | Rodriguez,R | Kelly,J |   | Goldschmidt |
5/2/2022 |   |   | SEA | 7 | BEA | 9 | King,M | Fleming | Jansen,K | Hiura |
5/2/2022 |   |   | NUT | 0 | PUR | 10 | Richards,G | Gilbert,L | Valdez,P | Walsh |
5/3/2022 |   |   | GOT | 14 | CYC | 8 | Harvey,M | Alexander,T | Smith,C | Aguilar,J |
5/3/2022 |   |   | NHH | 1 | SMC | 3 | Anderson,I | Gray,Jon | Melancon | Smith,P |
5/3/2022 |   |   | ATK | 0 | PAN | 2 | Musgrove | Fried | Clase | Diaz,El |
5/3/2022 |   |   | PLU | 9 | BOM | 13 | Castillo,D | Barlow,S | Romano,J | Brantley |
5/3/2022 |   |   | SEA | 4 | BEA | 9 | Underwood | Morton |   | Stephenson,T |
5/3/2022 |   |   | NUT | 2 | PUR | 1 | Manaea | Ray,R | Thompson,K | Gallo |
5/4/2022 |   |   | JER | 3 | BEA | 14 | Foltynewicz | Rodriguez,E |   | Andrus |
5/4/2022 |   |   | LAH | 3 | CYC | 2 | Woodruff | Means | Hendriks | Turner,T |
5/4/2022 |   |   | HOU | 7 | SMC | 0 | Buehler | Walker,T |   | Taylor,M |
5/4/2022 |   |   | SCA | 2 | PUR | 4 | Strickland | Stanek | Richards,T | Garver |
5/4/2022 |   |   | CCC | 18 | ATK | 2 | Marquez | Yarbrough |   | Myers |
5/4/2022 |   |   | ISO | 5 | GOT | 11 | Gray,S | Darvish |   | Kepler |
5/4/2022 |   |   | LTR | 2 | BOM | 11 | Urias,J | Kikuchi |   | Schoop |
5/4/2022 |   |   | PHS | 6 | SEA | 7 | Kimbrel | Minaya |   | Naquin |
5/4/2022 |   |   | WHC | 1 | NHH | 2 | King,J | Morgan,E | Tepera | Reyes,V |
5/4/2022 |   |   | JOT | 6 | PAN | 5 | Bumgarner | Matz | Bednar | Posey |
5/4/2022 |   |   | COL | 8 | NUT | 6 | Gallegos | Thompson,K | Pressly | Guillorme |
5/4/2022 |   |   | LVB | 4 | PLU | 7 | Alvarez,J | Rodriguez,C | Barlow,S | Kirilloff |
5/5/2022 |   |   | JER | 3 | BEA | 4 | Lester | Singer | Jansen,K | Goodrum |
5/5/2022 |   |   | LAH | 5 | CYC | 4 | Mayza | Bass | Hendriks | Turner,T |
5/5/2022 |   |   | HOU | 4 | SMC | 2 | Burnes | Keller,B | Chargois | Segura |
5/5/2022 |   |   | SCA | 6 | PUR | 4 | Hearn | Richards,T | Barnes,M | Guerrero |
5/5/2022 |   |   | CCC | 0 | ATK | 6 | Stripling | Ryu |   | Rojas,JL |
5/5/2022 |   |   | ISO | 6 | GOT | 5 | Kim,K | Pagan | Antone | Choi |
5/5/2022 |   |   | LTR | 2 | BOM | 6 | Kershaw | Peterson,D |   | Zimmerman |
5/5/2022 |   |   | PHS | 1 | SEA | 4 | Bassitt | Widener | Chafin | Ramirez,H |
5/5/2022 |   |   | WHC | 2 | NHH | 13 | Urquidy | Oviedo,J | Quantrill | Urshela |
5/5/2022 |   |   | JOT | 0 | PAN | 2 | Megill,Ty | McCullers | Clase | Kelenic |
5/5/2022 |   |   | COL | 3 | NUT | 5 | Miley | Gant | Ottavino | Carlson |
5/5/2022 |   |   | LVB | 3 | PLU | 6 | Warren,Ar | Cotton |   | Torres |
5/6/2022 |   |   | JER | 13 | BEA | 2 | Allard | Mize |   | Naylor |
5/6/2022 |   |   | LAH | 7 | CYC | 4 | Tapia,D | Kittredge | Hendriks | Ramirez,J |
5/6/2022 |   |   | HOU | 7 | SMC | 1 | Bauer | Berrios |   | Reyes,F |
5/6/2022 |   |   | SCA | 5 | PUR | 4 | Wood,A | Freeland | Barnes,M | Guerrero |
5/6/2022 |   | 10 | CCC | 12 | ATK | 10 | Hand | McGee | Corbin | Martinez,JD |
5/6/2022 |   |   | ISO | 13 | GOT | 0 | Cobb | Arrieta |   | Mountcastle |
5/6/2022 |   |   | LTR | 7 | BOM | 10 | Loaisiga | Duffey | Sewald | Zimmerman |
5/6/2022 |   |   | PHS | 5 | SEA | 8 | Hill,R | Stroman |   | Herrera |
5/6/2022 |   |   | WHC | 4 | NHH | 1 | Dunning | Gomber | Soto,G | Hernandez,Ya |
5/6/2022 |   |   | JOT | 5 | PAN | 6 | Patino | Odorizzi | Clase | Rosario,A |
5/6/2022 |   |   | COL | 3 | NUT | 0 | Scherzer | Senzatela |   | Adames |
5/6/2022 |   | 11 | LVB | 0 | PLU | 1 | Cimber | Givens |   | Hoskins |
5/8/2022 |   | 10 | BEA | 8 | JER | 5 | Jansen,K | Iglesias,R |   | Judge |
5/8/2022 |   |   | CYC | 2 | LAH | 9 | Ross | Heaney |   | Taylor,C |
5/8/2022 |   |   | SMC | 6 | HOU | 12 | Crismatt | Gonzales |   | Machado,M |
5/8/2022 |   |   | PUR | 3 | SCA | 5 | Bubic | Richards,G | Barnes,M | Muncy |
5/8/2022 |   |   | ATK | 3 | CCC | 7 | Valdez,F | Skubal |   | Myers |
5/8/2022 |   |   | GOT | 5 | ISO | 1 | Davies | Flexen |   | Smith,Do |
5/8/2022 |   |   | BOM | 4 | LTR | 0 | Houser | Eflin | Romano,J | Story |
5/8/2022 |   |   | SEA | 15 | PHS | 2 | Snell | Crowe | Martin,B | Moore,D |
5/8/2022 |   |   | NHH | 1 | WHC | 2 | Pivetta | Pineda | Soto,G | Frazier,A |
5/8/2022 |   |   | PAN | 0 | JOT | 4 | Alcantara,Sa | Dunn |   | Cronenworth |
5/8/2022 |   |   | NUT | 0 | COL | 10 | Swanson,E | Fedde | Gilbreath |   |
5/8/2022 |   |   | PLU | 3 | LVB | 2 | Gibson | Morejon | Cimber | Mejia,F |
5/9/2022 |   |   | BEA | 6 | JER | 8 | Shreve | Sborz |   | Verdugo |
5/9/2022 |   |   | CYC | 6 | LAH | 4 | Alexander,T | Sheffield,Jo | Smith,Dr | Luplow |
5/9/2022 |   |   | SMC | 5 | HOU | 3 | Anderson,I | Gausman | Melancon | Riley |
5/9/2022 |   |   | PUR | 15 | SCA | 7 | Ray,R | Smyly |   | Lopez,N |
5/9/2022 |   |   | ATK | 9 | CCC | 3 | Fried | Nola,Aa |   | Votto |
5/9/2022 |   |   | GOT | 3 | ISO | 2 | Harvey,M | Wainwright | Green |   |
5/9/2022 |   |   | BOM | 9 | LTR | 6 | Wheeler | Irvin | Hader | Story |
5/9/2022 |   | 10 | SEA | 2 | PHS | 4 | Payamps | Kimbrel |   | Schwarber |
5/9/2022 |   | 10 | NHH | 3 | WHC | 4 | Soto,G | Tepera |   | Grandal |
5/9/2022 |   | 10 | PAN | 4 | JOT | 5 | Bednar | Garcia,LA |   | Sanchez,J |
5/9/2022 |   |   | NUT | 2 | COL | 1 | Manaea | Greinke | Thompson,K | Urias,L |
5/9/2022 |   |   | PLU | 6 | LVB | 9 | Cotton | Chacin | Givens | Jimenez,E |
5/10/2022 |   |   | BEA | 5 | JER | 7 | Rogers,Ty | Jackson,L | Helsley | Perez,S |
5/10/2022 |   |   | CYC | 5 | LAH | 6 | Mayza | Smith,Dr | Hendriks | Nimmo |
5/10/2022 |   |   | SMC | 0 | HOU | 3 | Buehler | Walker,T |   | Reyes,F |
5/10/2022 |   | 12 | PUR | 6 | SCA | 7 | Stanek | Staumont |   | Ohtani |
5/10/2022 |   |   | ATK | 0 | CCC | 1 | Marquez | Yarbrough | Diaz,Ed | Martinez,JD |
5/10/2022 |   |   | GOT | 3 | ISO | 2 | Gray,S | Kim,K | Smith,WM | Caratini |
5/10/2022 |   |   | BOM | 2 | LTR | 3 | Kikuchi | Urias,J | Sadler | Garcia,Av |
5/10/2022 |   |   | SEA | 3 | PHS | 6 | Cueto | Mahle | Guerra,D | Schwarber |
5/10/2022 |   |   | NHH | 5 | WHC | 9 | Cortes | Minor |   | Frazier,A |
5/10/2022 |   | 13 | PAN | 4 | JOT | 5 | Suarez,R | Taylor,J |   | Stanton |
5/10/2022 |   |   | NUT | 3 | COL | 4 | Enns | Thompson,K |   | Phillips,B |
5/10/2022 |   |   | PLU | 4 | LVB | 7 | Givens | Chacin |   | Santander |
5/11/2022 |   |   | CYC | 5 | GOT | 8 | Alzolay | Happ,JA |   | Edman |
5/11/2022 |   |   | SMC | 5 | NHH | 8 | Urquidy | Keller,B | Tepera | Stassi |
5/11/2022 |   |   | PAN | 2 | ATK | 3 | Lorenzen | Megill,Ty | McGee | Barnhart |
5/11/2022 |   |   | BOM | 4 | PLU | 2 | deGrom | DeSclafani | Hader | Goldschmidt |
5/11/2022 |   |   | BEA | 3 | SEA | 4 | Bassitt | Velasquez | Kimbrel | Lowe,B |
5/11/2022 |   |   | PUR | 5 | NUT | 6 | Thompson,K | Boxberger |   | Fletcher,D |
5/12/2022 |   |   | CYC | 6 | GOT | 8 | Arrieta | Smith,Dr | Green | Edman |
5/12/2022 |   |   | SMC | 3 | NHH | 5 | Gomber | Berrios | Graveman | Conforto |
5/12/2022 |   |   | PAN | 9 | ATK | 11 | Williams,D | Hudson,Dan | McGee | Taylor,T |
5/12/2022 |   |   | BOM | 0 | PLU | 3 | Gibson | Hendricks | Barlow,J | Alvarez,Y |
5/12/2022 |   |   | BEA | 4 | SEA | 7 | Martin,B | Foltynewicz | Kimbrel | Lowe,B |
5/12/2022 |   |   | PUR | 5 | NUT | 1 | Freeland | Miley | Staumont | Grichuk |
5/13/2022 |   |   | CYC | 6 | GOT | 7 | Pagan | Kennedy | Green | Cabrera,A |
5/13/2022 |   | 12 | SMC | 1 | NHH | 2 | Graveman | Pop |   | Hays |
5/13/2022 |   |   | PAN | 5 | ATK | 2 | Dunn | Skubal | Watson | De La Cruz |
5/13/2022 |   |   | BOM | 9 | PLU | 6 | Castillo,D | McKenzie | Hader | Larnach |
5/13/2022 |   |   | BEA | 7 | SEA | 5 | Lester | Morton | Jansen,K | Smith,WD |
5/13/2022 |   |   | PUR | 4 | NUT | 6 | Senzatela | Richards,G | Thompson,K | Gallo |
5/14/2022 |   |   | CYC | 6 | GOT | 4 | Alexander,T | Harvey,M | Kittredge | Sanchez,G |
