Team pitching -- 2021 Michigan Whitecaps
Regular season -- as of 10/1/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cessamr 2.183004000066.0391716185262250
Keller,Bsp 2.251640242432168.0128454247112832660
Gallegosmr 2.633033000041.0291212175721167
Sueromr 3.216424500061.2512322317425266
Woodfordmr 3.520102700046.0472118935139182
Soto,G*mr 3.552324300045.2371918286434200
Simsmr 3.723394700058.03224243667115239
Sheffield*sp 3.798100262600152.0172706468134519685
Plesacsp 3.977110222282163.1148827221173274671
Dunningsp 4.21780202011113.110256535311482490
Claudio*mr 4.573103400045.1472623133885193
Hernandez,Elsp 4.6546016160079.170464117116231333
fUrenasp 5.6836012120063.15847404133129289
Bricemr 6.2302290008.2966491137
fOviedosp 6.4949014140069.17958503255810321
fVothsp 6.735160292900141.2160111106631283814644
Altavillamr 8.890002400026.1382626263282138
fWhitleymr 9.9500050006.1877222129
 Other  2.7823247000094.0633329469488391
 Total  4.1576874216316312151449.1131772966957213891931346185

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cessamr120151050 5.3 2.5 7.9 7.1 0.8 2.9 23.0 .651
Keller,Bsp214920010 6.9 2.5 9.9 6.0 0.4 2.4 99.7 .625
Gallegosmr112000010 6.4 3.7 10.1 12.5 0.4 3.4 22.0 .631
Sueromr123880010 7.4 4.5 13.1 10.8 0.3 2.4 23.1 .588
Woodfordmr030120020 9.2 1.8 11.2 6.8 2.5 3.9 25.2 .629
Soto,G*mr214330110 7.3 5.5 13.4 12.6 0.6 2.3 19.7 .593
Simsmr300120120 5.0 5.6 10.7 10.4 1.7 1.9 20.8 .573
Sheffield*sp729420240 10.2 4.0 14.4 7.9 0.3 2.0 98.9 .611
Plesacsp414800250 8.2 1.2 9.8 9.5 1.5 8.2107.4 .696
Dunningsp8292131020 8.1 4.2 12.5 9.1 0.6 2.2 95.3 .600
Claudio*mr100140010 9.3 2.6 12.1 7.5 1.6 2.9 20.4 .647
Hernandez,Elsp200310010 7.9 1.9 10.2 13.2 2.6 6.8 82.6 .653
fUrenasp206851021 8.2 5.8 15.2 4.7 1.7 0.8 91.8 .552
Bricemr010010000 9.3 4.2 13.5 9.3 1.0 2.3 18.0 .580
fOviedosp11014150040 10.3 4.2 16.2 7.1 1.0 1.7 87.7 .584
fVothsp300780030 10.2 4.0 14.6 8.1 2.4 2.0 82.9 .607
Altavillamr211030000 13.0 8.9 21.9 10.9 2.7 1.2 24.8 .553
fWhitleymr000020000 11.4 2.8 14.2 2.8 2.8 1.0 20.2 .604
 Other 212630010 6.0 4.4 11.0 9.0 0.8 2.0  .594
 Total 421944767936361 8.2 3.6 12.2 8.6 1.2 2.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cessamr .586 0.86173 .19198 .39299 .396 19.0 2.6 2.33 1.63
Keller,Bsp .556 1.04484 .248214 .324223 .338 41.7 2.2 2.01 2.30
Gallegosmr .544 1.1291 .29757 .34157 .341 11.8 2.6 2.34 2.20
Sueromr .653 1.33151 .325102 .383110 .414 25.4 3.7 3.34 3.49
Woodfordmr .831 1.22124 .27497 .53398 .538 22.7 4.5 3.99 4.95
Soto,G*mr .653 1.42102 .33380 .40083 .415 19.2 3.8 3.41 3.71
Simsmr .672 1.17124 .169112 .469113 .473 23.8 3.7 3.32 3.17
Sheffield*sp .690 1.58474 .352270 .394274 .400 73.3 4.3 3.91 4.49
Plesacsp .680 1.03442 .274285 .425293 .437 70.8 3.8 3.51 3.01
Dunningsp .653 1.37313 .300197 .402199 .406 50.3 4.0 3.60 3.49
Claudio*mr .743 1.32133 .29389 .46190 .466 23.4 4.6 4.18 4.45
Hernandez,Elsp .761 1.10174 .270170 .511173 .520 42.7 4.7 4.36 3.90
fUrenasp .844 1.56195 .236153 .529161 .557 42.6 6.1 5.45 5.66
Bricemr .806 1.5023 .34819 .51419 .514 4.8 5.0 4.46 4.82
fOviedosp .832 1.60212 .335152 .474166 .517 47.8 6.2 5.58 6.19
fVothsp .930 1.57408 .299390 .606397 .616116.8 7.4 6.68 6.49
Altavillamr1.098 2.4372 .41797 .70397 .703 34.712.2 10.68 11.48
fWhitleymr .937 1.5823 .26118 .62118 .621 5.1 6.9 6.56 6.76
 Other  .575 1.16237 .232141 .361147 .376 29.7 2.8 2.56 2.76
 Total  .713 1.303955 .2842741 .4432817 .455694.4 4.3 3.88 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cessamr00 .00000 .0000 0.082 .250
Keller,Bsp243 .125220 .833113 4.793 .333
Gallegosmr00 .00000 .0000 0.085 .625
Sueromr00 .00000 .0000 0.0208 .400
Woodfordmr00 .00000 .0000 0.070 .000
Soto,G*mr00 .00000 .0000 0.02510 .400
Simsmr00 .00000 .0000 0.0153 .200
Sheffield*sp260 .000012 .462105 4.02811 .393
Plesacsp228 .364211 .50077 3.551 .200
Dunningsp201 .05018 .40080 4.0103 .300
Claudio*mr00 .00000 .0000 0.0177 .412
Hernandez,Elsp160 .00004 .25070 4.4102 .200
fUrenasp120 .00003 .25062 5.275 .714
Bricemr00 .00000 .0000 0.042 .500
fOviedosp140 .00005 .35742 3.0143 .214
fVothsp290 .00006 .207114 3.9217 .333
Altavillamr00 .00000 .0000 0.0214 .190
fWhitleymr00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.091 .111
 Total 16312 .0741569 .423663 4.123877 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cessamr20 .0001 .5004329 .281404013
Keller,Bsp00 .0000 .000000 .0002400
Gallegosmr43 .7501 .2504147 .500303011
Sueromr221.0000 .00073613 .361454510
Woodfordmr00 .0000 .0003238 .34827274
Soto,G*mr72 .2864 .5719229 .409434315
Simsmr129 .7503 .250113210 .313474724
Sheffield*sp00 .0000 .000000 .0002600
Plesacsp00 .0000 .000000 .0002200
Dunningsp00 .0000 .000000 .0002000
Claudio*mr00 .0000 .0003154 .267343411
Hernandez,Elsp00 .0000 .000000 .0001600
fUrenasp00 .0000 .000000 .0001200
Bricemr42 .5002 .500100 .000994
fOviedosp00 .0000 .000000 .0001400
fVothsp00 .0000 .000000 .0002900
Altavillamr10 .0000 .0004137 .53824245
fWhitleymr00 .0000 .000030 .000553
 Other 2524 .9601 .04044810 .208707051
 Total 5742 .73712 .2115023877 .324163374151