Team batting -- 2021 Lincoln Tunnel Rats
Regular season -- as of 9/30/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rojas,Mss .359 .432 .61112833712140313724536508361
Francedh .335 .386 .46512937612627266144271104100
Apostel1b .333 .333 .33383100000010000
Garcia,LV*2b .313 .363 .3945819862703142413473200
Soto,J*lf .306 .447 .62212843113243329107981088242391
Bonifacio,Jlf .286 .314 .4678218252120725225573000
Polanco,J#ss .281 .328 .37911530686907383618516413
fKemp,T*2b .277 .420 .37998256712410382055438551
Rios,E*3b .271 .335 .671651704620016314413424200
Vogelbach*dh .262 .343 .5061093208416120406836943000
Tellez*1b .262 .327 .4741153218417017496128624700
fRuiz,K#c .250 .2501.00058200222040000
DeJongss .240 .314 .3431253969517085134411512011
Garcia,Avcf .235 .326 .335154493116321541505414514304
Nottinghamc .230 .307 .54166135313013242612533200
Cervellic .227 .335 .45374150344010203025330101
fMaybinrf .214 .279 .34291266571933302719755133
Olson*1b .181 .299 .44615050291734072117831963000
Hicks#cf .178 .348 .3601374728422518953811911941103
Perez,Rc .121 .212 .16910123128502161324943000
 Pitchers  .000 .000 .0001620000000000000
 Total  .253 .345 .4371625553140332422219826799716150981553518

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rojas,Mss80384217501.043 90.510.8 .2521.143 .37456206210
Francedh85408101130 .851 65.6 6.8 .130 .789 .2023517526
Apostel1b0300000 .667 0.3 4.5 .000 .500 .0000111
Garcia,LV*2b5221501440 .757 28.3 5.4 .081 .671 .146107809
Soto,J*lf1225471361101.069 129.111.2 .3161.271 .5857526818
Bonifacio,Jlf3319101240 .781 26.6 5.4 .181 .705 .209198505
Polanco,J#ss65335051130 .707 35.6 4.0 .098 .603 .1501611617
fKemp,T*2b7931900230 .799 47.1 6.8 .102 .878 .332259705
Rios,E*3b39188014201.006 37.2 7.8 .4001.023 .4763611407
Vogelbach*dh81359001570 .849 51.8 5.6 .244 .801 .3563716217
Tellez*1b7035502280 .800 51.2 5.7 .212 .770 .2993415204
fRuiz,K#c 48000001.250 2.0 9.0 .7501.333 .7502802
DeJongss11744001430 .657 44.8 3.9 .104 .588 .2072513617
Garcia,Avcf15156403950 .661 55.6 3.8 .099 .597 .2013816515
Nottinghamc 3715000120 .847 22.9 5.9 .311 .838 .400167304
Cervellic 3617601450 .789 22.9 5.1 .227 .769 .387146806
fMaybinrf5829000820 .621 23.8 2.9 .128 .536 .199259105
Olson*1b138591032100 .746 73.4 4.8 .265 .751 .4305022406
Hicks#cf126595001350 .708 66.4 4.4 .182 .750 .4494517019
Perez,Rc 8526671620 .381 9.2 1.2 .048 .316 .15273903
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263841123111840 .782 861.9 5.4 .185 .762 .3175652428  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rojas,Mss3.002.63277 .390242 .630250 .651 1.4
Francedh3.162.91261 .460202 .495206 .505 4.1
Apostel1b0.380.382 .5001 .3331 .33399.0
Garcia,LV*2b3.713.41149 .39691 .42394 .437 3.6
Soto,J*lf4.273.37324 .318376 .687380 .695 0.8
Bonifacio,Jlf2.332.22119 .37890 .47193 .48711.4
Polanco,J#ss2.912.66253 .312134 .400140 .418 2.8
fKemp,T*2b3.262.61213 .333152 .476160 .502 0.8
Rios,E*3b2.892.62113 .265127 .676131 .697 3.2
Vogelbach*dh3.292.94206 .311198 .552201 .560 2.6
Tellez*1b3.092.79244 .275180 .507184 .518 2.2
fRuiz,K#c 1.601.602 .00081.00081.00099.0
DeJongss3.523.17238 .366177 .402179 .407 3.7
Garcia,Avcf3.663.20346 .321219 .388233 .413 2.7
Nottinghamc 2.272.0569 .26185 .56788 .587 4.4
Cervellic 2.382.03108 .22293 .52893 .528 1.3
fMaybinrf3.192.92188 .287110 .379115 .397 3.9
Olson*1b3.943.35269 .190307 .519310 .525 2.4
Hicks#cf4.343.45335 .197289 .486293 .492 1.0
Perez,Rc 2.632.29143 .18263 .23766 .248 3.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.4134.283859 .3073144 .4923225 .505 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Mss .535 .568 .9611.5301296928372664
Francedh .257 .329 .338 .667741941010716
Apostel1b .000 .000 .000 .00010000001
Garcia,LV*2b .143 .189 .143 .3323550001015
Soto,J*lf .286 .345 .549 .893133381516241031
Bonifacio,Jlf .320 .324 .460 .7841003280213028
Polanco,J#ss .323 .338 .386 .724127412022249
fKemp,T*2b .152 .300 .182 .482335100214
Rios,E*3b .355 .412 .9031.315622270923615
Vogelbach*dh .220 .304 .366 .6704193012313
Tellez*1b .318 .345 .482 .82711035120219529
fRuiz,K#c .000 .000 .000 .00000000000
DeJongss .151 .297 .264 .5615380026920
Garcia,Avcf .272 .360 .450 .810151411912192050
Nottinghamc .309 .406 .7821.188551720816619
Cervellic .148 .179 .407 .586274102417
fMaybinrf .198 .266 .302 .56886176018621
Olson*1b .173 .228 .283 .5111272220418841
Hicks#cf .153 .346 .255 .602981510352816
Perez,Rc .127 .167 .190 .3576384003316
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .336 .456 .7931505407115651221123355

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Mss .250 .354 .394 .748208521206193046
Francedh .354 .400 .497 .8973021072316342094
Apostel1b .500 .500 .5001.00021000000
Garcia,LV*2b .350 .399 .448 .84716357703231332
Soto,J*lf .315 .485 .6541.1392989428223749851
Bonifacio,Jlf .244 .303 .476 .77982204059529
Polanco,J#ss .251 .322 .374 .69617945705141442
fKemp,T*2b .296 .437 .408 .845223662310185439
Rios,E*3b .222 .292 .537 .82910824130721727
Vogelbach*dh .269 .348 .527 .8752797513119663381
Tellez*1b .232 .318 .469 .787211495015422333
fRuiz,K#c .250 .2501.0001.25082002204
DeJongss .254 .316 .356 .6723438717062832131
Garcia,Avcf .219 .311 .284 .595342751303313495
Nottinghamc .175 .233 .375 .608801410510634
Cervellic .244 .365 .463 .82812330308262426
fMaybinrf .222 .286 .361 .647180401332191354
Olson*1b .184 .321 .501 .8223756953369975155
Hicks#cf .184 .348 .388 .73637469215153391103
Perez,Rc .119 .228 .161 .38916820102102178
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .348 .430 .7794048996209161685785931154