Team pitching -- 2021 Houston Oil Barons
Regular season -- as of 9/30/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Minter*mr 1.656133500049.029992448114186
Smith,Rmr 1.854193800068.03314141674510244
Bauersp 2.041520252510167.176383848246207625
Hoytmr 2.202102700032.21998244521139
Gallensp 2.211830323200203.21365350832222032798
Hergetmr 2.251013900056.0261414365053230
Hartliebmr 2.450001100014.210449130459
Fostermr 2.5145335200057.1421616195575228
Burnessp 2.521420212100118.080333352178114483
Hahnmr 2.702312600040.0171312244220164
Smyly*sp 2.717243240066.15120202811160278
Lametsp 2.972140313122194.0108686448289289741
fArmstrongmr 3.692203000039.0311616143961162
Rosenthalcl 4.452132700030.1251715144140131
Gausmansp 4.611370272700140.2122807262204227603
Buehlersp 5.43860222200112.299706844127312482
 Other  3.493003800056.2432222247701236
 Total  2.9612240541621623231446.194749647556918611701005789

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Minter*mr101120000 5.3 4.4 9.9 8.8 0.2 2.0 22.5 .597
Smith,Rmr100100000 4.4 2.1 6.6 9.8 0.7 4.6 24.7 .648
Bauersp113350120 4.1 2.6 6.8 13.2 1.1 5.1102.8 .632
Hoytmr221020000 5.2 6.6 11.8 12.4 0.6 1.9 22.7 .585
Gallensp17225100020 6.0 3.7 9.9 9.8 0.9 2.7100.6 .612
Hergetmr110410030 4.2 5.8 10.6 8.0 0.8 1.4 24.2 .558
Hartliebmr010130000 6.1 5.5 12.3 8.0 0.0 1.4 20.8 .533
Fostermr011000030 6.6 3.0 9.6 8.6 1.1 2.9 17.5 .622
Burnessp630560000 6.1 4.0 10.4 13.6 0.8 3.4 94.7 .601
Hahnmr400120000 3.8 5.4 9.4 9.4 0.4 1.8 25.5 .572
Smyly*sp314201000 6.9 3.8 11.0 15.1 0.8 4.0 36.2 .621
Lametsp613820010 5.0 2.2 7.6 13.4 1.3 6.0 93.5 .647
fArmstrongmr002120000 7.2 3.2 10.6 9.0 1.4 2.8 20.8 .618
Rosenthalcl000000010 7.4 4.2 11.6 12.2 1.2 2.9 19.6 .587
Gausmansp7172111210 7.8 4.0 11.9 13.1 1.4 3.3 92.7 .618
Buehlersp6112120020 7.9 3.5 11.6 10.1 2.5 2.9 86.2 .617
 Other 200030000 6.8 3.8 10.6 12.2 0.0 3.2  .613
 Total 571525366123150 5.9 3.5 9.7 11.6 1.1 3.3  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minter*mr .539 1.08112 .25064 .34465 .349 10.1 1.9 1.66 2.01
Smith,Rmr .447 0.72148 .18971 .29172 .295 9.8 1.3 1.17 1.19
Bauersp .480 0.74308 .182206 .330209 .334 32.9 1.8 1.59 1.32
Hoytmr .588 1.3268 .25056 .40356 .403 11.2 3.1 2.78 2.76
Gallensp .586 1.08468 .248299 .375304 .381 59.1 2.6 2.35 2.53
Hergetmr .570 1.11135 .15689 .38793 .404 17.7 2.8 2.55 2.38
Hartliebmr .625 1.3036 .27823 .39024 .407 4.2 2.6 2.33 2.93
Fostermr .656 1.06147 .23899 .43499 .434 20.8 3.2 2.94 2.55
Burnessp .594 1.12237 .291184 .381189 .391 40.4 3.1 2.77 2.65
Hahnmr .458 1.0295 .15852 .31753 .323 9.4 2.1 1.90 1.64
Smyly*sp .610 1.19131 .344107 .385109 .392 25.1 3.4 3.07 2.85
Lametsp .543 0.80368 .217268 .362276 .372 49.3 2.3 2.06 1.69
fArmstrongmr .692 1.15102 .24574 .45775 .463 17.6 4.1 3.66 3.15
Rosenthalcl .703 1.2972 .29261 .46661 .466 15.2 4.5 4.07 3.46
Gausmansp .709 1.31313 .319276 .458278 .461 69.1 4.4 3.98 3.82
Buehlersp .775 1.27278 .245250 .519252 .523 65.4 5.2 4.70 4.52
 Other  .567 1.18135 .31984 .35684 .356 18.8 3.0 2.69 2.21
 Total  .596 1.053153 .2462263 .3912299 .397467.6 2.9 2.62 2.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Minter*mr00 .00000 .0000 0.071 .143
Smith,Rmr00 .00000 .0000 0.010 .000
Bauersp251 .040023 .920137 5.510 .000
Hoytmr00 .00000 .0000 0.0121 .083
Gallensp320 .000023 .719192 6.0101 .100
Hergetmr00 .00000 .0000 0.0133 .231
Hartliebmr00 .00000 .0000 0.010 .000
Fostermr00 .00000 .0000 0.031 .333
Burnessp210 .000010 .476128 6.141 .250
Hahnmr00 .00000 .0000 0.030 .000
Smyly*sp40 .00002 .50019 4.893 .333
Lametsp312 .065221 .677209 6.780 .000
fArmstrongmr00 .00000 .0000 0.0113 .273
Rosenthalcl00 .00000 .0000 0.0115 .455
Gausmansp270 .000011 .407164 6.11711 .647
Buehlersp220 .00007 .318153 7.041 .250
 Other 00 .00000 .0000 0.0157 .467
 Total 1623 .0192397 .5991002 6.213038 .292

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Minter*mr331.0000 .0001340 .000353513
Smith,Rmr991.0000 .000590 .000383826
Bauersp00 .0000 .000000 .0002500
Hoytmr10 .00011.0001292 .22227276
Gallensp00 .0000 .000000 .0003200
Hergetmr111.0000 .0007239 .391393912
Hartliebmr00 .0000 .000432 .66711112
Fostermr4033 .8257 .1750289 .321525250
Burnessp00 .0000 .000000 .0002100
Hahnmr31 .3331 .3331240 .00026265
Smyly*sp54 .8001 .2007168 .500322815
Lametsp00 .0000 .000000 .0003100
fArmstrongmr10 .0000 .000720 .000303010
Rosenthalcl53 .6002 .40013112 .182272710
Gausmansp00 .0000 .000000 .0002700
Buehlersp00 .0000 .000000 .0002200
 Other 00 .0000 .00011216 .286383810
 Total 6854 .79412 .1769113038 .292162351159