Team batting -- 2021 Los Angeles Halos
Regular season -- as of 9/30/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castro,W#ss .376 .444 .5968832712315317656638942702
Turner,Tss .343 .405 .598162709243481435150116671341042114
Duboncf .309 .371 .4497920764209433322520121
Merrifieldrf .301 .339 .47716266119933127101109281041112815
Voit1b .297 .358 .67116265719522174134200571819200
Suzukic .293 .377 .56373167491619292916337001
Ramirez,J#3b .285 .401 .61016261317548249138142116121813911
Ruflf .278 .379 .622721805012116384931440220
Vazquezc .273 .343 .42511436299160134852361033162
Knapp#c .273 .444 .500458824614231528220300
Taylor,Css .258 .337 .452135480124279167963551483063
Swanson,Dss .255 .321 .4241565171322322083694414960153
Nimmo*cf .234 .359 .3891475251231941810765981226401
Cordero,F*rf .222 .263 .2781536820023220000
Meadows*lf .213 .327 .319264710500627151003
Gardner*lf .192 .290 .4246312524508212917411000
 Pitchers  .000 .000 .0001620000000000000
 Total  .288 .367 .520162570116422993931510671042662136567388956

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Castro,W#ss83368103901.040 87.611.3 .2201.124 .33035195110
Turner,Tss16279004151701.003 168.0 9.1 .2551.055 .36097424718
Duboncf4023203510 .820 34.8 6.2 .140 .785 .251119307
Merrifieldrf1627041314160 .815 101.4 5.5 .175 .778 .23861315511
Voit1b1627290692301.029 159.3 9.0 .3741.076 .46197441211
Suzukic 4419101520 .940 34.7 7.5 .269 .944 .359269406
Ramirez,J#3b16274508121801.011 152.5 8.8 .3251.100 .51199374016
Ruflf51214031401.001 45.7 9.2 .3441.107 .5282911209
Vazquezc 107403111660 .769 50.0 4.8 .152 .708 .2622915408
Knapp#c 3011701020 .944 22.7 9.4 .2271.125 .545114414
Taylor,Css130542221190 .789 73.5 5.3 .194 .759 .3155221709
Swanson,Dss13556700340 .745 74.4 5.1 .168 .726 .27745219212
Nimmo*cf142637445130 .747 81.2 5.3 .154 .755 .339412041010
Cordero,F*rf93800200 .541 2.2 2.0 .056 .400 .11121005
Meadows*lf95500000 .646 4.7 3.1 .106 .575 .19151502
Gardner*lf3014832130 .714 16.7 4.2 .232 .696 .368135303
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162648012381021270 .886 1098.3 6.9 .232 .897 .3546532964  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Castro,W#ss4.183.72217 .488233 .633235 .639 2.5
Turner,Tss4.884.38544 .382491 .622501 .634 2.0
Duboncf2.942.62149 .369115 .496115 .496 2.4
Merrifieldrf4.354.08534 .322343 .487354 .503 3.7
Voit1b4.504.06408 .297498 .683507 .695 3.2
Suzukic 2.622.29126 .317110 .576117 .613 2.1
Ramirez,J#3b4.603.78451 .279490 .658498 .668 1.0
Ruflf2.972.50123 .276143 .668143 .668 1.4
Vazquezc 3.543.18248 .347190 .471193 .479 2.9
Knapp#c 2.601.9663 .31772 .61572 .615 0.8
Taylor,Css4.013.56320 .338272 .502275 .507 2.7
Swanson,Dss3.633.31348 .322263 .464269 .474 3.4
Nimmo*cf4.333.57393 .267302 .474308 .484 1.2
Cordero,F*rf2.532.4034 .23512 .31612 .316 1.0
Meadows*lf2.121.8132 .31322 .40023 .418 2.1
Gardner*lf2.351.9881 .19870 .47371 .480 2.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.0035.194071 .3263626 .5603693 .570 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castro,W#ss .373 .447 .6391.0858331406151118
Turner,Tss .336 .411 .5991.01015251848342124
Duboncf .348 .403 .522 .92413848008221434
Merrifieldrf .322 .374 .455 .82914346704261115
Voit1b .293 .361 .7861.147140413022451535
Suzukic .419 .481 .8281.3099339140821710
Ramirez,J#3b .427 .549 .9681.5171245319016473215
Ruflf .234 .327 .532 .8599422707221420
Vazquezc .111 .214 .139 .3533641003511
Knapp#c .375 .412 .5941.0063212401525
Taylor,Css .179 .293 .308 .601781440281321
Swanson,Dss .159 .205 .261 .46669114018420
Nimmo*cf .121 .227 .197 .42466820111513
Cordero,F*rf .000 .000 .000 .00030000001
Meadows*lf .400 .500 .400 .90052000012
Gardner*lf .000 .000 .000 .000140000006
 Pitchers  .000 .000 .000 .00000000000
 Total  .301 .380 .566 .946127038277484267155250

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castro,W#ss .377 .443 .5821.0252449211311512776
Turner,Tss .345 .403 .5981.0015571924010278246110
Duboncf .232 .308 .304 .612691620111818
Merrifieldrf .295 .328 .483 .81151815326123831789
Voit1b .298 .357 .640 .9975171541915215542146
Suzukic .135 .247 .230 .47774102118923
Ramirez,J#3b .249 .360 .519 .880489122292339584106
Ruflf .326 .433 .7211.1548628519271724
Vazquezc .291 .358 .457 .8153269515013493192
Knapp#c .214 .458 .446 .9045612213102617
Taylor,Css .274 .346 .480 .826402110239145542127
Swanson,Dss .270 .338 .449 .787448121192196140129
Nimmo*cf .251 .376 .416 .792459115174175493109
Cordero,F*rf .242 .286 .303 .589338200321
Meadows*lf .190 .306 .310 .6164285002613
Gardner*lf .216 .321 .477 .79811124508291735
 Pitchers  .000 .000 .000 .00000000000
 Total  .284 .363 .507 .86944311260222352317755071115